Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-15 / in Starts: 15-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 30,    Entered with runners on base: 1

1984 Pitching Game Log

  • Click two rows to sum games (Clear)
1984 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1942Apr 4CINNYML,0-2GS-7L(0-1)996.052238003.001.6026640055900023201101.880.0001.300.00%0.45 1t start tie 7t 1-- 0 out d2
2958Apr 11CINMONL,3-9GS-4L(0-2)63.134462005.793.52193500334000131000001.25-0.2241.87-0.20%-2.00 1t start tie 4t 12- 1 out d2
39613Apr 19CIN@SFGL,1-3GS-6L(0-3)75.293329005.402.43283500946100261000001.00-0.1181.10-0.08%-0.77 1b start a 1 6b 12- 2 out d2
49717Apr 24CIN@ATLL,2-4GS-646.082236004.712.39263600851110234011001.150.0401.060.02%0.91 1b start tie 6b 3 out d1
59822Apr 29(1)CINSFGW,8-1GS-7W(1-3)46.151059003.622.37285400565120231000001.310.0931.340.06%0.76 1t start tie 7t 123 1 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
69927May 5CIN@PHIL,2-11GS-1L(1-4)50.014440004.942.805000012800011000001.81-0.3502.37-0.28%-3.82 1b start a 1 1b 123 0 out d1
710030May 9CIN@MONW,6-4GS-535.062252004.733.14254800644200201100001.750.0612.500.05%0.18 1b start a 3 5b 3 out a1
810139May 19CIN@STLL,1-9GS-1L(1-5)90.045510006.123.235000042100041000001.50-0.3462.69-0.37%-4.46 1b start tie 1b -23 0 out d3
910245May 26CIN@CHCW,7-66-761.221114006.093.068010022020071000002.230.0133.710.01%0.67 6b 1-3 1 out tie 7b 3 out d1
1010346May 27CIN@CHCW,4-38-GFW(2-5)02.010001005.752.997140110000071000002.430.3024.420.33%0.98 8b --- 0 out tie 9b end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1110450Jun 1(1)CINATLL,2-4GS-7L(2-6)46.163345005.533.00285800650210222000001.11-0.1242.58-0.17%-0.58 1t start tie 7t 12- 1 out d2
1210557Jun 7CIN@SDPW,12-1GS-6W(3-6)55.141153005.103.1724930045410019100100.600.047.720.03%0.86 1b start a 6 6b 12- 1 out a5
1310662Jun 12CIN@HOUL,0-7GS-4L(3-7)43.197734006.003.1622420091510018020010.83-0.327.54-0.13%-5.21 1b start tie 4b --3 1 out d6
Player went from Cincinnati Reds to New York Mets
1410760Jun 17NYM@STLL,3-6GS-6L(3-8)46.074402006.003.05251060074420023000000.87-0.2462.25-0.38%-1.34 1b start tie 6b 3 out d2
1510865Jun 23NYMMONW,2-0GS-7W(4-8)57.030032005.343.102610801370100220002011.270.4463.610.76%3.14 1t start tie 7t 3 out a1
1610970Jun 28NYMATLL,3-5GS-5L(4-9)44.043231105.293.37186401442210140000101.15-0.1292.56-0.17%-0.58 1t start tie 5t 1-- 0 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1711075Jul 3NYMHOUW,4-3GS-6W(5-9)46.0103304105.233.392648001044020261000001.02-0.1572.40-0.22%-0.31 1t start tie 6t 3 out d2
1811181Jul 8NYMCINW,7-3GS-8W(6-9)47.2630410104.743.3933941166700029000101.640.1541.720.25%0.12 1t start tie 8t 1-3 2 out a4
1911284Jul 14NYM@ATLW,7-0GS-7W(7-9)57.020043004.363.41261160027200022000100.650.2751.710.44%3.40 1b start a 2 7b 3 out a6
2011389Jul 19NYM@CINL,6-9GS-6L(7-10)45.287447004.483.35298300734100255010001.29-0.5893.74-1.03%-4.49 1b start tie 6b -2- 2 out d3
2111494Jul 24NYMSTLW,9-8GS-746.266624114.723.4529970064020026110000.89-0.2432.65-0.43%-2.20 1t start tie 7t --3 2 out a2
2211599Jul 29(2)NYMCHCL,1-5GS-5L(7-11)45.054411104.843.5519660154101018100100.85-0.2154.26-0.65%-1.76 1t start tie 5t 3 out d4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23116105Aug 4NYM@PITW,4-3GS-655.293334004.843.52285710940000241001001.70-0.1705.30-0.32%-0.69 1b start tie 6b 12- 2 out tie
24117111Aug 9NYMPITL,0-11GS-2L(7-12)41.159842005.423.5814120058300100010011.00-0.4232.35-0.60%-7.24 1t start tie 2t 1-3 1 out d7
25118116Aug 14NYM@LADW,4-0GS-8W(8-12)47.030025005.103.50248600374000220002001.020.3372.330.46%2.14 1b start tie 8b 12- 0 out a4
26119121Aug 19(2)NYM@SFGW,4-2GS-8W(9-12)48.072217004.923.373161000766100290000001.480.2054.410.37%1.52 1b start tie 8b 3 out a2
27120127Aug 25NYMSFGL,4-5GS-7L(9-13)57.045448104.933.41297602455010241000111.18-0.3532.24-0.40%-1.86 1t start tie 7t 3 out d3
28121133Aug 31(2)NYMSDPW,4-0GS-7W(10-13)57.040036004.693.35279501472100240002011.200.4451.540.34%3.14 1t start tie 7t 3 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29122139Sep 5NYM@PITW,4-2GS-6W(11-13)46.062222004.623.342210201652000191104001.110.076.980.04%0.72 1b start tie 6b 3 out a1
30123145Sep 11NYMSTLL,5-9GS-555.063312004.653.32218411644110191001011.11-0.142.42-0.03%-0.76 1t start tie 5t 3 out d2
31124150Sep 16NYM@CHCW,9-3GS-7W(12-13)47.022277004.563.34319600265100240000001.040.071.010.00%1.43 1b start a 1 7b 3 out a7
32125155Sep 22NYMMONW,4-2GS-656.032154004.453.36288805359100200000011.570.006.040.00%0.69 1t start tie 6t 3 out d1
17-15W-L:12-134.5166.0163938295134614.453.367371.181%4%1624920%27100626295418381.14-1.5852.11-2.30%-16.95

Player Page Tricks and Tips