Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 13-10 / in Starts: 13-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2003 Pitching Game Log

  • Click two rows to sum games (Clear)
2003 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1494Apr 4COLARIW,2-1GS-7W(1-0)997.021108101.292.60238758151151042077000231000001.000.3681.000.22%3.17 1t start tie 7t 3 out a1
2509Apr 10COLSTLW,7-6GS-756.272241001.983.5429985818716852049000252010001.170.1741.210.11%1.68 1t start tie 7t 12- 2 out a2
35114Apr 15COL@ARIW,12-1GS-8W(2-0)47.041022021.313.7630100602128165206700026110102.880.152.980.10%1.90 1b start a 3 8b 12- 0 out a4
45219Apr 20COLSDPW,8-0GS-7W(3-0)47.040026000.983.36261056413101263307300023000000.600.247.730.18%4.17 1t start tie 7t 3 out a6
55324Apr 26COLCHCW,8-5GS-7W(4-0)57.032118011.043.00271056215127103007210025100002.640.037.660.02%2.17 1t start tie 7t 3 out a6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
65429May 2COL@CHCL,4-7GS-5L(4-1)55.086643012.273.23269458178994202611021400100.77-0.268.83-0.18%-3.38 1b start tie 5b 3 out d6
75534May 8(2)COL@ATLL,2-5GS-6L(4-2)56.085523002.963.21281047018510134203700024300010.60-0.214.57-0.12%-1.86 1b start tie 6b 3 out d5
85639May 13COLNYMW,9-8GS-545.097732203.913.802583491138125002000022210200.55-0.333.39-0.14%-4.02 1t start tie 5t 3 out d7
95744May 18COLMONW,4-0GS-6W(5-2)46.040023013.493.7725885013791050065000220000001.320.378.990.17%3.57 1t start tie 6t 3 out a2
105848May 23COLSFGW,10-7GS-5W(6-2)45.094425103.793.86261086617113168003600021200010.670.012.470.01%-1.02 1t start tie 5t 3 out a4
115953May 28COLLADW,6-0GS-8W(7-2)48.020017013.363.65281177919136133208400026000000.380.221.310.11%4.77 1t start tie 8t 3 out a6
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
126058Jun 2COL@SFGW,4-1GS-7W(8-2)47.061145003.173.623010461149101143062000251011001.470.3941.170.19%2.59 1b start a 1 7b 3 out a1
136162Jun 7(1)COLKCRL,11-13GS-4L(8-3)43.29121262204.374.09259655118710310-900017220100.76-0.407.67-0.21%-8.28 1t start tie 4t -23 2 out d9
146268Jun 13COL@DETW,7-2GS-8W(9-3)57.182224004.213.983310464138111660056100292010111.190.022.700.01%1.14 1b start tie 8b 12- 1 out a5
156373Jun 18COLSDPW,5-3GS-7W(10-3)46.252224004.103.89261006017641644058000232001101.000.221.510.07%1.51 1t start tie 7t -23 2 out a3
166478Jun 23COL@SDPW,5-1GS-7W(11-3)47.041118103.913.8326104671913984207200025000000.760.313.540.13%2.30 1b start a 2 7b 3 out a4
176583Jun 29COL@PITL,0-9GS-4L(11-4)54.066621114.273.992173441323143202510018200000.82-0.274.63-0.13%-3.89 1b start tie 4b 3 out d6
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1866100Jul 19COL@SFGL,3-5GS-5L(11-5)194.144436204.434.161976441592821042011160000001.05-0.239.52-0.07%-1.97 1b start tie 5b 1-- 1 out d2
1967105Jul 24COL@LADL,0-1GS-747.030006024.174.04251006914961224077000230001001.080.438.500.12%3.41 1b start tie 7b 3 out tie
2068110Jul 30COL@CINL,2-3GS-757.031154014.004.073011164101291121066000232000001.740.3171.220.13%2.45 1b start tie 7b 3 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2169115Aug 5COLPHIL,2-7GS-5L(11-6)55.065531124.204.232696591739111503300021100000.78-0.219.39-0.07%-2.02 1t start tie 5t 3 out d4
2270120Aug 10COLPITL,3-5GS-7L(11-7)47.053224104.114.252810365111061633059100261000001.160.063.360.01%1.17 1t start tie 7t 3 out d1
2371125Aug 16COL@NYML,4-13GS-2L(11-8)51.158850004.604.341452203054200700072010101.35-0.432.16-0.03%-5.91 1b start a 1 2b 12- 1 out d5
13-10W-L:11-84.4137.01247370589312124.604.34596220861%15%8%0.6720%9%050---%5215113144855.950.971.690.64%3.61

Player Page Tricks and Tips