Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 59-15

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 7,    Entered with runners on base: 11

2005 Pitching Game Log

  • Click two rows to sum games (Clear)
2005 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1822Apr 6WSN@PHIW,7-39-GF991.010001000.001.02426167212110000004000000.560.020.590.01%0.53 9b --- 0 out a4 9b end a 4
2833Apr 7WSN@PHIW,5-49-GF(10)W(1-0)02.010002000.001.027282072141200000060000002.950.3553.280.24%1.07 9b --- 0 out tie10b end a 1
3845Apr 9WSN@FLAW,3-29-GF(10)BW(2-0)12.031102101.803.629312183253100000091000003.01-0.1163.41-0.08%-0.05 9b --- 0 out a110b end a 1
4858Apr 12WSN@ATLW,4-39-GFS(1)21.010001001.503.194171251300000000040000002.890.2043.180.14%0.51 9b --- 0 out a1 9b end a 1
5869Apr 13WSN@ATLW,11-49-900.210000001.353.1731052012100000003000000.020.001.020.00%0.28 9b --- 0 out a7 9b 1-- 2 out a7
68710Apr 14WSNARIW,5-39-GFS(2)00.210000001.233.1631282312100000003000000.850.034.880.02%0.25 9t --- 1 out a2 9t end a 2
78811Apr 16WSNARIW,9-39-GF10.100000001.173.151641001010300001000000.160.004.170.00%0.76 9t 123 2 out a6 9t end a 6
88915Apr 20WSNATLW,2-09-GFS(3)31.010012001.043.025191222200000000040000002.610.0713.170.05%0.48 9t --- 0 out a2 9t end a 2
99016Apr 21WSNATLL,1-29-GFBL(2-1)01.022012000.932.927261854310100000060000015.27-0.6496.63-0.49%-1.52 9t --- 0 out a1 9t end d 1
109120Apr 25WSNPHIL,4-59-GF31.000011000.843.0241894202110000003000000.510.036.570.02%0.48 9t --- 0 out d1 9t end d 1
119221Apr 26WSNPHIW,3-19-GFS(4)01.000001000.772.85316104302010000003000000.930.0711.030.05%0.48 9t --- 0 out a2 9t end a 2
129323Apr 29WSNNYMW,5-19-GFS(5)20.200001000.732.7021063110000200002000000.700.036.740.02%1.17 9t 1-3 1 out a4 9t end a 4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
139429May 6WSN@SFGW,9-39-GF61.020011000.682.80620114013200000005000000.210.003.230.00%0.51 9b --- 0 out a6 9b end a 6
149530May 7WSN@SFGW,11-89-GFS(6)01.000000000.632.813762012010000003000000.550.042.620.03%0.51 9b --- 0 out a3 9b end a 3
159632May 9WSN@ARIW,4-39-GFS(7)11.010012000.592.765271573021000000040000004.250.2084.910.14%0.52 9b --- 0 out a1 9b end a 1
169735May 13WSNCHCL,3-68-830.211011000.562.83417102120000220103000000.93-0.1381.00-0.09%-1.83 8t 1-3 1 out d1 8t 3 out d4
179836May 14WSNCHCW,4-39-GFS(8)01.021101011.062.906251763041100000050000003.310.0713.520.05%-0.52 9t --- 0 out a2 9t end a 1
189937May 15WSNCHCW,5-49-GFS(9)01.000001001.002.803171322020200000030000002.100.1582.350.11%0.48 9t --- 0 out a1 9t end a 1
1910041May 19WSNMILW,3-29-GFS(10)31.000021000.953.025251433020200000030000003.390.1584.070.11%0.48 9t --- 0 out a1 9t end a 1
2010146May 24WSN@CINL,3-48-942.000001000.862.926251624140200000060000001.120.1701.280.12%1.01 8b --- 0 out d1 9b 3 out tie
2110249May 28WSN@STLL,1-38-GF(8)31.000000000.822.93315104012000000003000000.190.015.190.01%0.51 8b --- 0 out d2 8b end d 2
2210350May 29WSN@STLW,3-29-GFS(11)01.000000000.782.9337620120100000030000002.670.2042.460.11%0.51 9b --- 0 out a1 9b end a 1
2310451May 30WSNATLW,3-29-GFS(12)01.011100101.133.48411711130000000040000001.050.0711.240.05%-0.52 9t --- 0 out a2 9t end a 1
2410552May 31WSNATLW,5-49-GFS(13)01.031102101.443.826241743221000000060000004.390.0715.590.05%-0.52 9t --- 0 out a2 9t end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2510654Jun 2WSNATLW,8-69-GFS(14)11.000001001.383.7131071302000000003000000.930.0711.190.05%0.48 9t --- 0 out a2 9t end a 2
2610755Jun 3WSNFLAW,3-210-1001.000001001.333.613161012110000000030000001.780.1342.370.11%0.4810t --- 0 out tie10t 3 out tie
2710857Jun 5WSNFLAW,6-39-GFS(15)11.010002001.293.45416135202100000004000000.880.0311.260.03%0.48 9t --- 0 out a3 9t end a 3
2810958Jun 7WSNOAKW,2-19-GFS(16)11.020001001.243.365161150221000000050000002.900.1583.750.12%0.48 9t --- 0 out a1 9t end a 1
2911060Jun 9WSNOAKW,4-39-GFS(17)11.021001001.203.296342361410000000060000003.310.0714.720.06%-0.52 9t --- 0 out a2 9t end a 1
3011162Jun 11WSNSEAW,2-19-GFS(18)11.000001001.163.21311850110000000030000002.100.1583.020.14%0.48 9t --- 0 out a1 9t end a 1
3111263Jun 12WSNSEAW,3-29-GFS(19)01.000000001.133.2137610210000000030000002.100.1583.070.14%0.48 9t --- 0 out a1 9t end a 1
3211365Jun 14WSN@LAAW,6-39-GFS(20)11.000000001.093.20317111212010000003000000.550.043.810.04%0.52 9b --- 0 out a3 9b end a 3
3311466Jun 15WSN@LAAW,1-09-GFS(21)01.020012001.063.176271854121000000050000006.680.2069.610.18%0.52 9b --- 0 out a1 9b end a 1
3411570Jun 20WSN@PITW,7-49-GFS(22)41.010001001.033.11420146012110000004000000.540.041.810.04%0.50 9b --- 0 out a3 9b end a 3
3511672Jun 22WSN@PITW,5-49-GFS(23)11.000001001.003.053151023020000000030000002.640.2004.100.19%0.50 9b --- 0 out a1 9b end a 1
3611773Jun 24WSNTORW,3-09-GFS(24)11.000001000.972.99313106111000000003000000.410.031.570.03%0.48 9t --- 0 out a3 9t end a 3
3711874Jun 25WSNTORW,5-28-GFS(25)01.100001000.942.94417122112000100004000000.610.065.830.05%0.70 8t 1-- 2 out a2 9t end a 3
3811976Jun 28WSNPITW,2-19-GFS(26)21.000000000.922.943161031030100000030000002.100.1583.050.14%0.48 9t --- 0 out a1 9t end a 1
3912077Jun 29WSNPITW,3-29-GFS(27)01.010000000.892.9549840220000000040000002.880.1584.040.13%0.48 9t --- 0 out a1 9t end a 1
4012178Jun 30WSNPITW,7-59-GFS(28)01.020011000.872.97615931220000000051010003.660.0714.870.06%0.48 9t --- 0 out a2 9t end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
4112280Jul 2WSN@CHCW,4-29-GFS(29)11.000000000.852.9736510210100000030000001.250.0971.560.07%0.53 9b --- 0 out a2 9b end a 2
4212381Jul 3WSN@CHCW,5-49-9BS(3)01.022201101.253.235231662040000000050000001.36-0.4031.54-0.27%-1.47 9b --- 0 out a2 9b 3 out tie
4312483Jul 5WSNNYMW,3-29-GFS(30)11.021001001.223.185181332221101100050000002.620.0683.170.05%-1.14 9t 1-- 0 out a3 9t end a 1
4412585Jul 7WSNNYML,2-39-911.010001001.193.134171141032100000040000001.910.1342.300.10%0.48 9t --- 0 out tie 9t 3 out tie
4512686Jul 8WSN@PHIW,8-79-GFS(31)01.000001001.173.0839512020000000030000002.720.2113.770.18%0.53 9b --- 0 out a1 9b end a 1
4612788Jul 10WSN@PHIL,4-58-911.100021001.133.177321643130202010050010013.120.2344.120.19%0.99 8b 12- 2 out tie 9b 3 out tie
4712891Jul 16WSN@MILW,5-39-GFS(32)51.000000001.113.16314821030000000030000001.210.0931.840.09%0.51 9b --- 0 out a2 9b end a 2
4812993Jul 18WSNCOLL,4-59-GFL(2-2)11.011001001.093.124201831300000000030000013.16-0.3074.53-0.26%-0.52 9t --- 0 out tie 9t end d 1
4913094Jul 19WSNCOLW,4-09-GFS(33)01.000001001.073.083761211000200003000000.970.0671.460.06%1.47 9t 12- 0 out a4 9t end a 4
5013198Jul 23WSNHOUW,4-29-GFS(34)31.020002001.053.005221643210000000050000002.610.0715.190.08%0.48 9t --- 0 out a2 9t end a 2
5113299Jul 24WSNHOUL,1-49-901.000000001.033.00312730120100000030000001.780.1343.490.16%0.48 9t --- 0 out tie 9t 3 out tie
52133100Jul 26WSN@ATLL,2-39-9BS(4)11.021100001.173.0047501132000001031000103.32-0.2967.17-0.38%-0.49 9b --- 0 out a1 9b 3 out tie
53134104Jul 30WSN@FLAL,0-38-GF(8)31.000000001.153.003652021000000003000000.070.006.130.01%0.48 8b --- 0 out d3 8b end d 3
54135105Jul 31WSN@FLAW,4-29-GFS(35)01.000000001.133.003131040300000000030000001.140.0861.910.09%0.48 9b --- 0 out a2 9b end a 2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
55136107Aug 3WSNLADW,3-19-GFS(36)21.010001001.112.974181463210000000040000001.000.0711.490.06%0.48 9t --- 0 out a2 9t end a 2
56137109Aug 5WSNSDPL,5-69-GFL(2-3)11.011001001.092.935181333130000000050000011.93-0.3073.17-0.30%-0.52 9t --- 0 out tie 9t end d 1
57138112Aug 9WSN@HOUW,6-58-GFS(37)31.100011001.072.954201442110102000030001004.690.3478.740.39%1.02 8b 1-3 2 out a1 9b end a 1
58139115Aug 12WSN@COLW,4-29-GFS(38)21.000001001.052.9238622110000000030000001.330.1061.640.08%0.57 9b --- 0 out a2 9b end a 2
59140118Aug 15WSN@PHIW,6-39-GF21.021000001.032.92618122033200000006000001.550.0201.120.03%-0.47 9b --- 0 out a4 9b end a 3
60141121Aug 18(2)WSN@PHIW,5-48-GFS(39)21.200002001.012.86414933111001000040001002.880.3635.810.44%1.08 8b 1-- 1 out a1 9b end a 1
61142124Aug 21WSN@NYMW,7-49-GF21.001011000.992.886231581310100000050000021.090.0182.070.02%-0.51 9b --- 0 out a4 9b end a 3
62143126Aug 24WSNCINW,5-39-GFS(40)20.200002000.982.822763200000000002000000.670.0341.040.03%0.25 9t --- 1 out a2 9t end a 2
63144128Aug 26WSNSTLW,4-19-GFS(41)11.000000000.962.8231594021000000003000000.410.031.600.03%0.48 9t --- 0 out a3 9t end a 3
64145131Aug 30WSN@ATLW,3-29-GFS(42)31.000011000.952.844211113020000000030000002.890.2044.310.18%0.51 9b --- 0 out a1 9b end a 1
65146133Aug 31(2)WSN@ATLW,4-39-GFS(43)01.000011000.942.864251441110000000030000002.890.2044.160.18%0.51 9b --- 0 out a1 9b end a 1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
66147136Sep 3WSNPHIW,5-49-9BS(5)21.033300201.323.246231651151200000060000001.73-0.3351.82-0.21%-2.52 9t --- 0 out a3 9t 3 out tie
67148138Sep 5WSNFLAW,5-29-GF10.200001001.303.212751110000000002000000.260.013.460.01%0.25 9t --- 1 out a3 9t end a 3
68149142Sep 9WSNATLW,8-69-GFS(44)31.000002001.293.15311102301000000003000000.930.071.600.03%0.48 9t --- 0 out a2 9t end a 2
69150144Sep 11WSNATLL,7-99-GFBL(2-4)11.033300201.653.516191322061000000060000002.43-0.7551.29-0.24%-2.52 9t --- 0 out a1 9t end d 2
70151145Sep 13WSN@NYMW,4-29-GFS(45)11.000001001.633.48313831110000000030000001.170.089.550.03%0.49 9b --- 0 out a2 9b end a 2
71152146Sep 14WSN@NYMW,6-39-GFS(46)01.010000001.603.4731181012010000003000100.970.040.600.02%0.49 9b --- 0 out a3 9b end a 3
72153149Sep 17WSN@SDPL,5-89-9BS(7)20.112210101.843.69312620020002200020000001.18-0.4871.77-0.44%-3.59 9b 12- 2 out a4 9b 3 out tie
73154153Sep 22WSNSFGW,2-09-GFS(47)41.000000001.823.6831173012100000003000000.930.071.060.00%0.48 9t --- 0 out a2 9t end a 2
74155162Oct 2WSNPHIL,3-99-990.010000011.823.722850010000320001000000.16-0.011.000.00%-2.00 9t 123 2 out d4 9t 123 2 out d6
59-15W-L:2-4,Sv:47,BSv:71.574.15524151761921.823.72300120667%20%9%0.6113%14%02133%1202783023172.112.8362.812.63%10.41

Player Page Tricks and Tips