Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 27-9 / in Starts: 27-9

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1983 Pitching Game Log

  • Click two rows to sum games (Clear)
1983 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12082Apr 7PHI@NYML,2-6GS-6L(0-1)996.074431106.006.0927882074001023202010.72-0.1881.09-0.17%-1.28 1b start tie 6b 3 out d3
22096Apr 12PHINYMW,4-3GS-747.063224004.154.142914401557000270100001.15-0.0501.60-0.04%0.17 1t start tie 7t 3 out d1
321010Apr 18PHICHCW,8-2CGW(1-1)59.082213003.273.44342030176500032010301.650.059.940.05%2.08 1t start tie 9t 3 out a6
421113Apr 23PHI@HOUW,7-3CGW(2-1)49.063200002.903.24311872166501030010211.70-0.0621.19-0.06%0.83 1b start a 2 9b 3 out a4
521218Apr 30PHIHOUW,8-0SHOW(3-1)69.020015002.252.96281820028701027000100.710.4111.160.40%4.08 1t start tie 9t 3 out a8
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
621323May 6PHI@MONW,5-2GS-857.182204002.282.763016210858100301101001.560.3004.010.46%2.14 1b start tie 8b 1-- 1 out a1
721426May 11PHI@CINL,0-2GS-5L(3-2)44.051102002.282.6816540255001016000000.910.0291.890.04%0.51 1b start tie 5b 1-- 0 out d1
821530May 17PHISFGW,2-1GS-7W(4-2)57.050026002.012.582811412571100261000011.280.3812.630.47%3.17 1t start tie 7t 3 out a2
921633May 23PHILADL,0-2GS-8L(4-3)58.071136001.902.56331251076711030110000.900.2671.790.32%2.62 1t start tie 8t 3 out d1
1021737May 28PHIMONW,5-3GS-746.173134001.862.593011501752000273000011.440.0182.750.02%0.53 1t start tie 7t -2- 1 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1121842Jun 2PHI@SDPL,1-4GS-343.030011001.782.61134410353110120010001.350.1471.980.13%1.33 1b start tie 3b 3 out tie
1221947Jun 8PHISTLW,7-4GS-453.154421002.162.67167100533010140100001.23-0.3831.96-0.37%-3.09 1t start tie 4t --3 1 out d2
1322051Jun 12PHIPITW,5-4GS-635.194443102.452.90269110933020221001001.44-0.2212.23-0.21%-1.77 1t start tie 6t 1-- 1 out d3
1422155Jun 17PHI@PITL,1-2GS-7L(4-4)47.082122002.362.91291251085502027010001.860.0751.360.07%1.30 1b start tie 7b 3 out d1
1522259Jun 21(1)PHI@MONW,8-1GS-6W(5-4)35.271123012.322.9325840175200022100200.750.0821.590.11%0.98 1b start a 1 6b 123 2 out a6
1622365Jun 26(1)PHI@NYMW,8-4GS-443.254031112.243.15219200541000171001021.35-0.2922.37-0.31%-2.40 1b start a 1 4b 1-- 2 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1722471Jul 1PHINYMW,5-1CGW(6-4)49.021116002.133.04291464028400028100100.960.3951.800.45%3.08 1t start tie 9t 3 out a4
1822576Jul 8PHI@CINL,1-3CG(8)L(6-5)68.073355112.223.20361171075601030000000.96-0.0792.13-0.11%0.77 1b start tie 8b 3 out d2
1922680Jul 12(1)PHIATLW,4-1GS-7W(7-5)37.031112012.173.19271641036800025000001.670.2051.570.29%2.17 1t start tie 7t 3 out a3
2022785Jul 16PHICINW,9-3CGW(8-5)39.093303102.223.21341571196010034200200.540.1351.310.20%1.08 1t start tie 9t 3 out a6
2122890Jul 21PHI@ATLW,10-6GS-6W(9-5)45.2105534102.453.292975401030100251001001.06-0.2092.29-0.27%-2.26 1b start tie 6b 1-- 2 out a2
2222995Jul 27PHI@HOUW,3-1GS-7W(10-5)57.041113002.403.252617100467000250102021.080.2522.120.30%1.98 1b start tie 7b 3 out a2
23230100Jul 31PHICHCW,5-2GS-8W(11-5)37.082213002.413.21291160085500028200000.760.0991.610.13%0.83 1t start tie 8t 1-3 0 out a4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24231105Aug 5PHI@STLW,10-7GS-5W(12-5)45.085503002.613.1522832083400022210100.70-0.1132.19-0.21%-2.69 1b start a 1 5b 3 out a2
25232109Aug 9PHIPITL,1-3GS-737.0610110002.503.032910201672000270000011.090.2495.030.69%2.17 1t start tie 7t 3 out tie
26233113Aug 14PHISTLW,5-1GS-8W(13-5)48.0101107002.442.943510810106520035100001.800.2773.220.67%2.62 1t start tie 8t 3 out a4
27234118Aug 18PHI@SDPW,4-2GS-837.161157002.392.943210421664010262010011.580.4235.750.93%2.92 1b start tie 8b -2- 1 out a2
28235123Aug 23PHI@SFGL,1-3GS-545.030006002.332.8718810036701018010001.900.2673.450.61%2.22 1b start tie 5b 3 out tie
29236127Aug 28PHILADL,3-8GS-5L(13-6)45.087522102.502.94251210082720022100102.77-0.3692.80-0.81%-4.74 1t start tie 5t 3 out d6
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
30237134Sep 2PHISFGW,5-3GS-747.072214002.502.912511210758010232003001.42-0.0105.59-0.02%1.17 1t start tie 7t 3 out d1
31238139Sep 7PHI@NYMW,6-1CGW(14-6)49.091105102.442.92331540097001033000200.760.2662.870.61%3.08 1b start a 1 9b 3 out a5
32239143Sep 12PHINYMW,2-1GS-8W(15-6)48.031128102.392.932811410378000250011001.270.4346.131.26%2.62 1t start tie 8t 3 out a1
33240149Sep 17PHISTLW,4-1GS-8W(16-6)48.071015002.302.893213611770010290000111.440.4389.491.73%2.62 1t start tie 8t 3 out a1
34241153Sep 22(1)PHI@MONW,9-7GS-6W(17-6)46.0104402002.402.8726104101038110262000001.14-0.06311.83-0.39%-1.28 1b start tie 6b 3 out a1
35242158Sep 26PHI@CHCW,5-2GS-8W(18-6)38.072203002.402.843114732763000310001011.250.3291.760.28%1.80 1b start tie 8b 3 out a1
36243161Sep 30PHIPITW,2-1GS-6W(19-6)36.041105002.372.802110201465110211001011.060.233.000.00%1.72 1t start tie 6t 3 out a1
27-9W-L:19-64.0242.2229776453139942.372.809832.866%3%22758---%1219091528105273191.033.7322.927.21%33.08

Player Page Tricks and Tips