Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 13-16 / in Starts: 12-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1987 Pitching Game Log

  • Click two rows to sum games (Clear)
1987 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1282Apr 9PIT@NYML,2-4GS-6996.032213203.006.7022961036000021000000.520.000.830.00%0.87 1b start tie 6b 3 out d2
2296Apr 13PITSTLL,4-8GS-6L(0-1)36.064415204.506.37257601648000241000001.01-0.2131.69-0.21%-0.97 1t start tie 6t 3 out d3
33011Apr 19PITPHIW,5-2GS-8W(1-1)57.082208003.794.24297601861000281100101.280.1401.750.12%1.15 1t start tie 8t 1-- 0 out a1
43115Apr 25PIT@PHIL,2-3GS-4L(1-2)54.043223003.914.0017752004511015200000.70-0.151.89-0.12%-0.92 1b start tie 4b 3 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
53242May 26PIT@HOUL,3-10GS-5305.042143003.544.01229200452010181011011.18-0.0151.22-0.01%0.42 1b start tie 5b 3 out d1
63346May 31PITCINL,2-5GS-6L(1-3)45.165531104.324.43256902634100222010001.03-0.250.56-0.08%-1.66 1t start tie 6t -2- 1 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
73451Jun 6PIT@NYML,2-4GS-7L(1-4)57.084316104.244.26295900852001282000011.05-0.194.63-0.07%-0.65 1b start tie 7b 3 out d2
83556Jun 10PIT@MONL,3-4GS-737.063335104.184.31288900355220251001011.01-0.038.56-0.01%0.64 1b start tie 7b 3 out d1
93661Jun 16PIT@STLL,1-11GS-6L(1-5)55.174301004.274.1223101210041110231000011.11-0.031.61-0.01%0.16 1b start a 1 6b 12- 1 out d1
103766Jun 21PIT@CHCL,3-6GS-4L(1-6)43.264423004.634.0419351063410016100000.88-0.266.46-0.08%-2.25 1b start a 1 4b -2- 2 out d2
113871Jun 26PITCHCW,5-2GS-746.192215004.453.812731874051020241000101.53-0.016.350.00%0.85 1t start tie 7t -2- 1 out tie
123976Jun 30PIT@PHIL,4-6GS-6L(1-7)36.075524104.723.89271371014010024210111.46-0.226.10-0.03%-1.88 1b start tie 6b 3 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
134082Jul 6(2)PITSFGL,4-7GS-7L(1-8)56.166513104.923.94251552014100024100100.76-0.117.08-0.01%-1.39 1t start tie 7t 12- 1 out d4
144185Jul 10PITSDPW,6-56-732.010002004.793.86622100000006000100.860.111.030.00%1.01 6t --- 0 out d1 7t 3 out d1
154290Jul 18PIT@LADW,4-2GS-7W(2-8)77.042222104.613.952612910161010241000001.010.238.010.00%1.46 1b start tie 7b 3 out tie
164395Jul 23PIT@SDPL,1-2GS-7L(2-9)46.252253104.474.12281182115402022100000.860.060.020.00%0.96 1b start tie 7b 12- 2 out d1
1744100Jul 29PITPHIL,3-4GS-7L(2-10)56.174425204.554.26271084124600125110000.89-0.225.020.00%-1.39 1t start tie 7t 12- 1 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1845105Aug 3PITCHCW,6-4GS-9W(3-10)48.042227104.374.20301072047100028000000.550.320.000.00%2.04 1t start tie 9t --- 0 out a4
1946110Aug 8PITMONW,5-2GS-6W(4-10)46.042214104.304.20225114015900021100000.940.141.000.00%1.03 1t start tie 6t 3 out a1
2047115Aug 13PIT@MONL,7-9GS-646.075526204.464.31272153024200025110000.99-0.117.000.00%-1.88 1b start a 5 6b 3 out tie
2148120Aug 19PIT@CINW,10-9GS-6W(5-10)56.053220004.394.292481450050400212100101.070.044.000.00%0.15 1b start a 1 6b 3 out a1
2249125Aug 24PITCINW,5-4GS-7W(6-10)47.072205104.294.23278135016000027300000.870.166.000.00%1.53 1t start tie 7t 3 out a3
2350130Aug 30PITHOUW,7-0SHOW(7-10)59.030027004.014.09327163108601030000001.660.342.000.00%4.54 1t start tie 9t 3 out a7
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2451135Sep 5PIT@HOUL,1-5GS-6L(7-11)56.065533204.164.2424750064011021000200.65-0.146.000.00%-2.09 1b start tie 6b 3 out d5
2552140Sep 11PIT@PHIW,4-2GS-8W(8-11)57.041103004.034.132410112006800024000100.980.139.000.00%1.64 1b start tie 8b 12- 0 out a2
2653145Sep 16PITSTLL,5-8GS-3L(8-12)42.266223004.074.11176620031000151100011.00-0.403.000.00%-4.81 1t start tie 3t -2- 2 out d5
2754150Sep 21PIT@MONW,5-2GS-7W(9-12)47.052218004.013.98271040046600026200000.860.232.000.00%1.64 1b start a 1 7b 3 out a3
2855155Sep 26PIT@NYMW,8-2GS-9W(10-12)48.062204103.933.96301553066600030200000.390.151.000.00%0.49 1b start a 1 9b 1-3 0 out a6
2956159Oct 1PITCHCW,12-3GS-7W(11-12)46.2112218103.883.9132111152151100313000011.060.184.000.00%1.21 1t start tie 7t -2- 2 out a4
13-16W-L:11-124.3176.11658676461202203.883.917210.9712%3%75520---%131226683462848.90-0.140.33-0.52%1.90

Player Page Tricks and Tips