Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-7 / in Starts: 16-7

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12612Apr 5HOUMONL,1-5GS-6L(0-1)996.064423106.005.3023834915511723045010211000001.19-0.1931.22-0.12%-1.05 1t start tie 6t 3 out d3
22626Apr 10HOUNYMW,6-1GS-7W(1-1)47.051134003.464.21281227419711105306401025000000.900.214.860.12%2.44 1t start tie 7t 3 out a5
326310Apr 15HOU@NYMW,8-1GS-8W(2-1)48.031125102.574.233012381231612113407500028000001.670.291.700.18%3.09 1b start tie 8b 3 out a6
426415Apr 22HOU@STLL,5-6GS-665.284317103.044.072711741145000262000011.25-0.2251.61-0.17%-1.40 1b start tie 6b 12- 2 out a1
526520Apr 27HOUCHCW,8-5GS-646.065428103.583.99281046318151082104800024200012.84-0.192.87-0.12%-2.05 1t start tie 6t 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
626625May 3HOU@PITW,7-4GS-7W(3-1)57.082236003.403.7630101170056000273002001.250.2551.520.19%1.66 1b start tie 7b 3 out a3
726730May 8HOU@CINW,5-0SHOW(4-1)49.050007002.773.36319157008400030100100.620.338.860.28%4.60 1b start tie 9b 3 out a5
826834May 13HOUCOLW,4-2CGW(5-1)49.042226202.653.67321147422915920075100300001001.090.2731.120.17%2.42 1t start tie 9t 3 out a2
926939May 18HOUSFGW,4-2GS-9W(6-1)48.0822410002.603.483413277192012860064300300012001.480.1751.470.10%1.55 1t start tie 9t 1-- 0 out a2
1027044May 24HOU@ATLW,8-0SHOW(7-1)59.030034002.293.45321197222614114208200029100100.800.400.960.29%4.74 1b start tie 9b 3 out a8
1127149May 29HOU@PHIL,2-4GS-7L(7-2)47.063305212.423.662810366161210123205810027000000.51-0.067.70-0.06%0.69 1b start tie 7b 3 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1227254Jun 4HOUPHIW,5-1CGW(8-2)59.051133002.283.643311266204131452073100301001001.030.3681.450.31%3.42 1t start tie 9t 3 out a4
1327359Jun 10HOUATLL,2-5GS-5L(8-3)55.065525102.633.71248852167983003810020011011.87-0.2091.27-0.18%-2.55 1t start tie 5t 3 out d5
1427464Jun 15HOU@SFGW,7-2CGW(9-3)49.082115002.493.59341993106912032300201.720.2511.000.21%2.37 1b start a 1 9b 3 out a5
1527569Jun 20HOU@COLW,5-4GS-8W(10-3)47.194316012.573.513191491051200292002011.260.1841.790.16%1.55 1b start tie 8b 1-3 1 out a3
1627674Jun 26HOULADL,4-5GS-7L(10-4)57.075527202.803.6430133762515111022048001270000101.03-0.3311.43-0.28%-1.56 1t start tie 7t 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1727779Jul 1HOUCHCL,2-3GS-8L(10-5)48.063306102.833.6129906416121492106400026100020.630.017.920.02%0.93 1t start tie 8t 3 out d3
1827884Jul 6HOU@STLW,7-6GS-545.085534003.073.60249860032010212001001.12-0.2451.94-0.26%-2.47 1b start a 2 5b 3 out tie
1927992Jul 17HOU@PITW,9-0GS-2102.000001003.023.58630188214130570006000000.650.1011.140.11%1.05 1b start tie 2b 3 out tie
2028097Jul 22HOUPITL,1-4GS-7L(10-6)46.173333003.083.58291066217515814047100261000001.280.1412.190.15%1.54 1t start tie 7t 12- 1 out tie
21281102Jul 27HOU@CINW,7-1GS-948.161036002.913.533411571157111441072000311000021.210.3712.830.52%2.91 1b start tie 9b -2- 1 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22282107Aug 2HOUCOLW,3-1CGW(11-6)59.021127102.803.543111070191612100408400029000000.790.4141.290.41%3.42 1t start tie 9t 3 out a2
23283112Aug 7HOUSFGW,7-4GS-7W(12-6)47.064333102.843.62291036214912113105120025100010.82-0.0071.41-0.01%-0.56 1t start tie 7t 3 out a3
16-7W-L:12-64.4164.21325852451211422.843.62657178761%17%9%1.1417%7%160---%135159922121369.972.3241.342.02%26.72

Player Page Tricks and Tips