Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 65-12

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 14,    Entered with runners on base: 15

2002 Pitching Game Log

  • Click two rows to sum games (Clear)
2002 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1591Apr 2LADSFGL,2-97-7990.200001000.00-0.042772201010200002000000.040.002.040.00%0.86 7t 12- 1 out d7 7t 3 out d7
2603Apr 4LADSFGL,0-39-GF11.000002000.00-0.6431492310000000003000000.080.006.080.00%0.46 9t --- 0 out d3 9t end d 3
3615Apr 6LADCOLW,9-28-GF12.010003000.00-0.31729204622100000007000000.030.003.030.00%0.91 8t --- 0 out a7 9t end a 7
4626Apr 7LADCOLW,6-49-GFS(1)01.010001000.00-0.04412103103100000004000000.960.067.920.04%0.46 9t --- 0 out a2 9t end a 2
5637Apr 9LAD@SFGW,3-09-GFS(2)11.010001000.000.1441291203210000004000000.820.037.900.03%0.47 9b --- 0 out a3 9b end a 3
6649Apr 11LAD@SFGW,4-39-GFS(3)11.010011000.000.715151005121000000040010005.120.1905.690.13%0.47 9b --- 0 out a1 9b end a 1
76510Apr 12LAD@SDPW,3-09-GFS(4)01.000000000.001.013850012000000003000000.460.034.510.02%0.45 9b --- 0 out a3 9b end a 3
86615Apr 17LAD@COLW,6-39-GFS(5)41.000001000.001.00317114202100000003000000.620.050.640.03%0.57 9b --- 0 out a3 9b end a 3
96716Apr 18LADSDPW,5-29-GFS(6)01.000001000.001.00313122202000000003000000.390.029.430.02%0.46 9t --- 0 out a3 9t end a 3
106817Apr 19LADSDPW,5-28-GFS(7)01.100001000.001.054181232032102000040000001.330.1321.560.09%0.87 8t 12- 2 out a1 9t end a 3
116920Apr 23LAD@PITW,9-69-GFS(8)31.000002000.000.8831192401100000003000000.540.042.620.03%0.51 9b --- 0 out a3 9b end a 3
127024Apr 28(1)LAD@CHCW,5-49-GFS(9)41.011113000.690.815221437011000000041000003.070.0883.810.07%-0.52 9b --- 0 out a2 9b end a 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
137128May 2LADCINW,3-29-931.000010010.641.39514721120000010030000004.030.1284.900.09%0.46 9t --- 0 out tie 9t 3 out tie
147230May 4LADCHCW,3-29-GFS(10)11.000012000.601.43412714100000000020000003.850.1524.440.11%0.46 9t --- 0 out a1 9t end a 1
157332May 7LAD@ATLW,6-59-10BS(1)22.011102101.062.147261934230000000070000002.12-0.1602.51-0.11%0.01 9b --- 0 out a110b 3 out tie
167433May 8LAD@ATLW,3-19-GFS(11)01.000003001.001.85311915000000000030000001.210.0921.450.07%0.51 9b --- 0 out a2 9b end a 2
177536May 11LAD@FLAW,3-09-GFS(12)21.010002000.951.704241733021000000040000001.110.0391.340.03%0.48 9b --- 0 out a3 9b end a 3
187638May 13LADNYMW,3-29-911.010000000.901.76414941221000000040000002.300.1282.880.10%0.46 9t --- 0 out tie 9t 3 out tie
197739May 14LADNYML,0-39-GF01.011101101.292.34416133212000000004000000.17-0.031.22-0.02%-0.55 9t --- 0 out d2 9t end d 3
207841May 16LADMONW,4-39-GFS(13)11.000002001.232.193151013010000000030000002.060.1522.290.10%0.46 9t --- 0 out a1 9t end a 1
217942May 17LADMONW,8-59-GFS(14)01.010000001.172.22414102204110000004000000.400.029.460.02%0.46 9t --- 0 out a3 9t end a 3
228046May 22LAD@MILW,1-09-GFS(15)41.000002001.132.09310704100000000030000002.590.1952.980.13%0.49 9b --- 0 out a1 9b end a 1
238149May 25LAD@ARIW,10-58-GFS(16)21.110001001.072.05521143004110100005000000.350.041.520.04%0.94 8b --3 2 out a3 9b end a 5
248251May 27LADMILW,5-39-GFS(17)11.021101001.372.015302336132000000051000001.300.0291.630.02%-0.55 9t --- 0 out a3 9t end a 2
258353May 29LADMILW,4-39-GFS(18)11.031102101.652.386231736131000000060000002.860.0673.830.05%-0.55 9t --- 0 out a2 9t end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
268455Jun 1LADARIW,2-09-GFS(19)21.000002001.592.26311103410000000003000000.890.0671.390.06%0.46 9t --- 0 out a2 9t end a 2
278556Jun 2LADARIW,6-39-GFS(20)01.000002001.532.1431293210000100003000000.940.0701.550.07%1.07 9t -2- 0 out a3 9t end a 3
288657Jun 3LAD@COLW,11-59-GF01.000002001.482.04313111610000000003000000.050.004.090.00%0.57 9b --- 0 out a6 9b end a 6
298761Jun 8LAD@BALW,8-49-GF41.000001001.442.0031281311000000003000000.250.019.330.02%0.52 9b --- 0 out a4 9b end a 4
308862Jun 9LAD@BALW,2-19-GFS(21)01.010002001.391.914181215021000010041000004.640.2066.470.17%0.52 9b --- 0 out a1 9b end a 1
318965Jun 12LAD@TBDW,4-29-GFS(22)21.000002001.351.82310732010000000030000001.250.0971.790.08%0.53 9b --- 0 out a2 9b end a 2
329068Jun 16LADANAW,5-48-GFS(23)31.200003001.291.704201353100001000040001002.270.2753.310.24%0.94 8t 1-- 1 out a1 9t end a 1
339170Jun 19LADTORW,5-29-GFS(24)21.000002001.251.6331394401000000003000000.390.029.570.03%0.46 9t --- 0 out a3 9t end a 3
349271Jun 20LADTORW,2-19-GFS(25)01.010001001.221.61310722111000000030001003.750.1525.390.13%0.46 9t --- 0 out a1 9t end a 1
359372Jun 21LADBOSW,3-28-GFS(26)01.100004001.171.454181566000000000040000001.790.1772.600.15%0.55 8t --- 2 out a1 9t end a 1
369473Jun 22LADBOSW,5-49-GFS(27)01.020001001.141.445171303221000000050000004.120.1525.850.13%0.46 9t --- 0 out a1 9t end a 1
379577Jun 26LADCOLW,5-39-GFS(28)31.021101001.341.42512103222100000005100000.980.0291.390.03%-0.55 9t --- 0 out a3 9t end a 2
389679Jun 28LAD@ANAW,7-58-GFS(29)11.110001001.301.435221541130102000050000002.560.2463.030.18%1.07 8b 1-3 2 out a1 9b end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
399782Jul 1LAD@ARIW,4-09-GFS(30)21.000001001.271.4239703110002000030000001.330.0952.060.09%1.57 9b 12- 0 out a4 9b end a 4
409884Jul 3LAD@ARIL,3-58-GF(8)BS(2)10.211110001.451.51313812021002201010100101.62-0.5002.27-0.42%-2.04 8b 12- 1 out a1 8b end d 2
419986Jul 5LAD@STLW,6-59-GFS(31)11.020010001.421.61514701221000000040011005.470.1957.200.15%0.49 9b --- 0 out a1 9b end a 1
4210087Jul 6LAD@STLW,4-211-GF(11)S(32)01.000002001.391.553171161010000000030000001.160.0881.390.06%0.4911b --- 0 out a211b end a 2
4310190Jul 12LADARIL,2-39-GF51.000000001.361.58314101230000000003000000.450.033.770.03%0.46 9t --- 0 out d1 9t end d 1
4410292Jul 14LADARIW,2-19-GFS(33)11.011101101.521.84410951210000000040000001.410.0672.750.08%-0.55 9t --- 0 out a2 9t end a 1
4510397Jul 19LADSFGL,2-39-941.000003001.491.743131136000000000030000001.740.1283.890.17%0.46 9t --- 0 out tie 9t 3 out tie
4610498Jul 20LADSFGW,4-29-GFS(34)01.000000001.461.7731072103100000003000000.890.0671.980.09%0.46 9t --- 0 out a2 9t end a 2
47105101Jul 23LAD@SDPW,8-69-GFS(35)21.010003001.431.674111026011000000040000001.160.0791.980.08%0.45 9b --- 0 out a2 9b end a 2
48106103Jul 26LAD@SFGW,11-69-GF21.021101001.581.66522157213200000005100000.060.003.150.00%-0.53 9b --- 0 out a6 9b end a 5
49107106Jul 30LAD@CINL,4-128-GF(8)30.100001001.571.631851200000300001000000.010.000.020.00%0.78 8b 123 2 out d8 8b end d 8
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
50108108Aug 1LAD@CINL,4-68-9H(1)10.123300112.081.9447410032001000030000001.20-0.1252.31-0.14%-2.15 8b 1-- 2 out a2 9b 1-- 0 out a2
51109110Aug 3LAD@PHIW,8-610-11W(1-0)12.000012002.001.966322034120000001050000002.050.2613.930.30%0.9310b --- 0 out tie11b 3 out tie
52110111Aug 4LAD@PHIW,4-39-GFS(36)01.021101002.131.94512941221100000050100003.130.0835.950.10%-0.54 9b --- 0 out a2 9b end a 1
53111114Aug 7LADPITW,4-08-GFS(37)21.110011002.081.99624173622100200005000000.830.1121.490.12%1.03 8t -23 2 out a2 9t end a 4
54112116Aug 9LADPHIW,7-69-GFS(38)11.000002002.041.933141035010100000030000002.060.1523.900.17%0.46 9t --- 0 out a1 9t end a 1
55113117Aug 10LADPHIW,10-89-GFS(39)01.000001002.011.9231394211100000003000000.890.0671.640.07%0.46 9t --- 0 out a2 9t end a 2
56114119Aug 13LAD@MONL,3-48-GF(8)BL(1-1)20.111110102.152.19311521021001100020000001.09-0.6022.10-0.70%-1.77 8b 1-- 2 out a1 8b end d 1
57115120Aug 14LAD@MONW,5-29-GFS(40)01.000002002.112.1431082401000000003000000.540.0421.030.05%0.51 9b --- 0 out a3 9b end a 3
58116121Aug 15LAD@MONW,1-09-GFS(41)01.010001002.082.124171315211000000030000014.720.2039.210.24%0.51 9b --- 0 out a1 9b end a 1
59117122Aug 16LAD@NYMW,3-29-GFS(42)01.000002002.042.073161224100000000030000002.560.1924.820.22%0.48 9b --- 0 out a1 9b end a 1
60118124Aug 18LAD@NYMW,2-19-GFS(43)11.000002002.012.023161124100000000030000002.560.1924.300.19%0.48 9b --- 0 out a1 9b end a 1
61119126Aug 21LADFLAW,4-39-921.000011001.982.0541362120000000002000000.870.0331.540.04%0.46 9t --- 0 out d1 9t 3 out d1
62120128Aug 23LADATLW,4-39-GFW(2-1)11.000002001.952.003161234011000000030000001.740.1282.980.13%0.46 9t --- 0 out tie 9t end tie
63121129Aug 24LADATLW,4-39-GFS(44)01.000011001.922.034181042200000000030001014.350.1526.730.14%0.46 9t --- 0 out a1 9t end a 1
64122131Aug 26LADARIL,3-68-9BS(4)11.221104002.001.9473322411032001000071000002.84-0.0974.29-0.09%-0.06 8t 1-- 1 out a1 9t 3 out tie
65123133Aug 28LADARIW,1-09-GFS(45)11.010013001.981.915191126011000000040000003.870.1526.780.16%0.46 9t --- 0 out a1 9t end a 1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
66124136Sep 1LAD@HOUW,2-19-GFS(46)31.020002001.951.875141115121000000050000005.770.20912.280.27%0.53 9b --- 0 out a1 9b end a 1
67125138Sep 3LAD@ARIW,3-28-GFS(47)11.111100002.041.895141131231001000041000102.330.1484.340.17%-0.20 8b 1-- 2 out a2 9b end a 1
68126140Sep 6LADHOUW,3-29-GFS(48)21.010001002.011.874161223121000000040000002.840.1524.700.15%0.46 9t --- 0 out a1 9t end a 1
69127145Sep 11LAD@SFGW,7-39-GF41.021102002.111.83516123303200000005200000.150.007.720.02%-0.53 9b --- 0 out a5 9b end a 4
70128149Sep 15LAD@COLL,4-58-GF(8)31.000012002.081.84417103501000000003000000.490.0371.360.06%0.57 8b --- 0 out d1 8b end d 1
71129150Sep 16LADSFGW,7-68-GFS(49)01.200013002.031.826261655020101000050010002.300.27513.360.96%0.94 8t 1-- 1 out a1 9t end a 1
72130151Sep 17LADSFGL,4-69-GF01.031102002.121.78624163622110000006100000.73-0.0714.63-0.27%-0.55 9t --- 0 out d1 9t end d 2
73131155Sep 21LAD@SDPW,5-39-GFS(50)31.020001002.091.774211653211000001041000002.000.0795.350.13%0.45 9b --- 0 out a2 9b end a 2
74132156Sep 22LAD@SDPW,4-39-GFS(51)01.010000002.071.794141134221000000040000002.680.1817.090.29%0.45 9b --- 0 out a1 9b end a 1
75133158Sep 25LADCOLW,3-29-GFW(3-1)21.010003002.041.73420134310000000004000000.480.033.300.01%0.46 9t --- 0 out d1 9t end d 1
76134159Sep 26LADSDPW,6-59-GFS(52)01.010011002.021.755221123211000000040010003.590.1521.120.03%0.46 9t --- 0 out a1 9t end a 1
77135160Sep 27LADSDPW,1-09-GF(10)W(4-1)02.010011001.971.808291936063100000070000002.650.2571.550.09%0.91 9t --- 0 out tie10t end tie
65-12W-L:4-1,Sv:52,BSv:4,Hld:11.382.155181816114621.971.80314124170%16%20%0.5227%6%02313%23029111244221.955.7233.135.60%24.13

Player Page Tricks and Tips