Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 25-10 / in Starts: 25-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1988 Pitching Game Log

  • Click two rows to sum games (Clear)
1988 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11293Apr 7KCRTORW,7-4GS-6W(1-0)996.053342104.506.2727112551511111054048000231000001.200.0681.290.04%-0.04 1t start tie 6t 3 out a1
21307Apr 12KCR@BALW,6-1GS-7W(2-0)47.021056012.084.8527111591771230007221020000110.720.147.860.11%2.32 1b start tie 7b 3 out a5
313111Apr 17KCR@DETL,6-8GS-4L(2-1)44.075522004.244.4720824894974002810016000100.90-0.3001.31-0.26%-3.13 1b start tie 4b 3 out d4
413215Apr 22KCRBALW,13-1CGW(3-1)49.031104003.123.5830108711582060208100030200101.110.069.120.05%3.44 1t start tie 9t 3 out a12
513319Apr 27KCR@NYYW,3-1GS-948.091133002.653.473310864141015123106010030000200.920.1621.220.13%2.50 1b start tie 9b 1-- 0 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
613423May 1KCR@MILL,6-10GS-6L(3-2)35.176442003.203.5827985497111040032200232011011.16-0.3581.72-0.32%-2.72 1b start tie 6b -2- 1 out d3
713527May 5KCRNYYL,3-5GS-7L(3-3)36.285533003.723.5331116661611131270038100252000201.26-0.2651.59-0.20%-1.77 1t start tie 7t 1-- 2 out d3
813631May 9KCRBOSL,0-2GS-9L(3-4)38.172133003.313.473613580226171350063200331100011.180.212.970.11%1.87 1t start tie 9t 123 1 out d1
913735May 15KCR@TEXW,5-4GS-7W(4-4)56.0114425103.583.55301016015710139003710028100000.89-0.155.72-0.08%-1.35 1b start a 1 7b 1-3 0 out a2
1013840May 20KCRCLEW,4-3GS-8W(5-4)48.083324103.563.6233134781714161140056010313000001.530.0641.310.03%0.95 1t start tie 8t 3 out tie
1113945May 25KCRMINL,2-4GS-8L(5-5)48.0134314013.543.503612679181016147204510034210200.80-0.090.58-0.04%-0.05 1t start tie 8t 3 out d3
1214050May 31KCR@CLEW,6-3GS-9W(6-5)59.093338103.483.5040138812216131581162100371010011.180.247.400.05%1.49 1b start a 1 9b 3 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1314155Jun 5KCRSEAW,7-3GS-7W(7-5)47.082136003.313.413111265131614841058200280002011.300.171.590.05%1.45 1t start tie 7t 3 out a5
1414260Jun 11KCR@CALW,7-0SHOW(8-5)59.020019003.023.20311237525121651209100030000001.570.370.440.17%4.27 1b start tie 9b 3 out a7
1514365Jun 16KCR@OAKW,9-5GS-8W(9-5)48.064135002.883.163311262101216920062000300002021.310.0543.250.08%-0.21 1b start tie 8b 3 out a5
1614470Jun 21KCR@CHWW,6-2GS-6W(10-5)46.082245102.893.2727945271110850049101230002001.230.1351.340.09%0.93 1b start a 1 6b 3 out a3
1714575Jun 27KCRCHWW,2-1GS-9W(11-5)58.041134002.773.253110965812101462071000280000001.09-0.0431.02-0.02%1.60 1t start tie 9t 1-3 0 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1814680Jul 3KCRBOSW,3-2GS-757.062225102.763.2928925418712942060100261000001.220.0131.070.01%1.45 1t start tie 7t 3 out d1
1914785Jul 8KCR@NYYW,4-0SHOW(12-5)49.040026002.583.21331197120101782008300031100000.860.374.750.20%4.36 1b start tie 9b 3 out a4
2014890Jul 16KCR@BOSL,6-7GS-675.274341002.673.2727100551457156203800023000100.88-0.024.80-0.01%-1.39 1b start a 2 6b 12- 2 out a2
2114995Jul 21KCRNYYW,6-5GS-848.075214202.653.383413177201315143005710033200002.66-0.161.31-0.05%-1.05 1t start tie 8t 3 out d3
22150100Jul 27KCR@DETL,1-3GS-8L(12-6)57.273343102.693.47331288027715112205201029010000.79-0.072.18-0.01%0.53 1b start a 1 8b 1-- 2 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23151105Aug 1KCRDETW,5-3GS-8W(13-6)47.153331002.733.48291046522512137405400026100100.980.229.250.03%1.38 1t start tie 8t 123 1 out a3
24152109Aug 6KCR@TORW,11-1GS-8W(14-6)48.0311210102.663.44291318222191331118000027100000.510.126.050.01%2.91 1b start tie 8b 3 out a10
25153114Aug 11KCRBALW,6-5GS-847.284413002.743.403194561061314100049000294111101.16-0.067.110.00%-0.41 1t start tie 8t --3 2 out tie
26154119Aug 16KCRTEXL,4-5GS-8L(14-7)48.0105506002.863.313410869167111794048100331200101.16-0.262.07-0.01%-1.05 1t start tie 8t 3 out d1
27155123Aug 21KCR@CLEW,3-1CGW(15-7)49.061114002.783.2633109711910131551074010321000001.260.530.050.01%3.49 1b start a 1 9b 3 out a2
28156128Aug 27KCRMINW,4-1CGW(16-7)59.0611314012.703.163614283202171172082100320000001.030.364.040.01%3.44 1t start tie 9t 3 out a3
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29157133Sep 1KCR@MINW,5-2CGW(17-7)49.092208012.683.083412077231313126106901033010301.890.311.020.00%2.49 1b start tie 9b 3 out a3
30158138Sep 6KCRCALW,3-2GS-948.262237012.653.0636137802317141131068200321000001.93-0.095.010.00%2.01 1t start tie 9t 12- 2 out d1
31159143Sep 11KCROAKL,7-8GS-948.0107746002.833.0539139801812151443036000345100111.14-0.368.000.00%-3.04 1t start tie 9t 12- 0 out tie
32160147Sep 16KCR@OAKW,3-0SHOW(18-7)49.020008012.732.9929120721814101020091000280001001.020.555.000.00%4.27 1b start tie 9b 3 out a3
33161152Sep 21KCR@SEAW,5-4GS-9W(19-7)48.294435102.773.0339143923115141650052010352000011.320.173.000.00%0.35 1b start a 1 9b 1-- 2 out a1
34162156Sep 26KCRSEAW,5-0SHOW(20-7)49.0300110002.682.96301097018171273109000029000100.790.429.000.00%4.44 1t start tie 9t 3 out a5
35163160Oct 1KCRCHWL,0-3GS-8L(20-8)47.2123337002.702.9334118771317131132047210313002001.320.041.000.00%0.45 1t start tie 8t 1-3 2 out d3
25-10W-L:20-84.2269.22379481831831162.702.931111406360%15%10%1.1919%5%260---%237110123883246131.052.584.620.17%36.17

Player Page Tricks and Tips