Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 23-13

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 1,    Entered with runners on base: 7

2012 Pitching Game Log

  • Click two rows to sum games (Clear)
2012 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1198Jul 26MILWSNL,2-86-6991.000001000.001.093972111000000003000000.040.003.000.00%0.50 6t --- 0 out d7 6t 3 out d7
22100Jul 28MILWSNL,1-48-811.010002000.000.09417100311100000004000000.260.015.020.00%0.50 8t --- 0 out d3 8t 3 out d3
33101Jul 29MILWSNL,10-116-6H(1)00.100000000.000.5212210100002000010000002.730.070.150.00%0.44 6t 12- 2 out a1 6t 3 out a1
44103Jul 31MILHOUW,10-18-811.020002010.000.99620163430000000005000000.120.003.010.00%0.50 8t --- 0 out a7 8t 3 out a7
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
55105Aug 3MIL@STLL,3-96-620.221100002.251.34416104031100111004000000.62-0.137.05-0.01%-1.35 6b -2- 1 out d1 6b 3 out d3
66107Aug 5MIL@STLL,0-37-711.021102003.600.89521123412100000005100000.89-0.077.030.00%-0.54 7b --- 0 out d1 7b 3 out d2
77109Aug 7MILCINW,3-19-GFS(1)11.000001003.000.9331392102000000003000000.960.073.020.00%0.50 9t --- 0 out a2 9t end a 2
88110Aug 8MILCINW,3-29-GFS(2)01.000012002.571.094181133011000010030000002.630.162.070.00%0.50 9t --- 0 out a1 9t end a 1
99112Aug 11MIL@HOUL,5-69-GF(10)L(0-1)21.021123003.381.347331855111000000050000002.38-0.235.040.00%-2.35 9b --- 0 out tie10b end d 1
1010116Aug 15MIL@COLL,6-79-GFBL(0-2)30.132201005.401.17411931211000000041000004.57-0.781.06-0.01%-2.17 9b --- 0 out a1 9b end d 1
1111117Aug 16MILPHIW,7-49-GFS(3)00.210001005.001.09312922111002000030000002.170.081.010.00%0.91 9t 12- 1 out a3 9t end a 3
1212119Aug 18MILPHIL,3-49-GF11.010002004.500.89421123102110000004000000.790.038.010.00%0.50 9t --- 0 out d1 9t end d 1
1313122Aug 21MILCHCW,5-29-920.110000004.350.962641120000220002000000.730.001.010.00%-1.41 9t 12- 1 out a5 9t -2- 2 out a3
1414123Aug 22MILCHCW,3-28-8H(2)01.000011003.971.244221222110000000030000002.170.120.020.00%0.50 8t --- 0 out a1 8t 3 out a1
1515124Aug 24MIL@PITW,6-57-7H(3)10.100000003.861.291320110000000001000000.340.008.000.00%0.09 7b --- 2 out a3 7b 3 out a3
1616127Aug 27MIL@CHCW,15-48-8H(4)21.000011003.551.52415933110000000030000002.120.085.020.00%0.48 8b --- 0 out a2 8b 3 out a2
1717130Aug 30MIL@CHCL,11-128-8H(5)21.000021003.291.925211133110000000030000001.950.085.060.00%0.48 8b --- 0 out a2 8b 3 out a2
1818131Aug 31MILPITW,9-38-8H(6)01.010002003.071.73416123502100000004000000.570.042.020.00%0.50 8t --- 0 out a3 8t 3 out a3
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1919132Sep 1MILPITW,3-28-8BS(2)01.011112003.451.755181031110000010030000002.77-0.142.110.00%-0.50 8t --- 0 out a1 8t 3 out tie
2020135Sep 4MIL@MIAW,8-48-821.010002003.241.59418152311000001004000000.640.027.020.00%0.49 8b --- 0 out a4 8b 3 out a4
2121136Sep 5MIL@MIAW,8-57-7H(7)00.200000003.121.6523200020002100010000102.590.074.130.00%0.17 7b 1-3 1 out a2 7b 3 out a1
2222138Sep 7MIL@STLW,5-48-8BS(3)11.012211103.932.495211316031000000040000001.87-0.349.15-0.02%-1.54 8b --- 0 out a2 8b 3 out tie
2323139Sep 8MIL@STLW,6-38-8H(8)01.011111004.192.585201141121100000031000103.11-0.003.420.00%-0.54 8b --- 0 out a2 8b 3 out a1
2424141Sep 10MILATLW,4-18-8H(9)11.020000003.982.604161350041000000040000001.070.042.100.00%0.50 8t --- 0 out a3 8t 3 out a3
2525142Sep 11MILATLW,5-07-7H(10)00.100000003.922.6114310100001000010000001.610.046.210.00%0.23 7t 1-- 2 out a1 7t 3 out a1
2626145Sep 15MILNYMW,9-68-831.000011003.742.68415101402000000003000000.160.012.050.00%0.50 8t --- 0 out a5 8t 3 out a5
2727147Sep 18MIL@PITW,6-07-7H(11)20.100000003.682.6816300010103000010000002.390.0601.470.02%0.73 7b 123 2 out a4 7b 3 out a4
2828148Sep 19MIL@PITW,3-18-8H(12)01.010013003.522.575181053100000000040000001.320.045.920.02%0.45 8b --- 0 out a3 8b 3 out a3
2929150Sep 21MIL@WSNW,4-27-711.000002003.382.4331491210000000003000000.550.041.470.02%0.48 7b --- 0 out d1 7b 3 out d1
3030152Sep 23MIL@WSNW,6-28-811.000002003.242.29317144210000000003000000.350.026.280.01%0.48 8b --- 0 out a4 8b 3 out a4
3131154Sep 25MIL@CINL,2-47-710.200000003.162.312741111000000002000000.270.013.110.00%0.26 7b --- 1 out d2 7b 3 out d2
3232156Sep 27MIL@CINL,1-28-8H(13)11.000002003.042.19313914100000000030000001.850.141.580.03%0.49 8b --- 0 out a1 8b 3 out a1
3333157Sep 28MILHOUL,6-77-701.000002002.932.08311101501100000003000000.450.034.050.00%0.50 7t --- 0 out d2 7t 3 out d2
3434160Oct 1MILSDPW,5-37-7H(14)21.021102003.141.985271934300000010050000001.26-0.007.000.00%-0.50 7t --- 0 out a3 7t 3 out a2
3535161Oct 2MILSDPW,4-37-7W(1-2)01.000002003.031.883131123010100000030000001.260.096.000.00%0.50 7t --- 0 out a1 7t 3 out a1
3636162Oct 3MILSDPL,6-77-7BL(1-3)01.012211003.521.95515921031000000030100101.86-0.336.000.00%-1.50 7t --- 0 out a1 7t 3 out d1
23-13W-L:1-3,Sv:3,BSv:4,Hld:141.030.22612121345113.521.9513153266%15%15%0.8019%6%01331%5001133100301.47-0.624.130.09%-0.22

Player Page Tricks and Tips

More Henderson Pages

Jim Henderson Overview

Minor & Winter Lg Stats

Pitching Splits

Batting Splits

Pitching Game Logs

Batting Game Logs

Fielding Game Logs

Pitching Finders & Advanced Stats

Batting Finders & Advanced Stats

Fielding Finders & Advanced Stats

More Jim Henderson Pages at Baseball Reference