Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-19 / in Starts: 17-19

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1984 Pitching Game Log

  • Click two rows to sum games (Clear)
1984 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15071Apr 3TEXCLEL,1-9GS-2L(0-1)991.2666310032.406.97144000617000110100001.32-0.3791.49-0.26%-5.42 1t start tie 2t 12- 2 out d6
25085Apr 8TEXNYYL,3-4GS-949.083234006.753.5237111100862101332000101.390.1951.700.14%1.58 1t start tie 9t 3 out tie
35099Apr 14TEXTORW,6-2CGW(1-1)59.072225004.582.97341280076810132400101.880.261.670.12%2.58 1t start tie 9t 3 out a4
451013Apr 19TEX@BOSW,7-4GS-747.054327204.393.59281040055800026300000.780.038.800.02%-0.37 1b start tie 7b 3 out tie
551117Apr 23TEX@CLEL,1-3CG(8)L(1-2)38.083342014.153.72346130085221028210100.96-0.0051.170.00%1.04 1b start tie 8b 3 out d2
651221Apr 28TEX@BALL,1-6GS-2L(1-3)41.176631005.503.88140300714000112000001.09-0.410.98-0.22%-5.93 1b start tie 2b 12- 1 out d5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
751325May 2TEX@TORL,6-7GS-3L(1-4)32.244342005.824.01175200434000131000011.10-0.281.86-0.13%-2.69 1b start tie 3b 1-- 2 out d3
851429May 8TEXBOSW,4-3GS-8W(2-4)58.073245205.214.403481000759210301000001.190.195.610.06%1.07 1t start tie 8t 3 out a1
951534May 13TEX@CHWL,1-8GS-4L(2-5)44.086622105.864.5621360082210017220120.56-0.291.35-0.11%-3.92 1b start tie 4b 3 out d6
1051639May 19TEX@KCRL,2-6GS-5L(2-6)54.0106622116.424.762564001018100220000001.19-0.472.85-0.20%-5.86 1b start a 1 5b 123 0 out d4
1151744May 25TEXCHWW,11-0SHOW(3-6)59.030049005.514.39351180038610031000001.590.161.570.09%4.58 1t start tie 9t 3 out a11
1251849May 30TEXKCRW,7-3CGW(4-6)49.083213005.084.14351680076310032200221.970.131.730.06%1.58 1t start tie 9t 3 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1351954Jun 5TEX@MINW,2-1CGW(5-6)59.031146004.633.993591300379000313000011.550.689.590.16%3.63 1b start tie 9b 3 out a1
1452059Jun 10TEXOAKW,3-1CGW(6-6)49.071147004.273.85369900772021322000001.250.527.540.14%3.58 1t start tie 9t 3 out a2
1552164Jun 15TEX@SEAL,3-4GS-848.072122104.013.9131101000762010290001001.400.2231.000.10%1.87 1b start tie 8b 3 out a1
1652269Jun 20TEX@CALW,3-2CGW(7-6)49.042237003.853.773491100475200302010101.300.3941.360.25%2.41 1b start a 1 9b 3 out a1
1752374Jun 26TEXCALL,2-3GS-11511.0112119003.563.55441310001177000431001001.870.5412.540.44%3.60 1t start tie11t 3 out tie
1852479Jun 30TEX@CLEW,2-1CGW(8-6)39.071148003.383.473871200773010330010012.250.6931.420.26%3.54 1b start a 1 9b 3 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1952584Jul 5TEXDETL,4-7CGL(8-7)49.0107737113.623.5040811001043000361001001.23-0.581.51-0.15%-2.42 1t start tie 9t 3 out d3
2052688Jul 12TEXCLEW,7-2CGW(9-7)69.042124003.463.44329130047500029200110.420.240.140.05%2.58 1t start tie 9t 3 out a5
2152793Jul 17TEX@NYYW,10-4CGW(10-7)49.0104405103.493.423591100105600135200100.760.016.150.00%0.27 1b start a 2 9b 3 out a6
2252898Jul 22TEX@DETL,0-2CG(8)L(10-8)48.032238103.433.4330890027300027000000.710.049.070.00%1.92 1b start tie 8b 3 out d2
23529102Jul 27TEX@TORW,4-2CGW(11-8)49.092226113.363.453681000965001331002001.280.415.070.01%2.63 1b start tie 9b 3 out a2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24530107Aug 1TEX@BALL,2-7GS-3L(11-9)42.255533203.563.6116430032800013200000.99-0.363.13-0.03%-3.78 1b start tie 3b 1-- 2 out d4
25531110Aug 5TEX@BOSL,2-4GS-8L(11-10)37.2114445203.613.723810800114211134200001.75-0.098.06-0.01%-0.30 1b start tie 8b 12- 2 out d3
26532115Aug 10TEXBOSW,8-4CGW(12-10)49.074241103.533.803714110075800032110001.720.086.040.00%0.58 1t start tie 9t 3 out a4
27533120Aug 15TEX@CHWW,6-5GS-10W(13-10)49.095525323.603.963914700952010350101011.44-0.262.040.00%-1.33 1b start a 110b 12- 0 out a1
28534125Aug 20TEXCHWL,5-7GS-6L(13-11)45.2117726113.813.97305600102310027301100.78-0.380.04-0.01%-4.18 1t start tie 6t 1-- 2 out d5
29535129Aug 25TEX@MILL,6-7GS-7L(13-12)47.087625313.944.11311050083800128200000.47-0.334.02-0.01%-3.68 1b start tie 7b 3 out d4
30536133Aug 30TEX@KCRW,4-3GS-8W(14-12)48.073233013.874.09339900758000280303011.350.240.040.00%0.96 1b start a 2 8b 3 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
31537137Sep 4TEXSEAL,3-6GS-11411.073224103.774.0842171100775000372001001.230.403.100.02%2.60 1t start tie11t 3 out tie
32538141Sep 9TEX@MINW,9-3CGW(15-12)49.093348103.744.06398100096100035200201.790.201.000.00%1.63 1b start tie 9b 3 out a6
33539146Sep 14TEXMINW,9-2CGW(16-12)49.072127003.643.99359100077201033000002.610.118.000.00%2.58 1t start tie 9t 3 out a7
34540151Sep 19TEX@OAKL,7-8GS-646.094402103.703.99276100094000027100000.970.018.000.00%-1.28 1b start tie 6b 3 out a3
35541156Sep 25TEXOAKL,5-7GS-2L(16-13)51.177610003.894.0013320071310012100001.94-0.383.000.00%-5.40 1t start tie 2t -23 1 out d5
36542161Sep 30TEXCALL,0-1CGL(16-14)49.071033003.763.973419921071020311102001.230.312.000.00%3.58 1t start tie 9t 3 out d1
17-19W-L:16-144.1266.0260127111941642693.763.9711331.070%0%24854---%15117101650103227141.081.907.550.80%3.84

Player Page Tricks and Tips