Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 10-27

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 13,    Entered with runners on base: 18

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1435May 13BOSTORW,5-38-8990.01000000------1432001100000001000000.60-0.023.82-0.02%-0.14 8t --- 2 out a2 8t 1-- 2 out a2
2536May 14BOSTORW,11-28-801.020000000.003.1351493032100000005000000.140.005.200.00%0.61 8t --- 0 out a7 8t 3 out a7
3639May 19BOS@BALW,3-28-8H(1)41.010000000.003.13415920131100000041000002.330.1593.650.15%0.61 8b --- 0 out a1 8b 3 out a1
4743May 24BOSCLEL,3-56-842.130001000.002.671033259445100200009100000.450.063.620.05%1.89 6t -23 2 out d4 8t 3 out d3
5845May 27BOS@TEXL,3-47-7BS(1)20.110010000.003.35313611111002200020010004.67-0.3106.25-0.25%-1.49 7b 12- 1 out a1 7b 12- 2 out d1
6947May 29BOS@TEXL,6-86-610.100010000.003.932931001000100001000000.820.0171.100.01%0.26 6b 1-- 2 out d2 6b 3 out d2
71049May 31BOSKCRL,7-99-GF11.021100001.503.8041171113200000004100000.34-0.035.48-0.03%-0.39 9t --- 0 out d2 9t end d 3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
81151Jun 3BOSTEXL,2-137-821.200012001.173.52626185430000000005000000.090.012.130.01%0.94 7t --- 1 out d5 8t 3 out d5
91252Jun 4BOSTEXL,4-106-600.222201103.244.8131071102100100103100000.59-0.069.81-0.06%-1.12 6t 1-- 0 out d3 6t --- 2 out d5
101354Jun 6BOS@DETL,5-117-710.200000003.004.6931493130000222003000001.21-0.019.31-0.02%-1.00 7b 12- 1 out d4 7b 3 out d6
111456Jun 8BOS@DETL,5-144-410.100021002.895.06319821000002110010010001.97-0.0592.98-0.05%-0.57 4b 1-3 1 out tie 4b 123 2 out d1
121558Jun 11BOSBALL,2-59-GF21.000001002.614.68314101211000000003000000.030.002.050.00%0.61 9t --- 0 out d5 9t end d 5
131660Jun 13BOSMINL,2-59-GF11.020001002.384.37516113204300000005000000.170.012.220.01%0.61 9t --- 0 out d3 9t end d 3
141763Jun 16BOS@CLEL,6-77-7H(2)20.100000002.314.3314320100002000010000003.540.0953.770.06%0.48 7b 12- 2 out a1 7b 3 out a1
151864Jun 17BOS@CLEL,1-83-502.111121002.574.421044277225130100007000010.120.000.120.00%0.50 3b -2- 2 out d6 5b 3 out d7
161966Jun 19BOS@CLEL,5-65-611.011101003.004.20416122112000000004000000.980.035.800.02%0.30 5b --- 1 out a2 6b 1-- 1 out a2
172069Jun 22BOS@TORW,3-26-7H(3)22.010002002.653.847251543321000000070000001.320.2081.200.11%1.17 6b --- 0 out a1 7b 3 out a1
182170Jun 24BOS@MILW,4-37-710.100000002.603.8214210100001010010000001.020.0251.010.02%0.27 7b 1-- 2 out d1 7b 3 out d1
192271Jun 25BOS@MILW,10-88-8H(4)00.112211003.573.87315821010100000020000001.21-0.0611.23-0.04%-0.41 8b --- 0 out a3 8b 12- 1 out a3
202372Jun 26BOS@MILL,4-58-800.010000003.573.8715310011001100010000003.06-0.2493.33-0.16%-0.91 8b -2- 2 out tie 8b 1-- 2 out d1
212473Jun 27BOSNYYL,1-59-GF00.200001003.443.73214104101000200002000000.230.012.280.01%1.29 9t 1-3 1 out d4 9t end d 4
222576Jun 30BOSNYYW,6-58-8W(1-0)20.100000003.383.7212100100002000010000001.230.037.900.02%0.57 8t 1-3 2 out d2 8t 3 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
232677Jul 1BOSOAKL,3-67-802.000011003.053.71727155123120100005001000.550.067.400.03%1.62 7t 1-- 0 out d3 8t 3 out d3
242780Jul 4BOSCALW,4-18-821.000010002.913.8241563012200000003000000.380.031.230.01%0.61 8t --- 0 out a4 8t 3 out a4
252885Jul 9BOSSEAL,4-75-742.022202203.424.69832239206200220008000000.70-0.213.31-0.06%-2.09 5t 12- 1 out d1 7t --- 1 out d3
262989Jul 16BOS@OAKL,0-94-663.010001003.044.4410412541180401000010000000.030.006.020.00%1.99 4b 1-- 0 out d8 6b 3 out d8
273091Jul 18BOS@CALL,4-136-712.031100003.144.35925195145210000008100010.00-0.001.000.00%0.17 6b --- 0 out d10 7b 3 out d11
283193Jul 20BOS@CALL,4-87-711.011101103.344.6841062003100000004000000.20-0.023.070.00%-0.41 7b --- 0 out d3 7b 3 out d4
293294Jul 22BOSSEAL,3-67-811.210001003.164.54620145223100000006000000.350.038.080.01%0.95 7t --- 0 out d4 8t 1-- 2 out d2
303396Jul 23(2)BOSSEAL,3-68-8H(5)00.111100003.414.5225420200000000020000002.74-0.038.60-0.01%-0.16 8t --- 0 out a1 8t -2- 1 out a1
313498Jul 26BOS@NYYW,10-76-7H(6)21.110001003.274.40521135113100000005000000.850.058.200.01%0.55 6b --- 0 out a3 7b 1-- 1 out a3
323599Jul 27 suspBOS@NYYL,3-47-700.100010003.244.482832001010200001001000.920.034.320.01%0.66 7b -23 1 out d2 7b 123 2 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3336104Aug 1(1)BOSTORL,2-68-840.211101103.444.783862102000000003000000.81-0.091.16-0.01%-0.52 8t --- 0 out d1 8t --- 2 out d2
3437106Aug 2BOSTORL,7-88-800.200010003.384.83315621021000010020000001.150.021.150.00%0.24 8t --- 0 out d1 8t -2- 2 out d1
3538109Aug 6(1)BOSCLEW,8-46-GFS(1)34.011001003.034.6114491000000014000001.600.123.050.01%1.44 6t --- 0 out a2 9t end a 4
3639114Aug 9BOS@MINL,3-48-820.100000003.004.591330001010100001000000.880.022.020.00%0.39 8b 1-- 0 out d1 8b 1-- 1 out d1
3740115Aug 10BOS@MINL,7-174-500.243300003.634.57633223224120200006000000.69-0.050.020.00%-1.43 4b 12- 2 out d3 5b -23 1 out d4
10-27W-L:1-0,Sv:1,BSv:1,Hld:61.539.23517161222503.634.5716659063%18%6%0.5220%12%02829%510150504022.72-0.159.63-0.16%8.08

Player Page Tricks and Tips

More Howard Pages

Chris Howard Overview

Minor Lg Stats

Pitching Splits

Pitching Game Logs

Fielding Game Logs

Pitching Finders & Advanced Stats

Fielding Finders & Advanced Stats

More Chris Howard Pages at Baseball Reference