Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-18 / in Starts: 13-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 29,    Entered with runners on base: 4

1931 Pitching Game Log

  • Click two rows to sum games (Clear)
1931 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14282Apr 15DET@SLBL,4-6CG(8)L(0-1)998.0136610006.753.5135716161131010333001001.07-0.2892.58-0.42%-1.24 1b start tie 8b 3 out d3
24296Apr 20DET@CLEL,3-9GS-6L(0-2)45.0116610008.313.602594101120000242201001.10-0.2612.75-0.39%-2.89 1b start tie 6b --3 0 out d3
343010Apr 25DETSLBW,3-1CGW(1-2)49.051053004.913.8237131213473010321001021.520.5753.710.84%4.35 1t start tie 9t 3 out a2
443114Apr 30DETCLEW,9-4CGW(2-2)49.074421004.653.753610174065600034300000.590.2291.620.38%1.35 1t start tie 9t 3 out a5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
543218May 4DETCHWW,9-3CGW(3-2)39.093131003.833.794018103085900036000101.720.0801.710.11%2.35 1t start tie 9t 3 out a6
643323May 10DETWSHL,4-7GS-757.0103311003.833.7130144301045000293000001.360.0634.060.11%1.16 1t start tie 7t 3 out tie
743427May 14DETBOSL,3-4GS-6L(3-3)36.094400004.083.652781003938000271000001.33-0.1743.78-0.30%-0.43 1t start tie 6t 3 out d2
843532May 19DETPHAL,0-5CGL(3-4)49.095400004.063.573872211095100038310002.53-0.0771.31-0.11%0.35 1t start tie 9t 3 out d5
943635May 23(1)DET@SLBL,2-7GS-6L(3-5)36.064220003.973.62251171254600021300102.74-0.101.84-0.07%-0.43 1b start tie 6b 3 out d4
1043741May 27(2)DET@CHWL,1-10GS-2L(3-6)32.055530014.503.78143210523010100010011.09-0.352.92-0.18%-3.92 1b start a 1 2b 3 out d4
1143843May 29DETCLEL,2-94-GF16.063330014.503.89288110050021024000001.06-0.038.03-0.01%0.57 4t --- 0 out d6 9t end d 8
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1243949Jun 6DET@PHAL,5-11GS-5L(3-7)74.288740005.023.992611310814000212002011.42-0.406.38-0.07%-5.31 1b start a 1 5b -2- 2 out d6
1344052Jun 9DET@PHAL,3-127-GF(8)21.155320005.274.051122005100009200001.07-0.010.010.00%-4.12 7b 1-- 2 out d4 8b end d 9
1444161Jun 23(1)DETWSHL,3-10GS-6L(3-8)135.1127733005.674.033196021016000282000001.16-0.151.010.00%-3.45 1t start tie 6t --3 1 out d6
1544265Jun 27DETPHAL,5-99-GF30.221100005.734.02411002210004000000.30-0.051.000.00%-1.00 9t 12- 1 out d2 9t end d 4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1644371Jul 2DETNYYL,1-136-GF44.085421205.874.3123751180000021100001.040.003.000.00%-2.62 6t --- 0 out d7 9t end d12
Player went from Detroit Tigers to Philadelphia Athletics
1744471Jul 4(2)PHABOSW,6-2CGW(4-8)19.082242005.524.293714920861000331002001.290.3845.771.03%3.50 1t start tie 9t 3 out a4
1844579Jul 12(1)PHA@BOSW,7-2CGW(5-8)79.062145005.154.213710120067000033100101.740.1803.060.45%2.88 1b start a 2 9b 3 out a5
1944684Jul 15(1)PHADETW,5-3CGW(6-8)29.083332104.994.2836131000858010331001001.120.2804.210.63%2.50 1t start tie 9t 3 out a2
2044791Jul 21PHACHWW,10-5GS-7W(7-8)57.073322004.934.232861141751020261000001.010.2152.620.34%1.28 1t start tie 7t 3 out a3
2144897Jul 26PHA@CLEL,2-13GS-6L(7-9)46.015101041105.394.36368101113-110031601100.71-0.285.59-0.14%-6.37 1b start tie 6b 3 out d9
22449101Jul 30PHASLBW,8-5CGW(8-9)39.095534205.364.473810121095010035200100.440.218.200.06%0.50 1t start tie 9t 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23450103Aug 2PHA@WSHL,6-101-2L(8-10)21.254301005.494.44102200522000100201011.11-0.3371.16-0.21%-3.93 1b -23 1 out a2 2b 3 out d4
24451113Aug 16PHA@CLEW,6-48-8H(1)130.100000005.484.441100001000010000001.960.060.440.01%0.37 8b -2- 2 out a2 8b 3 out a2
25452115Aug 20PHA@CHWL,6-11GS-7L(8-11)36.01611911005.804.39361473013000032210001.98-0.632.07-0.03%-8.09 1b start tie 7b 1-3 0 out d4
26453119Aug 23(2)PHA@SLBW,10-0SHOW(9-11)29.040022005.474.33329151047900030200100.710.383.030.01%5.35 1b start tie 9b 3 out a10
27454126Aug 31PHABOSW,3-0SHOW(10-11)79.070001005.174.263115800774010310002001.110.614.000.00%5.50 1t start tie 9t 3 out a3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28455130Sep 4(2)PHA@BOSW,6-1CGW(11-11)39.071035004.914.193612120047300033000101.650.219.000.00%3.88 1b start a 3 9b 3 out a5
29456135Sep 7(2)PHANYYL,4-9CGL(11-12)29.0149933505.114.5143141001132300037100100.83-0.208.000.00%-3.50 1t start tie 9t 3 out d7
30457140Sep 12(2)PHASLBL,2-10GS-1L(11-13)41.054420005.274.538110042500060101001.26-0.275.000.00%-3.39 1t start tie 1t 3 out d4
31458142Sep 14(2)PHACLEW,9-7GS-8W(12-13)18.0135430005.244.523714710133500034100301.800.050.000.00%-0.11 1t start tie 8t 3 out a3
32459147Sep 19(2)PHACHWW,3-1CGW(13-13)49.061131005.054.503491655569010311000001.050.527.000.00%4.50 1t start tie 9t 3 out a2
14-18W-L:13-13,Hld:13.4203.025513011469401125.054.509101.068%4%23544650%490827457223017.880.4331.462.04%-10.41

Player Page Tricks and Tips