Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 19-8 / in Starts: 19-8

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2008 Pitching Game Log

  • Click two rows to sum games (Clear)
2008 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
19931May 4TBR@BOSL,3-7GS-4L(0-1)994.064335006.752.88219055139851103830017200010.94-0.1691.23-0.13%-1.71 1b start tie 4b 3 out d4
210036May 10TBRLAAW,2-0GS-6W(1-1)56.030036002.702.73231087091441032069000202001001.110.3791.410.29%3.24 1t start tie 6t 3 out a1
310141May 15TBRNYYW,5-2GS-6W(2-1)46.030033001.693.0724100592186124206600021000000.860.2791.240.24%3.24 1t start tie 6t 3 out a5
410246May 20TBR@OAKW,3-2GS-7W(3-1)47.041118001.572.5226976418126114207200025200000.980.2081.330.17%2.51 1b start tie 7b 3 out d1
510351May 26TBRTEXW,7-3GS-7W(4-1)57.0311010001.502.002395691317493007701022100010.730.3061.050.27%2.77 1t start tie 7t 3 out a5
610456May 31TBRCHWW,2-0GS-7W(5-1)47.030036001.222.1326109717143145407400123100000.990.4281.450.38%3.77 1t start tie 7t 3 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
710561Jun 6TBR@TEXW,12-4GS-8W(6-1)58.062206101.402.332911175161511125006801128200010.870.3301.320.30%2.31 1b start tie 8b 3 out a4
810666Jun 11TBR@LAAL,2-4GS-7L(6-2)46.2633310101.742.472911782121631333057000261010001.56-0.1702.39-0.16%0.29 1b start a 1 7b 1-3 2 out d1
910770Jun 17TBRCHCW,3-2GS-554.231147001.762.4921110658184611057000170000001.170.0621.720.06%0.90 1t start tie 5t 123 2 out tie
1010875Jun 22TBRHOUL,2-3GS-6L(6-3)45.243327202.032.842310673111531154054000211000001.14-0.0901.71-0.08%0.12 1t start tie 6t --- 2 out d1
1110979Jun 27TBR@PITW,10-5GS-5W(7-3)45.054324102.283.0322103701764123204500019200000.570.031.870.03%-1.55 1b start a 3 5b 3 out a3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1211084Jul 2TBRBOSW,7-6GS-545.074443102.633.302510762151071141036000211210001.15-0.1681.83-0.16%-1.30 1t start tie 5t 3 out d3
1311189Jul 8TBR@NYYL,0-5GS-5L(7-4)55.052219002.693.092097641123554005700018300101.960.0121.210.01%0.75 1b start tie 5b 3 out d2
1411294Jul 13TBR@CLEL,2-5GS-6L(7-5)46.085527203.043.312810461161231612041100241000101.13-0.2631.81-0.25%-1.87 1b start tie 6b 3 out d3
1511398Jul 21TBROAKW,4-0GS-7W(8-5)77.020049002.803.23261036919173103307800122000000.940.3391.610.35%3.77 1t start tie 7t 3 out a4
16114103Jul 26TBR@KCRW,5-3GS-545.072205012.843.15239160121661133050000213000001.160.0321.880.03%0.61 1b start tie 5b 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
17115108Aug 1TBRDETW,5-2GS-554.232265002.893.23231106121711134049000171100001.200.0151.750.01%0.24 1t start tie 5t 12- 2 out tie
18116113Aug 6TBRCLEW,10-7GS-544.195534203.203.49259755121071162026000223000001.13-0.4051.23-0.27%-3.53 1t start tie 5t 1-3 1 out d2
19117118Aug 12TBR@OAKL,1-2GS-5L(8-6)55.022226113.223.56209754119292205900017100000.750.024.430.01%0.51 1b start tie 5b 3 out d1
20118123Aug 17TBR@TEXW,7-4GS-6W(9-6)46.042247103.213.64261147221155103005900022200000.760.128.400.04%1.24 1b start tie 6b 3 out a5
21119128Aug 23TBR@CHWW,5-3GS-656.043327203.273.7623108771713592305700020010110.76-0.044.40-0.01%0.33 1b start tie 6b 3 out d2
22120133Aug 29TBRBALW,14-3GS-6W(10-6)55.130036003.133.712210269139762106520019000000.740.198.150.03%2.01 1t start tie 6t 1-3 1 out a10
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23121138Sep 4TBRNYYW,7-5GS-6W(11-6)56.010057002.993.692498562011661207210019100000.540.189.100.02%3.24 1t start tie 6t 3 out a6
24122143Sep 9TBR@BOSW,5-4GS-646.052234102.993.77251086819105132305500022100100.990.190.160.02%1.43 1b start tie 6b 3 out a1
25123148Sep 15TBRBOSL,5-13GS-4L(11-7)53.069942413.504.20197239134210320901114100000.53-0.411.03-0.01%-6.88 1t start tie 4t -23 0 out d6
26124153Sep 20TBRMINW,7-2GS-6W(12-7)46.050015013.364.1323935914741281066000211001001.110.302.000.00%3.24 1t start tie 6t 3 out a5
27125159Sep 25TBR@DETL,5-7GS-5L(12-8)45.064428403.494.372210260209482204500020000100.83-0.166.000.00%-1.28 1b start a 1 5b 3 out d3
19-8W-L:12-84.5152.11236159701662343.494.37641274963%15%12%0.4721%13%056---%7345583342651.961.5661.091.17%18.38

Player Page Tricks and Tips