Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-17 / in Starts: 16-17

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2022 Pitching Game Log

  • Click two rows to sum games (Clear)
2022 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
1652Apr 8ARISDPL,0-3GS-4994.040027000.001.111715104420059010150000001.040.2121.100.13%1.9619.4033.00 1t start tie 4t 3 out tie
2666Apr 13ARIHOUW,3-2GS-645.130026000.001.61211567640066100190001001.280.221.960.10%2.0321.0034.00 1t start tie 6t 12- 1 out a1
36712Apr 20ARI@WSNW,11-2GS-6W(1-0)66.061115000.591.742580552071096106000024300000.460.145.310.06%1.8121.3040.00 1b start tie 6b 3 out a10
46817Apr 25ARILADL,0-4GS-6L(1-1)46.073324001.692.0326986416710107004810024400000.81-0.077.58-0.03%-0.0710.1025.00 1t start tie 6t 3 out d3
56922Apr 30ARI@STLW,2-0GS-7W(2-1)47.020004011.272.12259764151271302077200240000011.080.435.770.19%3.3525.9543.00 1b start tie 7b 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
67027May 6ARICOLW,4-1GS-9W(3-1)58.271128001.222.083410675139101461072100312000001.150.4321.030.23%2.9132.1057.00 1t start tie 9t 1-3 2 out a3
77132May 11ARIMIAL,3-11GS-545.073324101.712.472293671110797004300020100100.73-0.102.68-0.06%-0.567.8518.00 1t start tie 5t 3 out d2
87238May 17(2)ARI@LADL,3-12GS-2L(3-2)52.058842103.272.9814931731012000102010001.10-0.541.97-0.28%-6.99-12.90-12.00 1b start a 2 2b 3 out d6
97343May 22ARI@CHCL,4-5GS-545.053332003.493.092393521224142304410020110000.90-0.127.73-0.06%-0.464.4512.00 1b start tie 5b 3 out d3
107448May 28ARILADL,2-3GS-5L(3-3)55.073325103.673.262291562186950044111191000101.32-0.1281.03-0.06%-0.569.8521.00 1t start tie 5t 3 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
117553Jun 3ARI@PITW,8-6GS-5W(4-3)55.053242003.663.3823895316810720045000191000001.13-0.083.80-0.04%-0.569.8521.00 1b start tie 5b 3 out a3
127658Jun 8ARI@CINW,7-0GS-6W(5-3)46.010035003.323.34211115674007200018000100.960.302.500.10%3.1725.1043.00 1b start tie 6b 3 out a5
137763Jun 13ARICINL,4-5GS-6L(5-4)46.085527103.683.392710267211171141041100252001001.03-0.284.57-0.09%-2.0711.5024.00 1t start tie 6t 3 out d1
147868Jun 19ARIMINW,7-1GS-7W(6-4)57.051105003.463.2425966719101282106800025200100.880.244.350.06%2.4224.7543.00 1t start tie 7t 3 out a6
157972Jun 24ARIDETL,1-5GS-6L(6-5)46.074415103.643.302699681781193104600025000000.79-0.179.24-0.03%-1.0710.7021.00 1t start tie 6t 3 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
168077Jul 1ARI@COLW,9-3GS-7W(7-5)67.052113103.463.4026101711941483106300025100200.840.246.230.04%1.8720.1537.00 1b start a 2 7b 3 out a4
178182Jul 6ARISFGL,5-7GS-746.122236003.423.352413154112306400021200000.760.180.230.03%1.1619.2535.00 1t start tie 7t --- 1 out a2
188287Jul 11ARI@SFGW,4-3GS-8W(8-5)47.052224003.363.3128181071543061100262000001.100.278.180.03%2.0019.5537.00 1b start tie 8b 1-- 0 out a3
198392Jul 17ARI@SDPW,3-1GS-7W(9-5)56.061105103.263.33239767161371131061000231000001.070.268.080.01%1.7821.9040.00 1b start tie 7b --- 0 out a2
208496Jul 25ARISFGW,7-0GS-8W(10-5)78.030007003.043.202599612378104208300125100000.700.369.100.03%3.9134.2055.00 1t start tie 8t 3 out a5
2185101Jul 31ARI@ATLL,0-1GS-757.030028002.873.11259159101511401077000231001001.030.448.110.03%3.5928.7549.00 1b start tie 7b 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
2286106Aug 6ARICOLL,2-3GS-857.072215112.863.18279370211113750059101252001001.36-0.066.090.00%1.0416.3534.00 1t start tie 8t 1-- 0 out tie
2387111Aug 11ARIPITW,9-3GS-545.043336002.953.162399621995942050401200000011.17-0.089.050.00%-0.5613.0524.00 1t start tie 5t 3 out d1
2488116Aug 16ARI@SFGL,1-2GS-747.040027002.813.1026936117751243074000243001001.410.484.070.02%3.3826.1546.00 1b start tie 7b 3 out a1
2589121Aug 21ARISTLL,4-6GS-646.073336102.873.172697591698951049000231002001.230.052.050.00%-0.0713.5031.00 1t start tie 6t 3 out a1
2690125Aug 27ARI@CHWW,10-5GS-8W(11-5)57.154417102.973.1827996815109104005800026000100.900.067.030.00%0.2022.9037.00 1b start tie 8b -2- 1 out a4
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
2791130Sep 1ARIMILW,5-0GS-7W(12-5)47.040007002.843.092491581410983107600024000100.690.293.020.01%3.4231.3552.00 1t start tie 7t 3 out a5
2892135Sep 6ARI@SDPL,5-6GS-747.034415302.943.282596702097122205900024000000.890.106.070.01%-0.7615.3524.00 1b start a 1 7b 3 out a1
2993141Sep 13ARILADL,0-4GS-5L(12-6)65.053358203.013.412596501582103104800020201000.73-0.120.000.00%-0.5615.2530.00 1t start tie 5t 3 out d3
3094147Sep 19ARI@LADL,2-5GS-6L(12-7)56.085527203.153.5026976116114136104101024200000.54-0.198.000.00%-1.9811.5024.00 1b start tie 6b 3 out d4
3195153Sep 24ARISFGW,5-2GS-7W(13-7)47.042216103.133.5126936515121094106600025100000.810.145.000.00%1.4224.7543.00 1t start tie 7t 3 out a3
3296157Sep 30ARI@SFGL,4-10GS-5L(13-8)54.298822303.433.7125102671466156101400023110000.49-0.469.000.00%-5.68-8.10-4.00 1b start a 1 5b --- 2 out d4
3397162Oct 5ARI@MILW,4-2GS-646.041127003.373.652283579116730065120201000001.170.203.000.00%1.9621.9040.00 1b start tie 6b 3 out tie
16-17W-L:13-84.6200.11677775611772123.373.65804257166%20%12%0.7822%6%057---%155473940221412.962.667.350.40%21.47568.751057.00

Player Page Tricks and Tips