Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 21-13 / in Starts: 21-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1992 Pitching Game Log

  • Click two rows to sum games (Clear)
1992 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12653Apr 9CHC@PHIL,1-7GS-6L(0-1)995.0666271110.804.382376502010943003600020100100.89-0.2271.45-0.22%-2.81 1b start tie 6b 12- 0 out d3
22668Apr 15CHC@PITL,2-7GS-6L(0-2)55.156454008.714.23261005617612420037010191110001.12-0.2441.72-0.22%-1.90 1b start a 1 6b 123 1 out d1
326712Apr 21CHCPHIL,5-7GS-757.062214006.233.3627844816716631060000250001001.170.1661.560.13%1.11 1t start tie 7t 3 out a1
426817Apr 26CHCPITW,5-4GS-746.264361005.633.87301156623113106204300024102200.88-0.2331.04-0.17%-1.10 1t start tie 7t 1-- 2 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
526922May 2CHC@CINW,10-3GS-6W(1-2)55.293343005.463.8629966116813932038000253001001.11-0.121.69-0.05%-0.87 1b start a 3 6b -23 2 out a1
627027May 7CHCHOUW,9-2CGW(2-2)49.072102004.423.513411069178151711206900134100000.40-0.012.210.00%2.00 1t start tie 9t 3 out a7
727132May 12CHC@HOUW,3-2GS-747.032218004.143.11261096523810721070000250010011.17-0.002.540.00%0.87 1b start tie 7b 3 out d2
827236May 17CHC@SFGW,4-3GS-7W(3-2)47.043323104.103.312793611661664005800025100000.860.115.550.04%-0.13 1b start tie 7b 3 out a1
927341May 23CHC@SDPW,7-2GS-6W(4-2)56.072213103.993.432685531051485105200025200000.970.152.670.06%0.64 1b start a 3 6b 3 out a5
1027445May 28CHCSFGW,5-0GS-8W(5-2)48.040076003.513.4933133742711101060073110251012011.050.317.840.15%3.55 1t start tie 8t 3 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1127550Jun 2CHCSDPW,3-2GS-848.072212003.383.40311016213813158206100030201000.780.054.560.02%1.55 1t start tie 8t 3 out d2
1227654Jun 7CHC@MONL,2-3GS-646.072212103.353.50258151105101280051110220000101.19-0.068.89-0.03%0.59 1b start tie 6b 3 out d1
1327759Jun 12CHCMONW,5-2GS-747.052244003.293.492810456172713100059000222011101.560.1271.450.07%1.11 1t start tie 7t 3 out tie
1427867Jun 21CHC@PHIW,5-2GS-9W(6-2)88.262243103.183.623212371221114115006301028100300.640.320.920.28%1.68 1b start tie 9b 1-- 2 out a3
1527972Jun 26CHCPHIW,3-0GS-8W(7-2)47.260026002.943.5031121742091764107100029400000.980.3611.270.28%3.15 1t start tie 8t 12- 2 out a3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1628077Jul 1CHCNYML,4-6GS-747.072217102.923.4827945519810981061000261002001.120.1592.000.17%1.11 1t start tie 7t 3 out a1
1728181Jul 6CHCCINL,2-6GS-6L(7-3)46.055025002.773.4127102662471463105500025100102.76-0.2931.21-0.28%-2.34 1t start tie 6t 3 out d4
1828286Jul 11CHCATLL,1-3GS-545.040012002.663.37195934858821060000171000001.260.2731.140.15%2.22 1t start tie 5t 3 out a1
1928390Jul 18CHC@PITL,0-4GS-5L(7-4)65.054345002.763.372596561999750044000212010001.00-0.168.86-0.09%-1.85 1b start tie 5b 3 out d4
2028495Jul 24CHC@HOUW,1-0GS-8W(8-4)58.050023012.603.35281026319714840073000241003001.300.5011.120.26%3.28 1b start tie 8b 3 out tie
2128599Jul 28CHCPITW,11-1GS-7W(9-4)37.050013002.473.3027875524110136206900026200000.580.209.960.21%3.11 1t start tie 7t 3 out a7
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22286103Aug 2CHC@NYML,2-4GS-6L(9-5)46.054332102.553.4027995820515720047100230001121.02-0.2641.73-0.27%-1.44 1b start tie 6b 3 out d2
23287108Aug 7CHCNYMW,9-1CGW(10-5)49.081144002.463.39341267028612149006702030000200.800.088.730.05%3.00 1t start tie 9t 3 out a8
24288113Aug 12CHCMONL,1-3GS-8L(10-6)48.0103322102.513.463512167157161592050000330101001.09-0.075.73-0.03%0.55 1t start tie 8t 3 out d2
25289118Aug 18CHC@SFGW,4-1CGW(11-6)59.0111124112.433.5038137821916191261063000353003001.150.367.480.09%2.69 1b start tie 9b 3 out a3
26290123Aug 23CHC@LADW,4-2GS-7W(12-6)47.072115002.393.4327101631512101161061000251000001.030.122.530.04%0.99 1b start tie 7b 3 out a1
27291127Aug 28CHCSFGW,3-2GS-8W(13-6)48.0102235002.383.40341207615101215101056010282011101.280.106.540.03%1.55 1t start tie 8t 3 out d2
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28292132Sep 2CHCLADW,5-1CGW(14-6)49.031132102.323.46301076518313123007600027000300.710.318.290.08%3.00 1t start tie 9t 3 out a4
29293136Sep 7CHC@PITW,6-5GS-747.063322002.373.4529905511591632053100262010101.380.019.180.00%0.02 1b start tie 7b 3 out tie
30294140Sep 12CHC@STLL,3-11GS-6L(14-7)45.087722202.613.57259756214101143023000230000001.07-0.474.03-0.01%-3.87 1b start tie 6b 12- 0 out d2
31295145Sep 17CHCPHIW,3-0SHOW(15-7)49.020013002.513.52281106419713115308501027000000.780.449.000.00%4.00 1t start tie 9t 3 out a3
32296151Sep 22CHC@NYML,7-8GS-545.075512202.653.622278461149104203400021100000.86-0.381.000.00%-2.87 1b start tie 5b 3 out d3
33297156Sep 27CHC@MONL,0-1GS-7L(15-8)47.021123002.613.592480451151363107000022100100.890.147.000.00%2.02 1b start tie 7b 3 out d1
34298160Oct 2CHCMONW,3-1CGW(16-8)49.051114002.553.543211775271116115207621031110000.990.384.000.00%3.00 1t start tie 9t 3 out a2
21-13W-L:16-84.3240.02038068791231432.553.54966345460%18%7%1.2423%5%058---%691868393102956.992.192.780.75%27.57

Player Page Tricks and Tips