Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-20 / in Starts: 14-19

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1983 Pitching Game Log

  • Click two rows to sum games (Clear)
1983 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
17061Apr 4ATL@CINL,4-5GS-7997.044422205.146.762641411453100241000001.09-0.0701.67-0.07%-0.70 1b start a 1 7b 3 out tie
27074Apr 9ATLSDPW,6-5GS-544.175410006.355.49238700730000200000121.26-0.3422.17-0.36%-3.43 1t start tie 5t 12- 1 out tie
37089Apr 16ATL@PHIL,4-8GS-7L(0-1)66.196654107.135.64326900830100272011001.26-0.4762.25-0.51%-4.18 1b start tie 7b -23 1 out d2
470913Apr 22ATLNYMW,5-4GS-453.274421007.595.33192700730100170000001.07-0.2221.95-0.24%-2.46 1t start tie 4t 12- 2 out d4
571017Apr 27ATLPHIL,2-6GS-6L(0-2)45.174312007.094.7824860174110022000000.96-0.1641.91-0.20%-2.43 1t start tie 6t -23 1 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
671120May 1ATL@NYMW,2-1GS-8W(1-2)37.051136005.884.27307900566100270000011.270.0522.530.06%1.20 1b start tie 8b 12- 0 out a1
771224May 6ATLHOUL,0-6GS-6L(1-3)46.0104434005.904.072975011037100252100001.18-0.1272.68-0.17%-1.03 1t start tie 6t 3 out d4
871329May 11ATLMONL,5-8GS-545.074412016.043.96217300738000192101001.30-0.2642.65-0.32%-1.53 1t start tie 5t 3 out d2
971437May 21ATL@STLW,4-1GS-796.1101124005.473.772976001051100272001001.530.1923.040.23%1.74 1b start tie 7b 1-- 1 out tie
1071542May 26ATLCHCL,1-5GS-7L(1-4)46.274452005.463.85317101474101025102010.91-0.0661.82-0.08%-0.97 1t start tie 7t 12- 2 out d4
1171647May 31ATL@PITW,10-2GS-5W(2-4)45.031112105.173.9517741035800016000100.670.1761.310.21%1.36 1b start tie 5b 3 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1271752Jun 5ATLSTLL,3-8GS-5L(2-5)45.072223005.053.86227320746212191000001.18-0.0082.55-0.01%0.47 1t start tie 5t 3 out d1
1371856Jun 10(1)ATLSFGL,4-6GS-848.094436105.003.8833960095111030200200.80-0.1221.94-0.18%-0.05 1t start tie 8t 3 out d2
1471967Jun 21ATL@HOUL,0-5GS-5L(2-6)104.283343105.044.0525461083520021300000.95-0.1311.85-0.15%-1.27 1b start tie 5b 12- 2 out d3
1572072Jun 26ATL@CINW,5-1CGW(3-6)49.031117004.633.80318122238300030000101.530.2461.110.31%3.24 1b start a 2 9b 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1672177Jul 1ATLCINW,5-2GS-8W(4-6)47.052246204.483.9929590256100025000100.840.0102.130.02%0.47 1t start tie 8t 12- 0 out a3
1772283Jul 10ATL@MONL,6-7GS-585.086335004.533.92273800835100242000011.02-0.3902.61-0.60%-3.74 1b start tie 5b 3 out d3
1872386Jul 12(2)ATL@PHIL,6-75-612.031122004.533.921022012001008100000.89-0.0072.37-0.01%-0.09 5b --- 0 out d1 6b 3 out tie
1972489Jul 15ATLMONW,9-3GS-6W(5-6)26.062222004.453.87245900652100210002101.120.0533.000.09%0.97 1t start tie 6t 3 out d2
2072594Jul 20ATLNYML,2-3GS-746.192244004.363.84318600947000250001001.540.0283.990.04%0.56 1t start tie 7t 12- 1 out tie
2172699Jul 25ATL@NYML,4-5GS-646.051138004.223.73254510563110210000101.430.1543.490.23%1.72 1b start tie 6b 3 out tie
22727104Jul 30ATL@SDPW,5-2CGW(6-6)49.062246104.063.7736101000669110320000011.060.2942.460.41%2.00 1b start tie 9b 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23728109Aug 4ATL@SFGW,8-1GS-7W(7-6)47.081122003.923.73289700857100261002001.360.3142.710.38%2.11 1b start tie 7b 3 out a2
24729113Aug 9ATLSFGW,7-2GS-7W(8-6)47.042257113.863.8030761046320024000000.880.0951.660.11%1.46 1t start tie 7t 3 out a5
25730118Aug 14ATLLADL,4-5GS-3L(8-7)42.274420104.033.9117350072600014100000.87-0.2632.68-0.48%-2.75 1t start tie 3t 1-- 2 out d4
26731122Aug 19ATL@CHCW,5-3GS-7W(9-7)46.153345104.043.96274913552100231001001.100.0813.200.14%0.08 1b start a 1 7b --- 1 out a1
27732126Aug 24ATL@STLW,11-3GS-8W(10-7)47.072223003.983.91301080075600028200000.500.1881.600.36%0.76 1b start tie 8b -23 0 out a10
28733131Aug 29ATLCHCL,5-7GS-544.1114403104.093.922345101128010232001011.21-0.2364.46-0.52%-2.05 1t start tie 5t 1-- 1 out tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29734136Sep 3ATLPITL,2-6GS-645.110088003.963.93253500166300171000001.380.2614.900.56%2.45 1t start tie 6t 1-- 1 out a2
30735141Sep 9ATL@LADL,2-3GS-6L(10-8)56.043356103.983.9827750045310022000101.77-0.0926.27-0.45%-0.28 1b start tie 6b 3 out d3
31736145Sep 14ATL@CINL,4-6GS-7L(10-9)46.255592104.084.13318700537120221001001.47-0.0244.30-0.04%0.55 1b start tie 7b 123 2 out tie
32737150Sep 21(2)ATLCINL,3-4GS-766.051155004.004.11279300558110222001011.320.0844.950.19%0.98 1t start tie 7t 12- 0 out a2
33738155Sep 26ATLSFGW,6-2GS-7W(11-9)46.252244103.964.1627590055601023100100.470.111.710.10%1.03 1t start tie 7t 12- 2 out a4
34739160Sep 30ATL@SDPL,2-3GS-6L(11-10)36.053312203.974.2422680055101020000110.73-0.079.31-0.02%-0.34 1b start a 2 6b 3 out d1
14-20W-L:11-104.3201.221294891051281823.974.248880.903%3%210490---%27112769312320591.06-0.7442.65-0.99%-4.17

Player Page Tricks and Tips