Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-17 / in Starts: 15-17

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2012 Pitching Game Log

  • Click two rows to sum games (Clear)
2012 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12522Apr 7CHW@TEXW,4-3GS-6996.083315004.501.93269466171241650048010242100101.250.0431.150.02%0.24 1b start a 1 6b 3 out tie
22536Apr 13CHWDETW,5-2GS-7W(1-0)56.222218113.552.7823945915123101406901021000000.900.2381.060.17%1.50 1t start tie 7t --- 2 out a1
325411Apr 18CHWBALW,8-1GS-7W(2-0)47.041108002.752.08251087223124134507301025200001.910.208.910.13%2.61 1t start tie 7t 3 out a7
425516Apr 23CHW@OAKW,4-0SHOW(3-0)49.030025001.882.26311077119681623084000291001001.040.5221.170.35%4.24 1b start tie 9b 3 out a4
525621Apr 28CHWBOSL,0-1CGL(3-1)49.041117001.672.16321167821155194408100031100000.840.345.910.22%3.64 1t start tie 9t 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
625726May 4CHW@DETL,4-5GS-857.273316101.992.413012281191061751058000281001101.170.1101.440.08%0.92 1b start tie 8b 1-- 2 out a1
725832May 9CHW@CLEW,8-1GS-7W(4-1)47.071115001.892.37281016922610126206300027100000.530.170.630.12%2.26 1b start a 2 7b 3 out a7
825937May 15CHWDETL,8-10GS-655.196624212.652.9026104611587121202800023210100.81-0.096.97-0.07%-2.44 1t start tie 6t 1-- 1 out a1
926042May 20CHW@CHCW,6-0GS-7W(5-1)46.130027002.392.80241007020128732072000220000001.080.3131.110.19%2.85 1b start tie 7b 1-- 1 out a5
1026147May 26CHWCLEW,14-7GS-7W(6-1)56.167719213.073.02271137419144125104100025100000.91-0.2941.52-0.30%-3.66 1t start tie 7t --- 1 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1126252Jun 1CHWSEAW,7-4GS-756.132234103.053.212310367196881306000020100200.890.1721.230.14%1.07 1t start tie 7t 1-- 1 out a2
1226357Jun 7CHWTORW,4-3GS-756.053254013.053.32281177317771124051000220000001.02-0.1131.49-0.10%-0.29 1t start tie 7t 1-- 0 out tie
1326462Jun 13CHW@STLL,0-1GS-7L(6-2)57.041126102.913.382790592277122306900025000000.780.1911.060.16%2.26 1b start tie 7b 3 out d1
1426568Jun 19CHWCHCL,1-2CGL(6-3)59.052115002.743.29321258318129176007501131010001.920.2371.160.18%2.64 1t start tie 9t 3 out d1
1526673Jun 25CHW@MINL,1-4GS-6L(6-4)56.0103317002.843.17281097421141193104610026300210.68-0.121.99-0.11%-0.09 1b start tie 6b 3 out d3
1626778Jun 30CHW@NYYL,0-4CG(8)L(6-5)48.0844011312.963.34321097824129112206100031100100.45-0.110.70-0.10%0.13 1b start tie 8b 3 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1726883Jul 6CHWTORW,4-2GS-8W(7-5)57.151127102.853.37281157023971223069010260000011.020.2831.550.26%2.85 1t start tie 8t --- 1 out a3
1826987Jul 14CHW@KCRL,3-6GS-8L(7-6)77.0126615203.123.503312087221013144203311032100000.97-0.3071.47-0.28%-2.46 1b start tie 8b 12- 0 out d2
1927093Jul 20CHW@DETL,2-4GS-7L(7-7)57.084407013.223.4029122782214101141052000283001001.01-0.1202.22-0.16%-0.36 1b start tie 7b 3 out d2
2027198Jul 25CHWMINW,8-2GS-6W(8-7)46.062126003.153.3426121792487116105800024300101.980.0721.590.07%1.09 1t start tie 6t 3 out a6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21272104Aug 1CHW@MINW,3-2GS-8W(9-7)68.052128103.043.3530114721814101042072210281000011.250.3321.940.31%1.88 1b start a 1 8b 3 out a1
22273109Aug 7CHWKCRL,2-5GS-7L(9-8)56.273334003.083.352810467171181363049100241001101.55-0.1752.45-0.17%0.10 1t start tie 7t 1-3 2 out d1
23274114Aug 13CHW@TORL,2-3GS-858.052226123.043.41301248625139112106810026000100.950.1051.460.10%2.05 1b start tie 8b 3 out d1
24275119Aug 18CHW@KCRL,4-9GS-6L(9-9)45.195316113.113.4527110721885145103910025100001.66-0.2351.10-0.23%-2.50 1b start tie 6b 1-- 1 out d3
25276124Aug 24CHWSEAW,9-8GS-757.072205103.093.45281057318137166106010028200000.630.0771.070.08%1.61 1t start tie 7t 3 out a5
26277131Aug 31CHW@DETL,4-7GS-7L(9-10)66.096644203.283.6030106652098144103000026211100.99-0.2442.65-0.39%-1.88 1b start tie 7b 12- 0 out tie
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
27278136Sep 5CHWMINW,6-2GS-6W(10-10)46.051113013.223.59251077517711921060000221000101.010.2092.010.25%2.09 1t start tie 6t 3 out a3
28279141Sep 11CHWDETL,3-5GS-6L(10-11)55.263329203.273.64251177917133112005200023000000.89-0.0902.86-0.17%-0.14 1t start tie 6t 1-- 2 out d1
29280145Sep 16CHW@MINW,9-2GS-6W(11-11)46.042216103.263.65231017119107940061000223000001.020.0542.580.08%0.91 1b start tie 6b 3 out a7
30281150Sep 21CHW@LAAL,2-6GS-5L(11-12)45.085523103.403.702481521491182103211021100000.98-0.3072.22-0.42%-2.67 1b start a 1 5b 3 out d4
31282156Sep 27CHWTBRL,2-3GS-857.142216103.373.7027118751983172506700025100010.980.1633.660.37%1.59 1t start tie 8t 1-- 1 out tie
32283161Oct 2CHW@CLEL,3-4GS-948.033318203.373.732710973191161243071000260001001.02-0.182.000.00%0.72 1b start tie 9b --- 0 out tie
15-17W-L:11-124.7219.019188824919427103.373.73882348666%18%10%0.6018%10%058---%98181636411466.941.4501.500.79%22.77

Player Page Tricks and Tips