Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 9-1 / in Starts: 9-1

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1987 Pitching Game Log

  • Click two rows to sum games (Clear)
1987 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1121122Aug 22MONSFGW,5-4GS-5995.063343005.404.072210210342010172012001.20-0.0742.16-0.08%-0.40 1t start tie 5t 3 out d3
2122127Aug 28MON@LADW,2-1GS-959.031005001.932.5932161130084100320001031.780.4262.800.40%3.45 1b start tie 9b 3 out tie
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3123132Sep 2MON@SFGW,7-3GS-7W(1-0)46.063313102.703.1723850165001021100010.84-0.394.96-0.27%-1.58 1b start tie 7b -23 0 out a1
4124136Sep 7MONSTLW,9-2GS-7W(2-0)46.172246102.733.59291175015330025100000.530.1931.380.30%0.71 1t start tie 7t 12- 1 out a7
5125140Sep 12MON@CHCW,7-1CGW(3-0)49.0511211002.292.96341472108201031000102.840.2962.260.48%3.68 1b start a 1 9b 3 out a6
6126145Sep 17MONNYMW,4-1CGW(4-0)49.041118002.032.6531101270082100301000001.070.4452.180.54%3.68 1t start tie 9t 3 out a3
7127150Sep 22MONPITW,4-3GS-8W(5-0)48.093314112.242.893213720655000291002001.28-0.1041.73-0.08%1.16 1t start tie 8t 3 out d1
8128154Sep 26MON@PHIW,7-4GS-6W(6-0)36.023325102.473.04221132015900020000000.86-0.0821.10-0.06%0.12 1b start tie 6b 3 out d1
9129158Sep 30MON@STLW,6-1GS-7W(7-0)37.041006002.202.842415320073000241000001.250.317.070.01%2.60 1b start tie 7b 3 out a2
10130162Oct 4MONCHCL,5-7GS-535.063217102.302.87241232115110023100001.87-0.081.000.00%-0.40 1t start tie 5t 3 out d3
9-1W-L:7-03.870.15221181658512.302.872732.0014%2%1863---%6302528016161.060.9421.551.24%13.04

Player Page Tricks and Tips