Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 21-15 / in Starts: 21-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1978 Pitching Game Log

  • Click two rows to sum games (Clear)
1978 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11481Apr 6HOU@CINL,9-11GS-5L(0-1)994.21177381013.503.872640001119110234000001.37-0.5582.25-0.55%-4.50 1b start a 1 5b 123 2 out d1
21496Apr 11HOULADW,1-0SHOW(1-1)49.020048004.612.733381120287000281000001.390.6791.430.42%3.70 1t start tie 9t 3 out a1
315010Apr 16HOUCINW,4-3GS-948.0333711004.152.63349401368300260000001.28-0.0421.63-0.03%0.49 1t start tie 9t 123 0 out a2
415114Apr 21HOU@LADW,8-6GS-444.054445204.913.7120510053701115000000.71-0.2571.14-0.25%-2.23 1b start tie 4b 3 out d4
515219Apr 26HOUSDPL,1-2CGL(1-2)49.0622211024.153.1336780067631031001000.850.1551.220.13%1.70 1t start tie 9t 3 out d2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
615323May 3HOU@MONL,3-10GS-3L(1-3)63.078873105.733.832342007900015100010.99-0.4771.14-0.33%-6.69 1b start tie 3b 3 out d6
715426May 9HOU@PHIW,5-1CGW(2-3)59.0411411104.823.66349101608202130100001.850.238.700.12%3.06 1b start a 1 9b 3 out a4
815530May 15HOUPHIW,5-0SHOW(3-3)59.020039004.043.32315124028901028000000.620.282.600.16%3.70 1t start tie 9t 3 out a5
915635May 20HOUATLW,13-0SHOW(4-3)49.040078003.483.3037990048000030000100.330.177.330.11%3.70 1t start tie 9t 3 out a13
1015739May 25HOU@SFGL,1-9GS-6L(4-4)46.085135003.313.22299400846011242000021.02-0.2611.11-0.17%-2.43 1b start tie 6b 3 out d4
1115844May 30HOUSFGL,0-1CGL(4-5)49.031167003.053.203771410378200290011101.300.219.710.07%2.70 1t start tie 9t 3 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1215949Jun 4HOUSTLL,2-4CGL(4-6)49.0543213003.052.9136970057410034101101.86-0.209.38-0.06%-0.30 1t start tie 9t 3 out d2
1316052Jun 9HOU@STLW,11-7GS-6W(5-6)45.1555612003.352.83272201544000211100001.39-0.482.49-0.10%-3.85 1b start a 1 6b 123 1 out a3
1416157Jun 14HOUPITL,4-6GS-6L(5-7)46.085535203.603.07286602838200251001001.07-0.332.45-0.08%-2.53 1t start tie 6t 3 out d1
1516261Jun 20HOU@LADW,5-3GS-8W(6-7)57.162247003.523.0131681266100027300100.570.131.150.02%0.90 1b start a 3 8b -2- 1 out a3
1616366Jun 25(1)HOU@SDPL,1-6GS-7L(6-8)47.065518003.702.8728942065210027100000.73-0.363.14-0.04%-2.15 1b start tie 7b 3 out d4
1716472Jun 30HOUSDPL,2-5GS-7L(6-9)47.0105545003.862.87359700103820130200001.65-0.310.11-0.03%-2.12 1t start tie 7t 3 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1816577Jul 4HOU@CINW,3-1CGW(7-9)39.041119003.662.743110702483100290001001.260.493.170.04%3.02 1b start a 1 9b 3 out a2
1916682Jul 9HOULADW,5-1CGW(8-9)49.0411612003.492.6939892048110033100002.950.248.030.00%2.70 1t start tie 9t 3 out a4
2016784Jul 14(1)HOU@MONW,4-3GS-11411.0531310003.292.604117620586210370000021.270.290.030.00%1.81 1b start a 111b 3 out tie
2116889Jul 18HOUPHIW,9-1CGW(9-9)39.0310610003.112.59351330038310029000100.580.148.010.00%2.70 1t start tie 9t 3 out a8
2216996Jul 22HOU@PHIL,2-3GS-939.0122228103.052.6139107111261100362101001.530.383.010.00%2.06 1b start tie 9b 3 out tie
23170101Jul 27HOUNYMW,8-3CGW(10-9)49.023359103.052.66331071127510028000100.430.120.000.00%0.70 1t start tie 9t 3 out a5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24171105Aug 1HOUSFGW,4-2GS-9W(11-9)48.2421911002.952.694051100472100290000111.440.191.010.00%1.31 1t start tie 9t 12- 2 out a2
25172110Aug 6HOU@ATLL,2-3GS-7L(11-10)47.0533311002.982.6227440056301123210010.84-0.041.010.00%0.50 1b start tie 7b 3 out d2
26173114Aug 12HOUATLW,5-2CGW(12-10)59.0422413002.942.5535590048010031110000.810.141.000.00%1.70 1t start tie 9t 3 out a3
27174119Aug 17(1)HOU@PITL,1-5GS-7L(12-11)47.064421003.012.57291190164810027020000.72-0.206.000.00%-0.72 1b start tie 7b 3 out d3
28175125Aug 21HOUCHCW,8-3GS-8W(13-11)37.253346003.032.57319126305900027000100.390.204.000.00%0.58 1t start tie 8t 123 2 out a6
29176129Aug 26HOUPITW,7-2CGW(14-11)49.062218002.992.51321070167410031010200.180.098.000.00%1.70 1t start tie 9t 3 out a5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
30177133Sep 1HOU@CHCL,11-14GS-453.298825303.262.66224114001400020300000.84-0.565.000.00%-6.25 1b start tie 4b 1-- 2 out a1
31178138Sep 5HOUCINW,3-2CGW(15-11)39.032267003.212.68328820374221260111001.160.008.000.00%1.70 1t start tie 9t 3 out d1
32179142Sep 10HOUSDPW,3-2CGW(16-11)49.0822211003.172.61359500872110330000001.180.323.000.00%1.70 1t start tie 9t 3 out a1
33180147Sep 15HOU@SDPW,8-4CGW(17-11)49.0744412003.202.5638870076520034000000.810.068.000.00%-0.34 1b start tie 9b 3 out a4
34181150Sep 19HOUATLL,2-3GS-837.0322311003.182.51254400371120221000001.28-0.025.000.00%0.52 1t start tie 8t 1-- 0 out tie
35182154Sep 23HOU@SFGL,2-3GS-737.062267003.162.53328710458200254001001.390.115.000.00%1.00 1b start tie 7b 3 out tie
36183159Sep 28HOU@ATLW,4-3GS-5W(18-11)45.010026003.112.5118630016900016100000.920.283.000.00%2.50 1b start tie 5b 3 out a2
21-15W-L:18-114.0275.1192104951413031223.112.5111391.136%4%17263---%34146979338414410.950.866.38-0.56%12.01

Player Page Tricks and Tips