Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 13-11 / in Starts: 13-11

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11701Apr 3STL@CINW,6-4GS-6W(1-0)996.074321104.505.9626926114314942043100231001001.07-0.0711.21-0.05%-0.93 1b start a 1 6b 3 out a2
21715Apr 9(2)STL@SFGW,5-1GS-7W(2-0)57.061114102.775.052910267127121261064100282000011.030.2501.030.15%2.40 1b start tie 7b 3 out a4
317210Apr 15STLSDPW,10-6GS-8W(3-0)57.1106603304.435.9831916320514147003700031210100.600.079.600.05%-2.48 1t start tie 8t 1-- 1 out a4
417315Apr 20STL@ATLW,8-3CGW(4-0)49.083325103.995.423711677245181220062110340000011.180.2071.390.15%1.74 1b start a 2 9b 3 out a5
517420Apr 26STLCOLW,2-1CGW(5-0)59.0511010103.294.703212382221313951083100322000001.120.6401.330.46%3.56 1t start tie 9t 3 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
617523May 1STL@HOUW,6-5GS-7W(6-0)47.095505113.774.5930966723117740044100290001001.11-0.1711.47-0.14%-1.56 1b start a 3 7b 3 out tie
717627May 6STLNYMW,3-2GS-848.072221103.544.69291066625410168105901025100210.830.134.980.10%2.05 1t start tie 8t 3 out d1
817732May 11STLCHCW,3-2GS-8W(7-0)48.072226013.384.443311370226121211064000303001001.220.3301.390.23%2.05 1t start tie 8t 3 out a1
917837May 16STL@PITL,2-7GS-6L(7-1)46.066631103.884.622797632031583103400024200000.84-0.2641.06-0.20%-2.87 1b start a 1 6b 3 out d5
1017941May 21STL@FLAW,7-5GS-8W(8-1)48.093316103.824.513410570186151224057000331100001.260.2201.550.16%1.22 1b start tie 8b 3 out a1
1118046May 27STL@SDPL,6-8GS-5L(8-2)54.2138803104.504.522791681251014610910025410000.85-0.6441.01-0.46%-6.10 1b start tie 5b -23 2 out d3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1218151Jun 1STL@LADL,0-7GS-4L(8-3)44.094402004.714.402169538121187003000020100001.92-0.1981.18-0.15%-2.06 1b start tie 4b 3 out d4
1318255Jun 7STLCINL,0-5GS-6L(8-4)55.095513004.964.3025735014412972031100242100001.07-0.1571.63-0.14%-2.09 1t start tie 6t -2- 0 out d4
1418360Jun 12STL@PHIL,2-7GS-4L(8-5)43.074400005.184.261647321218861029000141000101.18-0.1851.51-0.14%-1.77 1b start a 1 4b 1-3 0 out d1
1518465Jun 17STLPITL,4-7GS-6L(8-6)45.2116622005.444.22291016019312135202330026401100.82-0.365.86-0.23%-3.29 1t start tie 6t -2- 2 out d4
1618570Jun 22STLMONL,4-6GS-7L(8-7)47.086613205.594.363081558914124303900027300011.60-0.358.61-0.22%-2.45 1t start tie 7t 3 out d3
1718675Jun 28STL@NYMW,8-6GS-6W(9-7)56.063213005.454.272470521545158205201022500111.90-0.081.84-0.05%0.07 1b start tie 6b 3 out d2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1818778Jul 2STLCOLL,5-7GS-636.052214005.324.172481521851542005710023200101.830.1641.030.12%1.04 1t start tie 6t 3 out a3
1918883Jul 8STL@ATLW,2-0SHOW(10-7)59.040001004.944.08309067168181142080000301000001.020.640.610.23%4.74 1b start tie 9b 3 out a2
2018987Jul 15STL@COLL,6-10GS-5L(10-8)64.1107620005.194.0924624614110126101500022110100.70-0.230.42-0.08%-3.59 1b start tie 5b 1-- 1 out d5
2119092Jul 20STL@HOUL,0-2GS-7L(10-9)46.282208005.073.93271274005830026100000.970.053.360.01%0.84 1b start tie 7b -23 2 out d2
2219198Jul 24STLATLL,5-8GS-5L(10-10)34.2108802215.414.082565471258147101400024100001.98-0.461.24-0.07%-5.70 1t start tie 5t 1-- 2 out d6
23192103Jul 30STLCHCW,10-7GS-6W(11-10)55.1116603105.584.092591592091482102500023210100.86-0.299.04-0.01%-3.91 1t start tie 6t --3 1 out a2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24193108Aug 4STL@MONW,7-3CGW(12-10)49.053113205.324.18329559146151374071000310002011.020.462.000.00%1.70 1b start tie 9b 3 out a4
13-11W-L:12-104.3155.2190979222791935.324.18667205767%19%6%1.1721%6%045---%143062642611348.96-0.305.93-0.29%-17.37

Player Page Tricks and Tips