Miami Marlins vs. Philadelphia Phillies, at loanDepot park, May 12, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 28-12
Manager Rob Thomson
Game # 40
On This Date 57-57
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 9-1
Last 20 16-4
Last 30 23-7
Home 15-7
Away 13-5
Extra Innings 2-1
vs. RHP 19-6
vs. LHP 9-6
1-Run Games 8-2
vs. East 5-3
vs. Central 7-7
vs. West 10-0
Inter-League 6-2

PHI Last 10 Games

Zack Wheeler (#45, 34, RHP, 4-3, 1.64)

Miami Marlins

Team Summary
Team Page 2024 Miami Marlins
Record 10-31
Manager Skip Schumaker
Game # 41
On This Date 9-15
Standing 5th (18.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 5-15
Last 30 9-21
Home 5-17
Away 5-14
Extra Innings 2-3
vs. RHP 9-16
vs. LHP 1-15
1-Run Games 3-4
vs. East 1-11
vs. Central 3-8
vs. West 4-5
Inter-League 2-7

MIA Last 10 Games

Braxton Garrett (#29, 26, LHP, 0-0, )

Season Series

All times ET
DateWinnerLoser
Fri, May 10, 2024 PHI8@MIA2
Sat, May 11, 2024 PHI8@MIA3
DateAwayHomeTime
Thu, Jun 27, 2024MIA@PHI6:20pm
Fri, Jun 28, 2024MIA@PHI6:20pm
Sat, Jun 29, 2024MIA@PHI4:05pm
Sun, Jun 30, 2024MIA@PHI1:35pm
Tue, Aug 13, 2024MIA@PHI6:40pm
Wed, Aug 14, 2024MIA@PHI6:40pm
Thu, Sep 05, 2024PHI@MIA6:40pm
Fri, Sep 06, 2024PHI@MIA7:10pm
Sat, Sep 07, 2024PHI@MIA4:10pm
Sun, Sep 08, 2024PHI@MIA1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Phillies Batters (5.18 RS/G) vs. Marlins Pitchers (5.80 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.18 RS/G) vs. Marlins Pitchers (5.80 RA/G) Table
Batters\Pitchers 29. Garrett* 37. Bender 51. Cronin 53. Faucher 52. Maldonado 43. Nardi* 66. Scott* 20. Smith 62. Soriano
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 10/1.489 4/1.000 1/.000 1/.000 1/2.000 1/.000 5/1.600 1/.000 2/1.000
8. Castellanos G  ·   S  ·   vP 8/.500 3/.333 1/.000 1/.000 1/ 3/1.667 3/.666 4/.500 1/2.000
2. Clemens* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
3. Harper* G  ·   S  ·   vP 10/.956 6/1.100 ··· 1/3.000 ··· 3/.667 6/.167 4/.833 1/.000
16. Marsh* G  ·   S  ·   vP 2/.000 ··· ··· 1/2.000 ··· 1/.000 4/.000 ··· 1/.000
9. Merrifield G  ·   S  ·   vP ··· ··· 1/ 2/.500 ··· ··· 4/.750 1/.000 1/.000
19. Pache G  ·   S  ·   vP 2/1.500 ··· 1/2.000 1/.000 ··· 1/ 1/.000 2/2.000 ···
10. Realmuto G  ·   S  ·   vP 7/1.429 7/.762 1/.000 1/2.000 ··· 3/.000 5/.400 1/ 2/.000
18. Rojas G  ·   S  ·   vP 2/1.500 1/2.000 1/.000 ··· ··· ··· 2/.000 1/ 1/2.000
12. Schwarber* G  ·   S  ·   vP 9/.708 2/.000 1/.000 ··· ··· 1/.000 6/.750 1/ ···
33. Sosa G  ·   S  ·   vP 10/1.000 1/.000 1/.000 1/ 1/.000 2/.000 2/.000 1/2.000 ···
5. Stott* G  ·   S  ·   vP 4/.833 ··· ··· ··· 1/4.000 5/.200 6/.367 1/2.000 2/.000
21. Stubbs* G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 2/2.500 ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 160 .343 .406 .538 .945 108 .889 52 1.059 1.054 99 1.044 2 1 4 5
8. Castellanos G ·  S ·  vP 162 .209 .278 .304 .582 118 .606 44 .518 .601 101 .663 1 1 3 0
2. Clemens* G ·  S ·  vP 12 .333 .333 1.083 1.417 10 1.700 2 .000 1.600 12 1.417 0 0 2 0
3. Harper* G ·  S ·  vP 158 .260 .380 .511 .891 99 .979 59 .744 .755 97 1.004 1 2 9 0
16. Marsh* G ·  S ·  vP 128 .254 .297 .449 .746 98 .854 30 .385 .734 81 .623 5 0 6 1
9. Merrifield G ·  S ·  vP 74 .224 .288 .358 .646 42 .543 32 .765 .844 47 .848 4 0 2 1
19. Pache G ·  S ·  vP 32 .269 .406 .308 .714 11 .727 21 .695 .714 24 .767 0 0 0 1
10. Realmuto G ·  S ·  vP 147 .274 .327 .444 .771 104 .688 43 .970 .851 98 .793 1 2 5 2
18. Rojas G ·  S ·  vP 119 .236 .282 .336 .618 85 .661 34 .515 .743 81 .695 9 1 2 1
12. Schwarber* G ·  S ·  vP 181 .217 .320 .401 .722 107 .593 74 .903 .584 114 .692 2 1 9 0
33. Sosa G ·  S ·  vP 47 .282 .391 .462 .853 24 .558 23 1.135 1.089 40 .760 1 0 1 3
5. Stott* G ·  S ·  vP 133 .257 .346 .407 .753 100 .783 33 .653 .790 80 .853 8 1 3 2
21. Stubbs* G ·  S ·  vP 26 .136 .269 .136 .406 15 .650 11 .091 .397 13 .408 1 0 0 1
TOTAL .263 .337 .425 .762 .761 .764 .776 .819 45 10 48 23

MIA Pitchers

MIA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
29. Garrett* G ·  S ·  vP ·············· .0 .00 .0
37. Bender G ·  S ·  vP ··o··o·X··X·X· 16.0 6.19 10.7 74 .328 .855 47 .949 27 .693 .902 48 .926 1 2 0
51. Cronin G ·  S ·  vP ··X···o··X··X· 18.2 1.45 10.1 79 .224 .566 54 .505 25 .703 .567 63 .556 0 4 0
53. Faucher G ·  S ·  vP ··X····X··o··o 12.2 2.84 10.7 55 .255 .671 40 .648 15 .733 .692 52 .713 0 1 0
44. Luzardo* G ·  S ·  vP ·X············ 31.2 5.97 9.9 133 .239 .771 105 .708 28 1.012 .685 68 .618 5 3 1
52. Maldonado G ·  S ·  vP ·X··o·o···Xo·o 8.1 2.16 4.3 33 .258 .626 16 .708 17 .548 .770 33 .626 0 2 1
43. Nardi* G ·  S ·  vP ····o··X··o··o 15.0 6.60 12.0 68 .311 .858 42 .945 26 .721 1.148 35 .605 1 1 2
28. Rogers* G ·  S ·  vP ··X·····X····X 37.0 6.57 7.5 180 .323 .924 136 .915 44 .950 .857 108 .978 5 5 0
18. Sánchez G ·  S ·  vP ·······X····X· 18.0 7.50 5.5 85 .307 .821 51 .690 34 1.022 .861 62 .809 2 2 1
66. Scott* G ·  S ·  vP ·····o·····ooo 14.0 2.57 9.6 66 .163 .615 48 .562 18 .746 .651 33 .751 1 0 1
20. Smith G ·  S ·  vP ·X···o·o··o·o· 19.2 4.12 7.8 90 .312 .739 63 .719 27 .782 .932 56 .685 0 4 0
62. Soriano G ·  S ·  vP ·X···X········ 11.2 9.26 9.3 54 .256 .905 34 .847 20 1.017 1.059 25 .886 3 1 0
60. Weathers* G ·  S ·  vP ····X····X···· 41.2 4.54 7.3 186 .241 .749 140 .843 46 .461 .869 121 .761 6 2 0
TOTAL 5.35 8.7 .263 .786 .783 .775 48 36 10

Marlins Batters (3.61 RS/G) vs. Phillies Pitchers (3.60 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Marlins Batters (3.61 RS/G) vs. Phillies Pitchers (3.60 RA/G) Table
Batters\Pitchers 45. Wheeler 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Anderson G  ·   S  ·   vP 3/.666 3/.333 ··· 6/1.500 ··· ··· 6/1.000 2/.000 10/.522
9. Bell# G  ·   S  ·   vP 33/1.009 10/.644 3/.666 9/1.223 ··· ··· 5/1.000 6/.666 9/.347
25. Bethancourt G  ·   S  ·   vP 6/.533 1/.000 ··· ··· ··· 1/.000 3/1.000 1/.000 ···
17. Bruján# G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.500 2/.000 ··· ···
36. Burger G  ·   S  ·   vP 6/.334 2/.000 4/.000 3/.333 ··· ··· 2/.500 1/.000 ···
2. Chisholm* G  ·   S  ·   vP 12/1.217 8/1.089 3/3.500 2/.500 ··· 2/1.000 4/.000 7/.000 ···
14. De La Cruz G  ·   S  ·   vP 11/.546 5/.400 7/1.286 3/.000 ··· 1/2.000 1/.000 5/.650 ···
4. Fortes G  ·   S  ·   vP 2/.500 ··· 1/.000 ··· ··· 2/.000 1/2.000 3/.666 ···
1. Gordon* G  ·   S  ·   vP ··· ··· ··· ··· ··· 6/.334 2/2.000 ··· ···
61. Lopez G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/5.000 ··· 1/3.000 ···
54. Myers G  ·   S  ·   vP 2/.000 ··· 1/.000 1/.000 ··· ··· 2/.500 1/2.000 ···
15. Rivera G  ·   S  ·   vP 3/.000 1/.000 1/.000 1/.000 ··· 1/.000 1/.000 3/1.334 ···
12. Sánchez* G  ·   S  ·   vP 11/.546 4/.500 4/1.250 5/.200 ··· ··· ··· 1/.000 ···

MIA Batters

MIA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Anderson G ·  S ·  vP 128 .197 .234 .221 .456 75 .378 53 .567 .506 76 .351 3 1 0 4
9. Bell# G ·  S ·  vP 171 .200 .294 .307 .601 107 .600 64 .603 .646 106 .578 0 0 4 3
25. Bethancourt G ·  S ·  vP 51 .122 .157 .163 .320 32 .318 19 .325 .345 28 .546 0 0 0 3
17. Bruján# G ·  S ·  vP 78 .268 .333 .423 .756 50 .762 28 .745 .883 59 .954 2 3 1 5
36. Burger G ·  S ·  vP 84 .195 .238 .338 .576 48 .792 36 .288 .521 21 .190 0 0 3 4
2. Chisholm* G ·  S ·  vP 164 .243 .317 .405 .722 104 .739 60 .694 .647 106 .716 8 2 5 0
14. De La Cruz G ·  S ·  vP 176 .270 .318 .472 .791 111 .840 65 .710 .815 112 .889 1 0 8 0
4. Fortes G ·  S ·  vP 78 .122 .156 .189 .345 47 .405 31 .258 .336 54 .378 0 1 1 1
1. Gordon* G ·  S ·  vP 100 .221 .250 .411 .661 87 .643 13 .769 .541 74 .618 1 1 5 2
61. Lopez G ·  S ·  vP 27 .320 .370 .640 1.010 15 1.313 12 .667 1.462 27 1.010 1 0 2 1
54. Myers G ·  S ·  vP 23 .316 .435 .421 .856 11 .788 12 .917 .938 23 .856 1 0 0 1
15. Rivera G ·  S ·  vP 88 .192 .273 .218 .491 51 .571 37 .384 .520 72 .500 1 0 0 1
12. Sánchez* G ·  S ·  vP 110 .225 .273 .304 .577 94 .635 16 .250 .498 81 .639 5 0 2 0
TOTAL .226 .282 .343 .624 .653 .576 .635 .651 23 8 33 32

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
45. Wheeler G ·  S ·  vP ······X····X·· 49.1 1.64 11.5 196 .173 .503 99 .344 97 .671 .573 120 .467 3 3 1
46. Alvarado* G ·  S ·  vP ··X····X·o·Xo· 15.2 4.02 9.2 63 .200 .558 46 .575 17 .508 .466 34 .608 1 4 1
58. Domínguez G ·  S ·  vP ····X···oX···X 13.1 7.42 10.1 61 .281 .819 40 .904 21 .649 .857 38 .698 3 3 0
23. Hoffman G ·  S ·  vP ·o·····X·o··o· 17.0 1.06 12.7 64 .172 .493 39 .352 25 .697 .419 35 .473 0 0 0
50. Kerkering G ·  S ·  vP ····X·o··X·X·o 9.2 1.86 6.5 38 .212 .509 19 .440 19 .583 .393 38 .509 0 0 1
27. Nola G ·  S ·  vP ····X····X···· 49.0 3.67 8.6 202 .235 .688 109 .609 93 .782 .593 133 .596 7 2 0
66. Ruiz G ·  S ·  vP ·X··X···X····· 4.0 4.50 6.8 17 .286 .912 11 .717 6 1.267 1.400 17 .912 1 0 0
61. Sánchez* G ·  S ·  vP ·····X·······X 36.1 3.22 8.4 159 .264 .674 136 .742 23 .269 .829 91 .702 1 9 0
30. Soto* G ·  S ·  vP ··X····X···X·X 11.1 7.15 9.5 56 .333 .851 40 .975 16 .579 .787 34 .911 0 0 0
25. Strahm* G ·  S ·  vP ·X··o·X··o·oo· 15.1 1.17 14.1 58 .211 .522 36 .565 22 .455 .481 30 .611 0 2 1
55. Suárez* G ·  S ·  vP ··X·····X····· 54.0 1.50 9.2 196 .168 .464 159 .464 37 .467 .384 133 .458 4 2 1
22. Turnbull G ·  S ·  vP ·····X······X· 34.1 1.57 9.4 133 .142 .476 70 .515 63 .432 .510 72 .424 3 5 0
99. Walker G ·  S ·  vP ·X·····X······ 18.2 4.82 7.2 77 .296 .858 36 .702 41 .994 .947 77 .858 4 0 2
TOTAL 3.24 9.5 .225 .637 .624 .625 33 35 8

Explanation and Key