Toronto Blue Jays vs. Minnesota Twins, at Rogers Centre, May 12, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 23-16
Manager Rocco Baldelli
Game # 39
On This Date 51-47
Standing 2nd (0.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 16-4
Last 30 20-10
Home 11-8
Away 12-8
Extra Innings 1-0
vs. RHP 16-13
vs. LHP 7-3
1-Run Games 6-3
vs. East 3-5
vs. Central 12-7
vs. West 6-1
Inter-League 2-3

MIN Last 10 Games

Bailey Ober (#17, 28, RHP, 3-1, 4.42)

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 18-21
Manager John Schneider
Game # 39
On This Date 22-16
Standing 5th (8.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 14-16
Home 9-8
Away 9-13
Extra Innings 0-1
vs. RHP 15-16
vs. LHP 3-5
1-Run Games 3-5
vs. East 5-5
vs. Central 3-6
vs. West 3-3
Inter-League 7-7

TOR Last 10 Games

Alek Manoah (#6, 26, RHP, 0-0, 13.50)

Season Series

All times ET
DateWinnerLoser
Fri, May 10, 2024 MIN3@TOR2
Sat, May 11, 2024@TOR10 MIN8
DateAwayHomeTime
Fri, Aug 30, 2024TOR@MIN8:10pm
Sat, Aug 31, 2024TOR@MIN7:10pm
Sun, Sep 01, 2024TOR@MIN2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Twins Batters (4.87 RS/G) vs. Blue Jays Pitchers (4.85 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.87 RS/G) vs. Blue Jays Pitchers (4.85 RA/G) Table
Batters\Pitchers 6. Manoah 92. Cabrera* 93. García 58. Mayza* 24. Pearson 56. Pop 33. Richards 68. Romano 50. Swanson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
50. Castro# G  ·   S  ·   vP 5/1.400 2/2.000 2/.000 6/.000 1/.000 1/.000 4/.000 5/.400 1/.000
4. Correa G  ·   S  ·   vP 3/.666 ··· 3/.000 2/.000 3/2.667 1/3.000 3/.666 5/.200 6/.167
12. Farmer G  ·   S  ·   vP ··· 6/.334 3/1.334 1/ 1/.000 1/.000 4/.000 2/.000 ···
27. Jeffers G  ·   S  ·   vP ··· 1/ ··· 1/.000 3/.000 1/5.000 3/1.000 2/.000 2/.000
47. Julien* G  ·   S  ·   vP ··· ··· 2/2.500 1/.000 1/.000 ··· 3/1.667 ··· 1/.000
26. Kepler* G  ·   S  ·   vP 3/.666 1/2.000 2/.000 7/.572 1/.000 2/.000 2/.000 4/.750 5/1.000
19. Kirilloff* G  ·   S  ·   vP ··· ··· 2/.000 2/.000 ··· 1/.000 1/.000 2/.000 2/.000
9. Larnach* G  ·   S  ·   vP ··· ··· 2/.000 1/.000 2/.000 ··· 3/.000 2/.000 1/.000
13. Margot G  ·   S  ·   vP 11/.091 2/1.000 12/1.000 4/1.000 2/2.000 2/.000 10/.300 9/.819 9/.958
82. Martin G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
64. Miranda G  ·   S  ·   vP 3/.333 ··· 3/.666 1/5.000 ··· 1/.000 3/2.667 1/.000 1/.000
30. Santana# G  ·   S  ·   vP 9/1.158 4/.000 6/1.167 5/.400 ··· ··· 13/.731 2/.500 3/.000
8. Vázquez G  ·   S  ·   vP 12/.432 1/3.000 1/2.000 4/.833 2/.000 ··· 7/1.547 6/1.133 3/.000

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
50. Castro# G ·  S ·  vP 146 .271 .329 .459 .787 116 .675 30 1.214 .790 103 .901 5 4 3 1
4. Correa G ·  S ·  vP 91 .286 .385 .442 .826 71 .923 20 .513 .764 47 .779 0 0 2 2
12. Farmer G ·  S ·  vP 78 .149 .269 .224 .493 48 .536 30 .426 .580 49 .581 2 1 0 0
27. Jeffers G ·  S ·  vP 140 .292 .371 .617 .988 104 1.034 36 .861 .982 100 1.049 1 0 9 1
47. Julien* G ·  S ·  vP 143 .215 .336 .430 .765 121 .765 22 .768 .631 96 .749 4 0 7 2
26. Kepler* G ·  S ·  vP 88 .329 .386 .544 .931 69 .877 19 1.105 .698 67 1.189 1 0 3 0
19. Kirilloff* G ·  S ·  vP 116 .219 .276 .390 .666 108 .682 8 .417 .845 71 .487 0 0 2 0
9. Larnach* G ·  S ·  vP 66 .350 .394 .533 .927 62 .923 4 1.000 .693 66 .927 0 0 3 0
13. Margot G ·  S ·  vP 83 .173 .241 .240 .481 46 .358 37 .641 .423 52 .420 2 0 1 0
82. Martin G ·  S ·  vP 79 .222 .291 .347 .638 54 .684 25 .541 .511 55 .606 3 0 1 0
64. Miranda G ·  S ·  vP 87 .280 .322 .439 .761 61 .658 26 1.006 1.004 73 .814 1 0 2 1
30. Santana# G ·  S ·  vP 142 .203 .282 .383 .665 108 .581 34 .917 .829 92 .821 0 0 6 3
8. Vázquez G ·  S ·  vP 79 .192 .208 .233 .441 54 .377 25 .572 .430 56 .519 2 0 1 1
TOTAL .242 .315 .414 .729 .717 .767 .728 .787 22 7 43 14

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
6. Manoah G ·  S ·  vP ·······X······ 4.0 13.50 13.5 24 .316 1.090 11 .489 13 1.538 24 1.090 2 1 0
40. Bassitt G ·  S ·  vP ····X······X·· 42.2 5.06 8.4 188 .280 .778 99 .595 89 .995 .766 113 .723 6 5 2
17. Berríos G ·  S ·  vP ·····X······X· 47.1 2.85 7.2 190 .225 .686 111 .748 79 .595 .434 118 .692 6 2 2
92. Cabrera* G ·  S ·  vP ··o··o·o·X··oX 14.1 5.65 6.3 71 .339 .957 36 1.006 35 .905 .736 49 .880 3 7 0
93. García G ·  S ·  vP ·o············ 14.1 .63 10.7 50 .085 .331 33 .277 17 .443 .352 27 .268 1 0 0
34. Gausman G ·  S ·  vP ·X······X····· 36.1 4.95 9.2 164 .298 .834 81 .746 83 .918 .941 116 .736 5 7 1
16. Kikuchi* G ·  S ·  vP ··X······X···· 47.2 2.64 8.7 189 .230 .597 156 .647 33 .369 .527 124 .602 3 1 2
58. Mayza* G ·  S ·  vP ····oX··oo···o 13.0 6.92 7.6 62 .296 .908 31 1.134 31 .669 .687 33 .741 2 1 0
24. Pearson G ·  S ·  vP ··o····oX··X·X 13.0 5.54 9.7 62 .280 .771 39 .791 23 .737 .798 39 .910 1 3 0
56. Pop G ·  S ·  vP ·X··oo·o·o··o· 5.2 3.18 4.8 21 .176 .671 9 .972 12 .404 1.000 21 .671 1 0 0
33. Richards G ·  S ·  vP ·X···X··oo·o·o 19.0 2.84 9.5 75 .125 .513 42 .520 33 .504 .736 48 .477 3 0 0
68. Romano G ·  S ·  vP ·X··o···X····· 8.2 4.15 8.3 39 .278 .778 19 .551 20 .982 .670 39 .778 1 1 0
50. Swanson G ·  S ·  vP ·o···o·o·o··oX 7.1 13.50 6.1 38 .361 1.228 20 1.350 18 1.083 1.146 38 1.228 4 1 0
TOTAL 4.66 8.3 .261 .772 .748 .728 51 34 9

Blue Jays Batters (3.74 RS/G) vs. Twins Pitchers (4.28 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (3.74 RS/G) vs. Twins Pitchers (4.28 RA/G) Table
Batters\Pitchers 17. Ober 59. Durán 55. Funderburk* 32. Jackson 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP 6/.666 4/.500 ··· 1/.000 7/.572 ··· 3/.000 3/.000 1/.000
8. Biggio* G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/ 1/.000 2/1.000 1/ 1/
28. Clement G  ·   S  ·   vP 2/1.000 ··· ··· ··· 1/.000 ··· 1/.000 2/.500 4/.500
27. Guerrero G  ·   S  ·   vP 6/.167 5/1.100 ··· ··· 7/.286 1/2.000 1/.000 4/1.250 3/.333
9. Jansen G  ·   S  ·   vP ··· ··· ··· 1/2.000 5/1.000 ··· 1/5.000 3/2.000 4/.500
39. Kiermaier* G  ·   S  ·   vP ··· 1/.000 ··· ··· 2/1.000 2/.000 3/.666 1/.000 1/.000
7. Kiner-Falefa G  ·   S  ·   vP ··· 1/2.000 ··· 1/2.000 2/1.000 ··· 3/.000 3/.333 1/.000
30. Kirk G  ·   S  ·   vP 4/.500 2/.000 ··· ··· 1/ ··· 1/2.000 ··· ···
36. Schneider G  ·   S  ·   vP ··· 1/ ··· ··· ··· ··· 1/2.000 ··· 1/
4. Springer G  ·   S  ·   vP 8/.625 2/1.500 ··· ··· 3/2.334 ··· ··· 1/ 4/1.250
2. Turner G  ·   S  ·   vP 3/1.167 1/.000 ··· 4/.250 4/.000 7/.453 1/.000 1/.000 1/.000
25. Varsho* G  ·   S  ·   vP 2/1.000 2/.000 ··· 1/.000 2/1.000 3/.333 1/.000 1/ 1/
20. Vogelbach* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· ···

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 151 .200 .252 .293 .545 122 .607 29 .284 .612 94 .473 3 1 2 3
8. Biggio* G ·  S ·  vP 100 .205 .333 .289 .622 84 .668 16 .393 .688 52 .421 1 0 1 2
28. Clement G ·  S ·  vP 73 .269 .296 .433 .729 44 .538 29 1.044 .517 41 .793 2 0 2 1
27. Guerrero G ·  S ·  vP 172 .272 .360 .391 .751 136 .700 36 .955 .809 104 .792 1 0 4 1
9. Jansen G ·  S ·  vP 61 .315 .393 .667 1.060 49 1.049 12 1.100 1.139 61 1.060 0 0 4 2
39. Kiermaier* G ·  S ·  vP 73 .224 .278 .299 .576 58 .590 15 .500 .745 35 .790 2 0 1 0
7. Kiner-Falefa G ·  S ·  vP 118 .284 .331 .385 .716 81 .739 37 .667 .852 74 .659 2 0 2 1
30. Kirk G ·  S ·  vP 85 .205 .294 .288 .582 58 .613 27 .514 .796 35 .964 0 0 1 2
36. Schneider G ·  S ·  vP 103 .287 .388 .517 .906 70 .954 33 .803 .834 74 .876 2 0 4 1
4. Springer G ·  S ·  vP 157 .206 .280 .298 .578 119 .593 38 .531 .543 89 .527 6 0 3 1
2. Turner G ·  S ·  vP 140 .250 .321 .411 .733 111 .615 29 1.179 .718 90 .578 0 2 4 2
25. Varsho* G ·  S ·  vP 134 .222 .321 .444 .765 107 .731 27 .907 .814 84 .864 4 0 6 0
20. Vogelbach* G ·  S ·  vP 34 .103 .235 .172 .408 33 .421 1 .000 .556 17 .176 0 0 0
TOTAL .234 .312 .369 .681 .667 .730 .723 .685 23 3 34 22

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
17. Ober G ·  S ·  vP ·····X·····X·· 36.2 4.42 8.6 144 .216 .697 82 .761 62 .610 .825 111 .521 5 0 1
59. Durán G ·  S ·  vP ··o·X·o·oo··o· 6.0 .00 12.0 20 .105 .255 11 .282 9 .222 .452 20 .255 0 0 0
55. Funderburk* G ·  S ·  vP ···X···X····X· 16.1 4.96 10.5 75 .281 .802 44 .963 31 .582 .840 42 .823 2 2 0
32. Jackson G ·  S ·  vP ·o···X·X····o· 18.1 6.87 9.8 79 .264 .829 44 .518 35 1.235 .626 53 .858 4 2 1
22. Jax G ·  S ·  vP ··X·X·X··o·o·X 17.2 3.06 11.7 73 .203 .559 39 .539 34 .583 .690 52 .683 1 0 1
49. López G ·  S ·  vP ···X····X····· 44.0 3.89 11.2 174 .215 .635 79 .637 95 .633 .680 105 .594 6 1 0
16. Okert* G ·  S ·  vP ·o···X··o··o·· 11.2 3.86 12.3 56 .271 .813 38 .895 18 .646 .584 34 .947 2 2 0
20. Paddack G ·  S ·  vP ····X····X···· 37.1 4.34 8.9 167 .306 .787 82 .748 85 .824 1.037 127 .741 6 2 1
41. Ryan G ·  S ·  vP ··X····X·····X 47.2 3.21 10.0 189 .225 .639 97 .648 92 .627 .583 119 .661 6 6 0
44. Sands G ·  S ·  vP ·X···o··oo··o· 17.2 4.08 12.2 72 .209 .637 43 .637 29 .630 .862 44 .782 3 1 0
63. Staumont G ·  S ·  vP ·X·X·········· 2.1 .00 11.6 10 .222 .522 7 .762 3 .000 .400 10 .522 0 0 0
56. Thielbar* G ·  S ·  vP ·X··o·o··o··oX 8.2 6.23 11.4 43 .333 .868 28 .994 15 .641 1.125 43 .868 1 0 0
78. Woods Richardson G ·  S ·  vP ·X····X·····X· 25.0 3.24 8.3 104 .260 .673 65 .735 39 .565 .826 83 .779 2 2 0
TOTAL 4.05 10.1 .244 .704 .755 .709 47 24 6

Explanation and Key