Los Angeles Angels vs. St. Louis Cardinals, at Angel Stadium of Anaheim, May 14, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 16-24
Manager Oliver Marmol
Game # 41
On This Date 66-52
Standing 5th (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 7-13
Last 30 11-19
Home 6-11
Away 10-13
Extra Innings 1-4
vs. RHP 12-18
vs. LHP 4-6
1-Run Games 4-6
vs. East 5-6
vs. Central 1-6
vs. West 6-7
Inter-League 4-5

STL Last 10 Games

Sonny Gray (#54, 34, RHP, 4-2, 2.29)

Los Angeles Angels

Team Summary
Team Page 2024 Los Angeles Angels
Record 15-26
Manager Ron Washington
Game # 42
On This Date 27-27
Standing 5th (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 6-14
Last 30 9-21
Home 5-14
Away 10-12
Extra Innings 0-1
vs. RHP 10-25
vs. LHP 5-1
1-Run Games 4-6
vs. East 7-12
vs. Central 2-8
vs. West 0-0
Inter-League 6-6

LAA Last 10 Games

Reid Detmers (#48, 24, LHP, 3-4, 4.96)

Season Series

All times ET
DateAwayHomeTime
Tue, May 14, 2024STL@LAA9:38pm
Wed, May 15, 2024STL@LAA9:07pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cardinals Batters (3.40 RS/G) vs. Angels Pitchers (5.05 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (3.40 RS/G) vs. Angels Pitchers (5.05 RA/G) Table
Batters\Pitchers 48. Detmers* 90. Cimber 53. Estévez 41. Fulmer 66. García 32. Garrett* 55. Moore* 61. Strickland 54. Suarez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP ··· 3/.666 3/.333 1/.000 8/1.375 5/.400 25/1.253 22/.573 ···
41. Burleson* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· 1/.000 ··· ··· ··· ···
3. Carlson# G  ·   S  ·   vP ··· 1/.000 2/1.500 2/.500 ··· 1/.000 2/1.500 3/1.000 ···
13. Carpenter* G  ·   S  ·   vP ··· 1/.000 2/1.000 2/.000 2/2.000 20/.435 6/.900 4/1.167 ···
35. Crawford* G  ·   S  ·   vP ··· 2/1.500 13/.558 4/.500 5/.800 2/1.000 5/.000 3/.000 1/2.000
33. Donovan* G  ·   S  ·   vP ··· 2/.000 2/.000 ··· ··· ··· ··· 1/2.000 ···
46. Goldschmidt G  ·   S  ·   vP ··· 3/.666 14/.703 1/.000 10/.200 3/5.000 20/1.038 24/.863 ···
16. Gorman* G  ·   S  ·   vP ··· 1/ ··· ··· ··· ··· ··· 4/.833 ···
48. Herrera G  ·   S  ·   vP ··· ··· ··· ··· 1/ ··· ··· ··· ···
21. Nootbaar* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 1/.000 2/5.000 ···
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
Winn G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· ···

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 166 .270 .331 .372 .703 134 .776 32 .413 .602 97 .727 0 1 2 1
41. Burleson* G ·  S ·  vP 103 .258 .294 .392 .686 81 .719 22 .554 .663 61 .756 0 0 3 0
3. Carlson# G ·  S ·  vP 17 .000 .059 .000 .059 8 .125 9 .000 .111 17 .059 0 0 0 0
13. Carpenter* G ·  S ·  vP 20 .333 .368 .389 .757 17 .775 3 .667 .757 9 .944 0 0 0
35. Crawford* G ·  S ·  vP 31 .107 .194 .107 .301 25 .376 6 .000 .360 18 .284 0 0 0 0
33. Donovan* G ·  S ·  vP 173 .212 .295 .358 .652 123 .648 50 .664 .684 106 .517 0 2 4 1
46. Goldschmidt G ·  S ·  vP 166 .197 .280 .279 .559 123 .546 43 .599 .682 100 .573 1 0 3 0
16. Gorman* G ·  S ·  vP 139 .187 .281 .358 .638 96 .680 43 .545 .562 73 .576 0 1 5 2
48. Herrera G ·  S ·  vP 89 .263 .315 .388 .702 59 .771 30 .567 .699 52 .588 0 0 3 0
21. Nootbaar* G ·  S ·  vP 115 .202 .307 .354 .661 80 .711 35 .552 .675 102 .620 2 0 3 2
43. Pagés G ·  S ·  vP 8 .000 .250 .000 .250 6 .333 2 .000 .200 7 .286 0 0 0 0
63. Siani* G ·  S ·  vP 71 .250 .318 .300 .618 43 .847 28 .247 .493 58 .633 3 1 0 0
Winn G ·  S ·  vP 124 .275 .336 .358 .694 84 .732 40 .614 .777 77 .613 6 1 0 4
TOTAL .220 .298 .341 .639 .673 .552 .638 .622 17 6 29 14

LAA Pitchers

LAA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
48. Detmers* G ·  S ·  vP ····X····X···· 45.1 4.96 9.7 188 .250 .754 140 .732 48 .825 .836 124 .931 7 3 3
31. Anderson* G ·  S ·  vP ··X····X·····X 49.1 2.92 6.6 201 .204 .632 146 .631 55 .634 .609 130 .662 6 6 2
47. Canning G ·  S ·  vP ···X····X····· 40.2 5.75 6.4 177 .258 .773 67 .574 110 .895 .734 111 .583 6 3 1
90. Cimber G ·  S ·  vP ··oo·X··o···o· 17.1 2.60 8.3 64 .173 .494 39 .419 25 .610 .530 40 .495 0 1 2
53. Estévez G ·  S ·  vP ···X·Xo······X 11.2 6.17 10.8 46 .267 .839 22 1.080 24 .625 1.153 34 1.081 3 0 0
41. Fulmer G ·  S ·  vP ·oo······X···· 16.0 2.81 7.9 68 .193 .622 33 .594 35 .641 .681 49 .684 1 1 1
66. García G ·  S ·  vP ···o·oo·····oo 15.2 4.60 9.2 61 .190 .523 41 .552 20 .463 .534 42 .390 1 1 0
32. Garrett* G ·  S ·  vP ·o··X·····o·oX 4.1 4.15 18.7 19 .200 .635 13 .685 6 .533 .771 19 .635 0 5 0
55. Moore* G ·  S ·  vP ···X·X··X····o 14.2 4.30 8.6 61 .200 .661 39 .651 22 .677 .732 46 .895 3 4 0
43. Sandoval* G ·  S ·  vP ·X····X·····X· 45.0 5.00 9.6 202 .286 .727 184 .744 18 .507 .764 141 .713 2 2 2
59. Soriano G ·  S ·  vP ·····X····X··· 33.1 4.32 8.6 146 .230 .696 71 .660 75 .731 1.109 103 .622 3 0 0
61. Strickland G ·  S ·  vP ·XX····o·o··o· 16.2 2.16 8.1 60 .172 .441 47 .468 13 .322 .418 47 .349 1 2 1
54. Suarez* G ·  S ·  vP ····X·····X··· 21.1 8.44 10.5 103 .299 .925 56 .935 47 .913 1.097 49 .940 3 2 1
TOTAL 4.73 8.7 .240 .718 .797 .713 45 34 13

Angels Batters (4.15 RS/G) vs. Cardinals Pitchers (4.68 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Angels Batters (4.15 RS/G) vs. Cardinals Pitchers (4.68 RA/G) Table
Batters\Pitchers 54. Gray 64. Fernandez 56. Helsley 47. King* 27. Kittredge 62. Leahy 29. Robertson 59. Romero* 58. Roycroft
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Adell G  ·   S  ·   vP 3/1.666 ··· ··· 5/.800 1/.000 ··· ··· ··· ···
5. Calhoun* G  ·   S  ·   vP ··· ··· ··· ··· 3/1.334 ··· ··· ··· ···
28. Goodrum# G  ·   S  ·   vP 4/.250 ··· ··· ··· 1/.000 ··· ··· ··· ···
15. Guillorme* G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 1/3.000 1/.000 ···
16. Moniak* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· ···
9. Neto G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· 1/.000 ···
14. O'Hoppe G  ·   S  ·   vP ··· ··· ··· 2/1.000 2/.000 ··· ··· ··· ···
19. Paris G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Pillar G  ·   S  ·   vP 29/.569 ··· 3/1.334 1/.000 3/.000 ··· ··· 1/.000 ···
18. Schanuel* G  ·   S  ·   vP 3/.000 ··· ··· ··· ··· ··· ··· ··· ···
21. Thaiss* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· 1/.000 ···
8. Tucker# G  ·   S  ·   vP 5/.800 ··· 1/.000 ··· ··· ··· ··· ··· ···
3. Ward G  ·   S  ·   vP ··· ··· 1/.000 4/.500 4/1.250 ··· ··· ··· ···

LAA Batters

LAA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
7. Adell G ·  S ·  vP 105 .255 .314 .532 .846 81 .719 24 1.245 1.054 84 .880 7 5 7 0
5. Calhoun* G ·  S ·  vP 36 .333 .361 .606 .967 33 1.009 3 .333 1.182 36 .967 0 0 1
28. Goodrum# G ·  S ·  vP 29 .120 .214 .120 .334 23 .232 6 .750 .289 24 .360 1 1 0 1
15. Guillorme* G ·  S ·  vP 32 .200 .250 .333 .583 30 .624 2 .000 .654 32 .583 0 0 0 0
16. Moniak* G ·  S ·  vP 98 .183 .224 .280 .504 93 .532 5 .000 .342 65 .481 1 0 2 1
9. Neto G ·  S ·  vP 149 .236 .282 .357 .639 125 .567 24 1.000 .745 96 .705 6 3 3 4
14. O'Hoppe G ·  S ·  vP 129 .277 .328 .395 .723 101 .817 28 .374 .634 78 .567 0 0 2 2
19. Paris G ·  S ·  vP 8 .143 .250 .143 .393 4 .250 4 .500 .393 8 .393 0 0 0 0
12. Pillar G ·  S ·  vP 53 .261 .327 .565 .892 26 .765 27 1.010 .883 34 .950 3 0 3 0
18. Schanuel* G ·  S ·  vP 141 .220 .295 .309 .604 119 .592 22 .667 .476 93 .657 0 0 3 1
21. Thaiss* G ·  S ·  vP 36 .226 .333 .323 .656 33 .721 3 .000 .824 29 .516 0 0 0 2
8. Tucker# G ·  S ·  vP 32 .222 .313 .296 .609 20 .838 12 .258 .760 32 .609 3 1 0 2
3. Ward G ·  S ·  vP 169 .268 .308 .446 .754 136 .726 33 .864 .650 105 .653 2 3 7 0
TOTAL .240 .302 .384 .686 .678 .720 .695 .678 39 15 43 22

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
54. Gray G ·  S ·  vP ····X·····X··· 35.1 2.29 11.2 138 .215 .602 71 .616 67 .586 .747 120 .604 4 4 1
64. Fernandez G ·  S ·  vP ··X···XX·X···X 17.1 2.08 10.4 70 .203 .568 38 .507 32 .646 .481 44 .513 1 2 0
44. Gibson G ·  S ·  vP ··X····X·····X 49.0 3.67 7.3 201 .223 .688 91 .661 110 .711 .688 125 .589 6 2 0
56. Helsley G ·  S ·  vP ·o·······oo··o 19.0 1.42 9.9 72 .203 .483 35 .686 37 .280 .520 39 .337 1 0 0
47. King* G ·  S ·  vP ····o··oX····· 5.2 3.18 12.7 26 .348 .842 14 .336 12 1.333 1.000 15 .819 1 2 0
27. Kittredge G ·  S ·  vP ·oX····o·X···· 16.1 2.76 8.8 63 .220 .609 38 .439 25 .860 .544 40 .653 2 1 0
62. Leahy G ·  S ·  vP ···X··X·X····X 7.0 7.71 5.1 31 .250 .644 18 .708 13 .558 1.005 31 .644 0 0 0
52. Liberatore* G ·  S ·  vP ···o····X···oo 20.1 3.54 7.1 79 .232 .641 50 .864 29 .284 .741 49 .649 1 2 0
31. Lynn G ·  S ·  vP ···X·····X···· 40.1 3.79 8.5 178 .248 .733 78 .709 100 .752 .682 117 .745 5 6 1
39. Mikolas G ·  S ·  vP ·X····X·····X· 48.0 6.19 6.6 211 .311 .868 107 .884 104 .851 .814 119 .931 8 1 0
29. Robertson G ·  S ·  vP ····X··oo····X 6.2 1.35 10.8 26 .250 .519 16 .375 10 .775 .690 26 .519 0 1 0
59. Romero* G ·  S ·  vP ·XX······oo·X· 20.1 1.33 9.3 72 .132 .358 49 .381 23 .310 .407 43 .363 1 0 1
58. Roycroft G ·  S ·  vP ···Xo·X······· 3.2 2.45 9.8 14 .231 .901 7 1.000 7 .786 .597 14 .901 1 0 0
TOTAL 4.30 8.5 .256 .730 .743 .730 46 29 3

Explanation and Key