Baltimore Orioles vs. Toronto Blue Jays, at Oriole Park at Camden Yards, May 15, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 19-22
Manager John Schneider
Game # 43
On This Date 17-24
Standing 5th (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 14-16
Home 9-9
Away 10-13
Extra Innings 1-1
vs. RHP 16-17
vs. LHP 3-5
1-Run Games 4-5
vs. East 6-5
vs. Central 3-7
vs. West 3-3
Inter-League 7-7

TOR Last 10 Games

Yusei Kikuchi (#16, 33, LHP, 2-3, 2.64)

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 26-14
Manager Brandon Hyde
Game # 42
On This Date 45-53
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 20-10
Home 14-9
Away 12-5
Extra Innings 3-3
vs. RHP 15-10
vs. LHP 11-4
1-Run Games 5-5
vs. East 6-2
vs. Central 7-2
vs. West 5-4
Inter-League 8-6

BAL Last 10 Games

Cole Irvin (#19, 30, LHP, 4-1, 2.90)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024 TOR3@BAL2(10)
DateAwayHomeTime
Tue, May 14, 2024TOR@BAL6:35pm
Wed, May 15, 2024TOR@BAL12:35pm
Mon, Jun 03, 2024BAL@TOR7:07pm
Tue, Jun 04, 2024BAL@TOR7:07pm
Wed, Jun 05, 2024BAL@TOR7:07pm
Thu, Jun 06, 2024BAL@TOR1:07pm
Mon, Jul 29, 2024TOR@BAL6:35pm
Tue, Jul 30, 2024TOR@BAL6:35pm
Wed, Jul 31, 2024TOR@BAL12:35pm
Tue, Aug 06, 2024BAL@TOR7:07pm
Wed, Aug 07, 2024BAL@TOR7:07pm
Thu, Aug 08, 2024BAL@TOR7:07pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Blue Jays Batters (3.66 RS/G) vs. Orioles Pitchers (3.80 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (3.66 RS/G) vs. Orioles Pitchers (3.80 RA/G) Table
Batters\Pitchers 19. Irvin* 45. Akin* 53. Baumann 78. Cano 54. Coulombe* 46. Kimbrel 58. Pérez* 49. Suárez 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP 8/.500 12/1.326 7/1.000 6/.533 1/.000 3/.000 ··· ··· 3/.666
8. Biggio* G  ·   S  ·   vP 6/.334 7/.143 8/.661 4/.500 1/ 2/.000 4/1.000 ··· 2/.500
28. Clement G  ·   S  ·   vP 4/.500 ··· ··· ··· ··· 3/.000 3/1.000 ··· 1/2.000
27. Guerrero G  ·   S  ·   vP 9/.555 14/1.107 11/.955 9/.611 1/.000 4/.833 3/.666 ··· 2/.500
9. Jansen G  ·   S  ·   vP 4/.000 7/1.571 7/1.143 3/.666 2/1.000 2/.000 5/.400 ··· 2/.000
39. Kiermaier* G  ·   S  ·   vP 6/.000 8/.625 3/1.666 2/1.000 5/.400 9/.222 4/.500 ··· 1/2.000
7. Kiner-Falefa G  ·   S  ·   vP 19/.388 4/.833 4/1.000 2/.000 3/.666 1/.000 2/2.500 ··· 1/.000
30. Kirk G  ·   S  ·   vP 6/1.834 2/.000 6/.666 3/.333 3/.000 1/.000 ··· ··· 1/.000
36. Schneider G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· 1/.000
4. Springer G  ·   S  ·   vP 7/.000 11/.182 9/.666 4/.917 6/.167 5/.000 2/2.000 ··· 2/.000
2. Turner G  ·   S  ·   vP 4/.833 ··· 2/.000 1/ 4/.833 6/.000 3/.666 1/ 3/2.334
25. Varsho* G  ·   S  ·   vP ··· 1/.000 2/.500 5/1.800 1/ 5/.000 1/ ··· 3/1.000
20. Vogelbach* G  ·   S  ·   vP ··· 2/.000 ··· 1/.000 3/1.000 3/.000 ··· ··· 1/.000

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 160 .218 .275 .306 .581 130 .653 30 .274 .546 95 .561 4 1 2 3
8. Biggio* G ·  S ·  vP 104 .195 .320 .276 .596 88 .635 16 .393 .515 52 .352 1 0 1 2
28. Clement G ·  S ·  vP 80 .270 .295 .419 .714 50 .553 30 1.005 .891 44 .735 2 0 2 3
27. Guerrero G ·  S ·  vP 181 .276 .376 .391 .767 144 .717 37 .969 .732 105 .832 1 0 4 1
9. Jansen G ·  S ·  vP 62 .315 .387 .667 1.054 49 1.049 13 1.062 .992 62 1.054 0 0 4 2
39. Kiermaier* G ·  S ·  vP 73 .224 .278 .299 .576 58 .590 15 .500 .501 28 .927 2 0 1 0
7. Kiner-Falefa G ·  S ·  vP 125 .267 .312 .362 .674 87 .685 38 .649 .556 74 .612 2 0 2 1
30. Kirk G ·  S ·  vP 92 .188 .272 .263 .534 64 .551 28 .494 .406 34 .569 0 0 1 2
36. Schneider G ·  S ·  vP 112 .263 .366 .474 .840 79 .855 33 .803 .885 79 .834 2 0 4 1
4. Springer G ·  S ·  vP 161 .200 .273 .290 .563 122 .578 39 .516 .600 85 .474 6 0 3 1
2. Turner G ·  S ·  vP 140 .250 .321 .411 .733 111 .615 29 1.179 .743 82 .531 0 2 4 2
25. Varsho* G ·  S ·  vP 143 .214 .308 .444 .752 115 .724 28 .871 .750 90 .846 4 0 7 0
20. Vogelbach* G ·  S ·  vP 40 .118 .250 .176 .426 38 .451 2 .000 .405 23 .267 0 0 0
TOTAL .231 .309 .361 .671 .658 .715 .649 .665 24 3 35 24

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
19. Irvin* G ·  S ·  vP ···X······X··· 40.1 2.90 6.2 160 .232 .613 127 .644 33 .493 .673 94 .424 3 1 0
45. Akin* G ·  S ·  vP o·X··oX····X·o 18.0 3.00 10.5 72 .197 .582 36 .672 36 .492 .489 41 .706 1 0 0
53. Baumann G ·  S ·  vP ··X·····X···X· 15.2 4.02 8.6 72 .270 .774 44 .757 28 .792 .647 39 .657 2 1 0
38. Bradish G ·  S ·  vP ·····X·····X·· 9.2 1.86 13.0 43 .222 .639 18 .639 25 .638 .762 43 .639 0 0 0
39. Burnes G ·  S ·  vP X·····X·····X· 53.2 2.68 8.2 210 .204 .579 121 .661 89 .460 .616 118 .577 6 13 2
78. Cano G ·  S ·  vP X·XX·o···oo··· 20.1 2.21 8.0 86 .234 .691 56 .624 30 .815 .671 51 .677 3 3 0
54. Coulombe* G ·  S ·  vP o·o··o····oX·· 15.2 2.30 9.8 54 .115 .398 32 .456 22 .318 .458 33 .440 2 0 0
46. Kimbrel G ·  S ·  vP X·oo·X···XX··· 16.1 3.86 13.8 69 .193 .652 35 .535 34 .746 .767 45 .893 2 3 1
64. Kremer G ·  S ·  vP ·X······X····X 46.0 3.72 9.2 186 .190 .640 98 .615 88 .668 .851 114 .560 9 1 0
47. Means* G ·  S ·  vP ··X······X···· 11.2 3.09 8.5 44 .214 .632 39 .704 5 .000 1.018 44 .632 1 0 0
58. Pérez* G ·  S ·  vP ·X·o·o···o·o·· 5.0 9.00 5.4 23 .350 .935 15 .971 8 .833 1.143 21 .714 0 0 0
49. Suárez G ·  S ·  vP ·X·o·X··X····· 23.0 1.96 7.8 90 .205 .560 52 .521 38 .615 .637 90 .560 1 0 0
71. Webb G ·  S ·  vP X··o·oX····o·o 18.1 1.47 9.8 70 .172 .493 44 .652 26 .235 .481 40 .556 1 1 2
TOTAL 3.30 8.7 .219 .644 .674 .613 41 26 7

Orioles Batters (5.00 RS/G) vs. Blue Jays Pitchers (4.78 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (5.00 RS/G) vs. Blue Jays Pitchers (4.78 RA/G) Table
Batters\Pitchers 16. Kikuchi* 92. Cabrera* 93. García 58. Mayza* 24. Pearson 56. Pop 33. Richards 68. Romano 50. Swanson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000 ···
21. Hays G  ·   S  ·   vP 22/.608 2/.500 7/1.547 1/.000 4/.750 2/.000 9/.000 8/1.125 5/1.000
2. Henderson* G  ·   S  ·   vP 10/.400 3/.666 5/2.000 4/.000 2/.500 1/.000 ··· 2/ 2/.000
3. Mateo G  ·   S  ·   vP 17/1.000 1/.000 6/.000 4/.250 3/.333 2/1.000 8/.250 1/.000 2/1.000
27. McCann G  ·   S  ·   vP 7/.715 1/.000 3/1.167 1/ 2/.000 ··· 3/.000 ··· 2/.000
6. Mountcastle G  ·   S  ·   vP 19/1.912 1/3.000 8/.625 2/.500 3/1.167 1/2.000 14/1.370 6/.666 3/.000
31. Mullins* G  ·   S  ·   vP 15/.400 1/2.000 7/1.286 8/.250 5/1.100 1/.000 12/1.139 9/.472 4/.500
32. O'Hearn* G  ·   S  ·   vP 2/1.000 1/.000 4/.000 3/.000 1/.000 ··· 2/2.000 5/1.400 3/1.000
35. Rutschman# G  ·   S  ·   vP 21/1.348 3/.666 4/.500 6/.334 3/.333 ··· 10/.567 6/.900 2/.000
25. Santander# G  ·   S  ·   vP 17/1.009 2/.000 4/.500 9/.958 6/2.500 ··· 20/.911 11/.455 2/.500
28. Stowers* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· 3/.666 ···
29. Urías G  ·   S  ·   vP 10/.700 1/.000 4/.000 1/.000 3/.333 2/.000 6/.666 3/.666 1/.000
11. Westburg G  ·   S  ·   vP 5/.400 1/.000 1/3.000 1/.000 ··· ··· 2/1.000 2/.500 2/1.000

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 124 .250 .331 .500 .831 90 .857 34 .761 .680 82 .580 3 1 6 0
21. Hays G ·  S ·  vP 50 .111 .200 .111 .311 30 .205 20 .461 .273 8 .833 0 0 0 1
2. Henderson* G ·  S ·  vP 180 .264 .339 .553 .892 111 .821 69 1.008 .830 108 .931 6 0 12 3
3. Mateo G ·  S ·  vP 74 .239 .288 .418 .706 29 .364 45 .931 .710 54 .660 5 0 2 3
27. McCann G ·  S ·  vP 61 .213 .213 .328 .541 26 .538 35 .543 .618 40 .550 0 0 1 2
6. Mountcastle G ·  S ·  vP 159 .272 .314 .483 .797 106 .747 53 .900 .838 91 .752 2 0 6 1
31. Mullins* G ·  S ·  vP 136 .185 .237 .355 .592 95 .701 41 .350 .663 79 .404 6 2 6 0
32. O'Hearn* G ·  S ·  vP 106 .290 .377 .505 .883 100 .940 6 .000 .858 61 .757 0 0 5 0
35. Rutschman# G ·  S ·  vP 175 .309 .343 .491 .834 112 .642 63 1.165 .847 107 .894 1 0 8 0
25. Santander# G ·  S ·  vP 164 .212 .293 .438 .731 112 .595 52 1.052 .650 99 .838 0 0 7 0
28. Stowers* G ·  S ·  vP
29. Urías G ·  S ·  vP 58 .182 .224 .273 .497 37 .418 21 .636 .368 33 .597 0 0 1 2
11. Westburg G ·  S ·  vP 154 .298 .353 .518 .871 108 .920 46 .750 .962 94 .840 5 2 6 0
TOTAL .243 .302 .438 .740 .696 .831 .731 .736 28 6 62 16

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
16. Kikuchi* G ·  S ·  vP ···X······X··· 47.2 2.64 8.7 189 .230 .597 156 .647 33 .369 .677 124 .602 3 1 2
40. Bassitt G ·  S ·  vP ·····X······X· 42.2 5.06 8.4 188 .280 .778 99 .595 89 .995 .790 90 .795 6 5 2
17. Berríos G ·  S ·  vP X·····X······X 54.1 2.82 7.0 215 .212 .668 119 .695 96 .634 .801 116 .744 8 2 2
92. Cabrera* G ·  S ·  vP ···o··o·o·X··o 14.1 5.65 6.3 71 .339 .957 36 1.006 35 .905 1.106 46 .944 3 7 0
93. García G ·  S ·  vP o·o··········· 15.1 .59 11.7 53 .080 .312 34 .269 19 .393 .250 27 .268 1 0 0
34. Gausman G ·  S ·  vP ··X······X···· 36.1 4.95 9.2 164 .298 .834 81 .746 83 .918 .705 116 .736 5 7 1
6. Manoah G ·  S ·  vP ·X······X····· 11.0 4.91 9.8 50 .227 .752 19 .273 31 1.030 1.090 50 .752 3 1 0
58. Mayza* G ·  S ·  vP ·····oX··oo··· 13.0 6.92 7.6 62 .296 .908 31 1.134 31 .669 1.029 31 .789 2 1 0
24. Pearson G ·  S ·  vP ·X·o····oX··X· 14.0 5.14 10.3 65 .264 .731 41 .748 24 .702 .739 39 .910 1 3 0
56. Pop G ·  S ·  vP ··X··oo·o·o··o 5.2 3.18 4.8 21 .176 .671 9 .972 12 .404 .389 21 .671 1 0 0
33. Richards G ·  S ·  vP ··X···X··oo·o· 19.0 2.84 9.5 75 .125 .513 42 .520 33 .504 .329 48 .477 3 0 0
68. Romano G ·  S ·  vP X·X··o···X···· 10.2 3.38 7.6 46 .238 .685 21 .556 25 .780 .693 46 .685 1 1 0
50. Swanson G ·  S ·  vP ·Xo···o·o·o··o 8.1 14.04 6.5 44 .366 1.214 22 1.312 22 1.114 1.310 44 1.214 4 2 0
TOTAL 4.51 8.3 .255 .757 .775 .739 54 35 9

Explanation and Key