Philadelphia Phillies vs. New York Mets, at Citizens Bank Park, May 16, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Mets

Team Summary
Team Page 2024 New York Mets
Record 19-21
Manager Carlos Mendoza
Game # 43
On This Date 26-29
Standing 4th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 7-13
Last 30 15-15
Home 10-13
Away 9-8
Extra Innings 2-4
vs. RHP 15-17
vs. LHP 4-4
1-Run Games 7-5
vs. East 3-4
vs. Central 10-8
vs. West 3-3
Inter-League 3-6

NYM Last 10 Games

Jose Quintana (#62, 35, LHP, 1-4, 5.44)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 29-13
Manager Rob Thomson
Game # 45
On This Date 54-61
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 15-5
Last 30 23-7
Home 15-7
Away 14-6
Extra Innings 3-2
vs. RHP 19-6
vs. LHP 10-7
1-Run Games 9-3
vs. East 6-4
vs. Central 7-7
vs. West 10-0
Inter-League 6-2

PHI Last 10 Games

Taijuan Walker (#99, 31, RHP, 3-0, 4.82)

Season Series

All times ET
DateWinnerLoser
Mon, May 13, 2024 PHI5@NYM4(10)
DateAwayHomeTime
Tue, May 14, 2024PHI@NYM1:10pm
Wed, May 15, 2024NYM@PHI6:40pm
Thu, May 16, 2024NYM@PHI6:40pm
Sat, Jun 08, 2024PHI@NYM1:10pm
Sun, Jun 09, 2024NYM@PHI10:10am
Fri, Sep 13, 2024NYM@PHI6:40pm
Sat, Sep 14, 2024NYM@PHI4:05pm
Sun, Sep 15, 2024NYM@PHI1:35pm
Thu, Sep 19, 2024PHI@NYM7:10pm
Fri, Sep 20, 2024PHI@NYM7:10pm
Sat, Sep 21, 2024PHI@NYM4:10pm
Sun, Sep 22, 2024PHI@NYM1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mets Batters (4.30 RS/G) vs. Phillies Pitchers (3.69 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.30 RS/G) vs. Phillies Pitchers (3.69 RA/G) Table
Batters\Pitchers 99. Walker 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 12/.733 7/1.000 6/1.334 13/.648 2/.000 1/.000 3/1.000 6/.000 ···
44. Bader G  ·   S  ·   vP 7/.000 1/.000 ··· 3/2.000 ··· ··· 1/.000 4/1.750 ···
22. Baty* G  ·   S  ·   vP 9/.222 3/.000 1/.000 1/.000 1/.000 1/2.000 1/2.000 2/1.500 ···
12. Lindor# G  ·   S  ·   vP 17/.368 13/.962 7/.715 3/.000 1/.000 2/1.500 8/1.000 5/.400 22/.477
6. Marte G  ·   S  ·   vP 8/.250 4/.000 6/.500 9/.819 ··· 4/.500 1/.000 3/.500 3/.000
28. Martinez G  ·   S  ·   vP 14/1.286 5/.900 4/1.250 3/2.667 1/.000 7/.929 6/.533 4/2.250 5/.650
1. McNeil* G  ·   S  ·   vP 7/.286 11/.311 4/.250 6/1.867 ··· 1/ 4/.500 6/1.100 ···
2. Narváez* G  ·   S  ·   vP 8/1.089 3/.000 ··· 6/.500 1/.000 ··· 3/.666 2/.000 7/.829
3. Nido G  ·   S  ·   vP ··· 1/2.000 2/1.000 4/.250 ··· 2/.000 ··· 2/3.500 ···
9. Nimmo* G  ·   S  ·   vP 11/1.233 8/.536 8/.542 7/.762 ··· 3/.000 2/.000 5/1.000 ···
29. Stewart* G  ·   S  ·   vP 8/.125 1/ ··· ··· 1/3.000 3/.000 3/.333 ··· ···
15. Taylor G  ·   S  ·   vP 3/.666 2/.500 1/.000 3/.000 ··· 1/.000 1/.000 ··· ···
13. Wendle* G  ·   S  ·   vP 15/.696 2/.000 ··· ··· ··· 3/.000 5/.600 ··· ···

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 172 .230 .314 .461 .774 138 .766 34 .811 .639 101 .690 1 0 9 1
44. Bader G ·  S ·  vP 121 .265 .314 .319 .633 81 .689 40 .518 .654 73 .615 5 3 1 1
22. Baty* G ·  S ·  vP 135 .236 .299 .325 .624 104 .667 31 .476 .688 73 .509 0 0 3 1
12. Lindor# G ·  S ·  vP 176 .209 .278 .392 .671 146 .683 30 .613 .791 99 .804 4 2 7 3
6. Marte G ·  S ·  vP 162 .253 .298 .373 .671 127 .617 35 .871 .743 89 .604 7 0 4 1
28. Martinez G ·  S ·  vP 58 .302 .351 .434 .785 46 .720 12 1.056 .620 58 .785 0 0 1
1. McNeil* G ·  S ·  vP 156 .230 .310 .295 .605 110 .591 46 .636 .835 98 .599 2 0 1 2
2. Narváez* G ·  S ·  vP 48 .178 .213 .222 .435 44 .391 4 1.167 .846 30 .281 0 0 0 4
3. Nido G ·  S ·  vP 48 .205 .239 .295 .535 31 .690 17 .205 .488 48 .535 0 0 1 2
9. Nimmo* G ·  S ·  vP 174 .227 .374 .418 .792 134 .779 40 .825 1.018 101 .818 2 0 6 0
29. Stewart* G ·  S ·  vP 90 .206 .389 .426 .815 83 .839 7 .429 .734 56 .747 1 0 4 0
15. Taylor G ·  S ·  vP 83 .269 .293 .397 .690 52 .864 31 .419 1.094 41 .610 3 0 2 0
13. Wendle* G ·  S ·  vP 35 .235 .257 .265 .522 30 .610 5 .000 .665 23 .565 1 0 0 3
TOTAL .235 .310 .370 .680 .686 .659 .758 .657 27 6 41 24

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
99. Walker G ·  S ·  vP ··X·····X····· 18.2 4.82 7.2 77 .296 .858 36 .702 41 .994 .671 77 .858 4 0 2
46. Alvarado* G ·  S ·  vP oo·X····X·o·Xo 17.2 3.57 8.2 69 .180 .507 49 .538 20 .426 .647 39 .528 1 4 1
58. Domínguez G ·  S ·  vP X····X···oX··· 14.0 7.07 9.6 66 .283 .832 43 .924 23 .648 .787 36 .722 3 3 0
23. Hoffman G ·  S ·  vP ·oo·····X·o··o 18.0 1.00 12.5 68 .164 .481 41 .334 27 .696 .584 35 .384 0 0 0
50. Kerkering G ·  S ·  vP oo···X·o··X·X· 11.2 1.54 6.9 44 .179 .435 21 .396 23 .473 .596 40 .451 0 0 1
27. Nola G ·  S ·  vP ·····X····X··· 49.0 3.67 8.6 202 .235 .688 109 .609 93 .782 .744 106 .633 7 2 0
66. Ruiz G ·  S ·  vP o·X··X···X···· 5.0 3.60 7.2 20 .235 .762 13 .594 7 1.071 .639 20 .762 1 0 0
61. Sánchez* G ·  S ·  vP X·····X······· 42.0 3.43 8.4 186 .269 .700 154 .803 32 .198 .578 118 .737 1 9 1
30. Soto* G ·  S ·  vP oo·X····X···X· 12.0 6.75 9.8 61 .327 .834 44 .962 17 .544 .949 39 .875 0 0 0
25. Strahm* G ·  S ·  vP ·XX··o·X··o·oo 16.1 1.10 14.9 61 .200 .496 39 .521 22 .455 .558 33 .555 0 2 1
55. Suárez* G ·  S ·  vP ···X·····X···· 54.0 1.50 9.2 196 .168 .464 159 .464 37 .467 .543 133 .458 4 2 1
22. Turnbull G ·  S ·  vP ·X····X······X 35.1 1.53 9.7 138 .145 .482 73 .522 65 .437 .443 77 .438 3 5 0
45. Wheeler G ·  S ·  vP ·X·····X····X· 53.1 2.53 11.0 217 .190 .572 109 .355 108 .796 .463 117 .553 4 3 1
TOTAL 3.29 9.5 .225 .641 .646 .627 34 35 9

Phillies Batters (5.19 RS/G) vs. Mets Pitchers (4.30 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.19 RS/G) vs. Mets Pitchers (4.30 RA/G) Table
Batters\Pitchers 62. Quintana* 39. Díaz 30. Diekman* 75. Garrett 52. López Ottavino 46. Ramírez 71. Reid-Foley
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 9/.778 8/.661 1/.000 5/1.400 1/2.000 9/.365 1/.000 ···
8. Castellanos G  ·   S  ·   vP 47/.774 10/.600 4/.500 3/2.000 11/1.064 15/.871 1/3.000 2/.500
2. Clemens* G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· ··· ··· 1/.000
3. Harper* G  ·   S  ·   vP 9/.778 14/.953 14/.490 2/.000 2/.000 9/.347 1/.000 1/.000
16. Marsh* G  ·   S  ·   vP ··· 2/.500 7/.000 ··· 3/.666 2/1.500 1/ ···
9. Merrifield G  ·   S  ·   vP 17/.620 4/.250 6/.533 2/1.000 8/.268 5/.400 4/.833 9/.666
19. Pache G  ·   S  ·   vP 2/1.000 ··· ··· 2/.000 ··· 2/.000 ··· ···
10. Realmuto G  ·   S  ·   vP 12/.833 13/1.212 4/.500 2/2.000 ··· 11/.969 1/.000 3/.666
18. Rojas G  ·   S  ·   vP 5/1.200 ··· ··· 3/.000 1/.000 ··· ··· ···
12. Schwarber* G  ·   S  ·   vP 13/.923 4/.000 1/.000 4/.750 3/2.000 3/2.334 ··· 3/1.666
33. Sosa G  ·   S  ·   vP 7/.572 2/.000 ··· 2/.000 1/2.000 1/.000 ··· 1/.000
5. Stott* G  ·   S  ·   vP ··· 4/1.250 1/.000 3/.333 1/3.000 2/.000 1/2.000 2/.000
21. Stubbs* G  ·   S  ·   vP 2/.000 1/.000 1/.000 1/.000 ··· 1/.000 ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 170 .329 .394 .520 .914 112 .869 58 .999 .830 104 1.038 2 1 4 6
8. Castellanos G ·  S ·  vP 172 .204 .273 .312 .585 121 .601 51 .548 .564 104 .688 1 2 4 0
2. Clemens* G ·  S ·  vP 15 .333 .333 .933 1.267 13 1.462 2 .000 1.286 15 1.267 0 0 2 0
3. Harper* G ·  S ·  vP 168 .259 .381 .496 .877 102 .964 66 .745 .993 99 1.021 2 2 9 0
16. Marsh* G ·  S ·  vP 136 .252 .301 .439 .740 100 .873 36 .356 .752 81 .634 7 0 6 1
9. Merrifield G ·  S ·  vP 84 .197 .265 .316 .581 45 .532 39 .626 .509 53 .758 4 0 2 1
19. Pache G ·  S ·  vP 36 .233 .361 .267 .628 11 .727 25 .571 .705 27 .594 0 0 0 1
10. Realmuto G ·  S ·  vP 147 .274 .327 .444 .771 104 .688 43 .970 .701 90 .821 1 2 5 2
18. Rojas G ·  S ·  vP 122 .230 .275 .327 .602 86 .653 36 .485 .499 78 .696 9 1 2 1
12. Schwarber* G ·  S ·  vP 182 .216 .319 .399 .717 108 .587 74 .903 .833 107 .729 2 1 9 0
33. Sosa G ·  S ·  vP 54 .311 .415 .533 .948 25 .625 29 1.208 .638 47 .887 2 0 1 3
5. Stott* G ·  S ·  vP 143 .277 .371 .454 .824 103 .834 40 .794 .727 83 .950 10 1 4 2
21. Stubbs* G ·  S ·  vP 34 .133 .235 .133 .369 18 .533 16 .192 .408 21 .349 2 0 0 1
TOTAL .260 .335 .421 .757 .761 .750 .751 .825 52 11 50 25

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
62. Quintana* G ·  S ·  vP ···X······X··· 41.1 5.44 6.1 185 .280 .805 148 .783 37 .878 .896 115 .827 6 3 0
70. Buttó G ·  S ·  vP ······X·····X· 33.0 3.00 9.3 135 .186 .631 61 .631 74 .629 .798 91 .746 3 3 0
39. Díaz G ·  S ·  vP Xo·····oX··X·· 16.2 3.24 13.5 67 .169 .644 35 .551 32 .746 .613 41 .817 4 6 0
30. Diekman* G ·  S ·  vP ·o·····oo··Xo· 12.1 3.65 12.4 51 .128 .505 30 .474 21 .550 .744 31 .561 0 3 0
75. Garrett G ·  S ·  vP ·X····o·Xo·X·o 21.0 .43 15.0 82 .169 .506 45 .477 37 .540 .590 59 .565 1 5 1
35. Houser G ·  S ·  vP ···X·······X·· 30.2 7.63 4.7 146 .279 .807 74 .793 72 .822 1.079 78 .969 2 6 1
52. López G ·  S ·  vP o·X···o·o·X·XX 19.0 2.84 7.1 81 .239 .657 55 .604 26 .763 .757 50 .658 0 6 0
59. Manaea* G ·  S ·  vP X······X·····X 41.1 3.05 8.1 175 .225 .605 148 .601 27 .625 .631 110 .590 1 7 0
Ottavino G ·  S ·  vP oo····XX·X··Xo 16.1 3.31 13.8 66 .169 .517 37 .490 29 .553 .587 41 .565 2 3 0
46. Ramírez G ·  S ·  vP ···X········o· 13.1 7.42 10.1 60 .240 .710 36 .794 24 .583 1.071 22 .333 1 1 0
71. Reid-Foley G ·  S ·  vP o·X···o·oo··oX 9.2 .00 13.0 35 .037 .266 19 .263 16 .264 .587 35 .266 0 2 1
45. Scott G ·  S ·  vP ··X······X···· 12.2 2.84 9.9 50 .234 .599 33 .509 17 .765 .490 50 .599 1 1 0
40. Severino G ·  S ·  vP ·X······X····· 45.0 3.00 8.2 191 .205 .597 103 .635 88 .553 .579 123 .528 3 4 0
TOTAL 3.71 9.2 .222 .661 .750 .669 29 56 4

Explanation and Key