San Francisco Giants vs. Los Angeles Dodgers, at Oracle Park, May 14, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Los Angeles Dodgers

Team Summary
Team Page 2024 Los Angeles Dodgers
Record 28-15
Manager Dave Roberts
Game # 44
On This Date 61-59
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 16-4
Last 30 19-11
Home 15-8
Away 13-7
Extra Innings 2-3
vs. RHP 16-11
vs. LHP 12-4
1-Run Games 5-5
vs. East 11-4
vs. Central 4-3
vs. West 9-6
Inter-League 4-2

LAD Last 10 Games

Gavin Stone (#35, 25, RHP, 3-1, 3.55)

San Francisco Giants

Team Summary
Team Page 2024 San Francisco Giants
Record 19-24
Manager Bob Melvin
Game # 44
On This Date 64-52
Standing 4th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 9-11
Last 30 14-16
Home 11-9
Away 8-15
Extra Innings 1-2
vs. RHP 15-17
vs. LHP 4-7
1-Run Games 5-6
vs. East 5-8
vs. Central 4-2
vs. West 8-10
Inter-League 2-4

SFG Last 10 Games

Keaton Winn (#67, 26, RHP, 3-5, 5.63)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 01, 2024@LAD8 SFG3
Tue, Apr 02, 2024@LAD5 SFG4
Wed, Apr 03, 2024@LAD5 SFG4
Mon, May 13, 2024 LAD6@SFG4(10)
DateAwayHomeTime
Tue, May 14, 2024LAD@SFG9:45pm
Wed, May 15, 2024LAD@SFG9:45pm
Fri, Jun 28, 2024LAD@SFG10:15pm
Sat, Jun 29, 2024LAD@SFG7:15pm
Sun, Jun 30, 2024LAD@SFG4:05pm
Mon, Jul 22, 2024SFG@LAD10:10pm
Tue, Jul 23, 2024SFG@LAD10:10pm
Wed, Jul 24, 2024SFG@LAD10:10pm
Thu, Jul 25, 2024SFG@LAD4:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Dodgers Batters (5.26 RS/G) vs. Giants Pitchers (4.74 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (5.26 RS/G) vs. Giants Pitchers (4.74 RA/G) Table
Batters\Pitchers 67. Winn 58. Avila 75. Doval 64. Hjelle 77. Jackson 68. Miller* 73. Rodríguez 33. Rogers* 71. Rogers 74. Walker
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
15. Barnes G  ·   S  ·   vP ··· ··· ··· ··· 2/1.000 ··· ··· 2/.000 5/1.600 1/.000
50. Betts G  ·   S  ·   vP 6/.933 1/3.000 6/.750 4/.500 6/.334 1/.000 ··· 7/1.171 8/.542 4/.500
5. Freeman* G  ·   S  ·   vP 5/2.400 1/3.000 3/.666 4/1.000 1/.000 2/1.000 ··· 11/.622 10/.200 1/.000
8. Hernández G  ·   S  ·   vP 2/.000 ··· 1/.000 2/.000 4/.500 2/2.500 ··· 1/5.000 8/.250 1/.000
37. Hernández G  ·   S  ·   vP 4/.000 1/.000 1/2.000 ··· 3/1.666 ··· ··· 1/.000 5/1.400 1/.000
9. Lux* G  ·   S  ·   vP 2/.000 1/.000 1/.000 1/.000 1/3.000 ··· ··· 1/.000 6/1.300 1/
13. Muncy* G  ·   S  ·   vP 2/.000 1/.000 1/ 3/2.334 2/5.000 2/.000 ··· 5/.650 15/.343 ···
17. Ohtani* G  ·   S  ·   vP 3/1.000 1/.000 ··· ··· 1/ 1/.000 ··· 7/1.286 2/.000 1/.000
33. Outman* G  ·   S  ·   vP 4/.000 1/.000 3/.000 2/.000 2/1.500 ··· ··· 3/1.167 3/1.334 2/.000
44. Pages G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· ··· ··· ···
11. Rojas G  ·   S  ·   vP 2/.000 ··· 5/.800 3/.333 14/.368 ··· ··· 2/1.000 2/.000 1/.000
16. Smith G  ·   S  ·   vP 5/2.267 1/2.000 4/.750 3/1.334 4/.500 1/ ··· 5/.900 14/.895 1/.000
3. Taylor G  ·   S  ·   vP 2/.000 1/.000 7/.762 1/.000 7/.953 1/.000 ··· 4/.833 16/.646 2/.500

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
15. Barnes G ·  S ·  vP 39 .219 .359 .250 .609 18 .411 21 .782 .679 28 .539 0 0 0 1
50. Betts G ·  S ·  vP 200 .341 .440 .553 .993 127 1.003 73 .977 .905 109 .896 8 1 7 4
5. Freeman* G ·  S ·  vP 191 .293 .403 .459 .862 110 1.028 81 .634 .825 107 .923 1 1 4 2
8. Hernández G ·  S ·  vP 90 .220 .278 .305 .583 39 .402 51 .718 .706 50 .720 0 0 2 0
37. Hernández G ·  S ·  vP 180 .244 .307 .482 .789 124 .736 56 .896 .625 101 .709 3 1 11 0
9. Lux* G ·  S ·  vP 109 .200 .266 .260 .526 93 .576 16 .250 .500 54 .662 1 0 1 0
13. Muncy* G ·  S ·  vP 158 .235 .342 .500 .842 113 .910 45 .667 .683 81 .826 0 0 9 2
17. Ohtani* G ·  S ·  vP 188 .354 .422 .659 1.081 114 1.240 74 .851 .997 101 1.122 9 1 11
33. Outman* G ·  S ·  vP 113 .150 .248 .270 .518 100 .521 13 .490 .599 51 .413 1 1 3 1
44. Pages G ·  S ·  vP 101 .286 .327 .484 .810 70 .851 31 .724 .801 101 .810 1 1 4 0
11. Rojas G ·  S ·  vP 67 .246 .313 .410 .723 26 .724 41 .722 .715 45 .715 2 0 2 1
16. Smith G ·  S ·  vP 159 .309 .371 .475 .846 106 .647 53 1.272 .958 87 .818 0 1 4 3
3. Taylor G ·  S ·  vP 68 .071 .209 .071 .280 32 .192 36 .364 .233 29 .416 1 1 0 0
TOTAL .262 .344 .441 .785 .784 .787 .751 .798 27 8 58 17

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
67. Winn G ·  S ·  vP ····X····X···· 38.1 5.63 6.8 157 .250 .735 89 .888 68 .540 .534 91 .794 4 2 3
58. Avila G ·  S ·  vP ·············· 7.2 7.04 8.2 37 .333 .897 20 1.047 17 .732 .783 15 1.092 1 1 0
75. Doval G ·  S ·  vP oX···XX····o·· 16.0 3.38 11.8 69 .190 .629 36 .547 33 .713 .555 51 .576 2 5 0
45. Harrison* G ·  S ·  vP ·X····X····X·· 50.0 3.42 8.1 209 .245 .704 163 .722 46 .638 .644 115 .605 5 6 3
12. Hicks G ·  S ·  vP X····X····X··· 48.0 2.44 7.3 196 .222 .603 105 .558 91 .654 .590 130 .648 2 5 1
64. Hjelle G ·  S ·  vP ·XX··o··X·X··X 13.1 3.38 10.1 54 .235 .617 30 .747 24 .447 .715 54 .617 2 1 0
77. Jackson G ·  S ·  vP XX··o··X·oX·X· 9.1 3.86 8.7 42 .278 .663 22 .377 20 1.000 .661 39 .572 0 2 0
68. Miller* G ·  S ·  vP X·XX···X·X·oX· 20.1 4.87 10.6 80 .136 .621 49 .738 31 .415 .744 51 .675 4 1 2
73. Rodríguez G ·  S ·  vP ····X····X···· 4.2 3.86 11.6 24 .286 .776 16 .762 8 .804 24 .776 0 0 0
33. Rogers* G ·  S ·  vP X·o·Xo··X·X·oo 15.1 4.11 12.3 67 .246 .789 39 .690 28 .929 .853 45 .811 3 1 0
71. Rogers G ·  S ·  vP o·oo·o·o···o·· 18.2 2.41 5.8 74 .264 .718 45 .733 29 .693 .581 49 .633 3 0 0
74. Walker G ·  S ·  vP ·Xo··oX·o··X·· 22.0 2.45 12.3 90 .225 .588 51 .566 39 .608 .619 54 .627 1 2 0
62. Webb G ·  S ·  vP ···X····X····X 53.1 3.38 7.1 226 .284 .702 109 .632 117 .767 .560 126 .693 2 10 1
TOTAL 4.51 8.2 .261 .737 .678 .732 39 45 10

Giants Batters (3.79 RS/G) vs. Dodgers Pitchers (3.49 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (3.79 RS/G) vs. Dodgers Pitchers (3.49 RA/G) Table
Batters\Pitchers 35. Stone 70. Crismatt 45. Feyereisen 29. Grove 41. Hudson 17. Ohtani 49. Treinen 58. Varland 51. Vesia* 56. Yarbrough*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
14. Bailey# G  ·   S  ·   vP 2/.000 ··· ··· 2/.000 ··· 2/.500 ··· ··· 1/.000 4/.000
26. Chapman G  ·   S  ·   vP ··· 1/.000 2/.500 3/.000 2/.000 20/.911 ··· ··· ··· 15/.733
39. Estrada G  ·   S  ·   vP 2/2.500 3/2.667 1/.000 2/.000 1/.000 3/.333 ··· ··· 5/.200 6/.000
49. Fitzgerald G  ·   S  ·   vP 2/.000 ··· ··· 1/.000 ··· ··· ··· ··· 1/2.000 2/2.500
41. Flores G  ·   S  ·   vP 2/.500 10/.311 ··· 1/ 7/.000 3/.333 15/.896 ··· 6/.000 6/1.333
29. Matos G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· 2/.000 1/.000 ··· 1/ 2/.000
17. Ramos G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/2.000 ··· 2/2.000 1/.000
50. Reetz G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· 1/.000 ···
21. Sabol* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000 2/.000
10. Schmitt G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· ··· ··· ··· ··· ···
31. Wade* G  ·   S  ·   vP ··· 8/.500 ··· ··· 4/.750 3/.666 5/.200 ··· 5/.200 ···
Wisely* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
5. Yastrzemski* G  ·   S  ·   vP 2/2.500 10/1.025 1/ 2/.000 ··· 3/1.666 4/.500 ··· 7/.143 5/.650

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
14. Bailey# G ·  S ·  vP 95 .280 .340 .451 .792 74 .819 21 .702 .815 49 .804 1 0 3 3
26. Chapman G ·  S ·  vP 174 .209 .259 .344 .602 130 .494 44 .925 .556 100 .610 3 0 5 6
39. Estrada G ·  S ·  vP 162 .245 .272 .426 .697 120 .782 42 .459 .596 93 .729 1 1 6 2
49. Fitzgerald G ·  S ·  vP 55 .269 .309 .442 .751 28 .860 27 .642 .963 42 .612 4 1 1 5
41. Flores G ·  S ·  vP 124 .213 .290 .296 .587 69 .528 55 .653 .585 83 .583 0 0 1 2
29. Matos G ·  S ·  vP 8 .125 .125 .500 .625 8 .625 1.250 4 1.250 0 0 1 0
17. Ramos G ·  S ·  vP 22 .333 .364 .381 .745 16 .625 6 1.100 .849 22 .745 1 0 0 0
50. Reetz G ·  S ·  vP 12 .083 .083 .333 .417 6 .000 6 .833 .000 12 .417 0 0 1 0
21. Sabol* G ·  S ·  vP 25 .381 .480 .429 .909 21 .994 4 .500 .833 25 .909 0 0 0 2
10. Schmitt G ·  S ·  vP 15 .067 .067 .133 .200 10 .300 5 .000 .200 15 .200 0 0 0 0
31. Wade* G ·  S ·  vP 127 .330 .472 .443 .916 109 .915 18 .917 .913 76 .863 1 1 2 1
Wisely* G ·  S ·  vP 4 .000 .000 .000 .000 4 .000 .000 4 .000 0 0 0 0
5. Yastrzemski* G ·  S ·  vP 105 .200 .269 .326 .596 92 .609 13 .490 .697 67 .712 0 0 3 0
TOTAL .238 .304 .366 .670 .670 .671 .637 .652 14 9 38 26

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
35. Stone G ·  S ·  vP ·····X····X··· 38.0 3.55 6.4 158 .245 .662 83 .628 75 .698 .654 92 .605 3 2 0
21. Buehler G ·  S ·  vP ·X·····X······ 7.1 7.36 7.4 36 .344 1.104 18 .611 18 1.556 1.244 36 1.104 3 3 1
70. Crismatt G ·  S ·  vP ·X···········o 6.0 1.50 7.5 21 .190 .524 12 .917 9 .000 .643 14 .643 1 1 0
45. Feyereisen G ·  S ·  vP o·o···o··o··X· 7.0 7.71 9.0 32 .269 .829 19 .691 13 1.038 .408 20 .368 1 0 0
31. Glasnow G ·  S ·  vP ···X·····X···· 57.0 2.53 11.5 217 .169 .530 115 .543 102 .516 .379 102 .450 5 2 2
29. Grove G ·  S ·  vP o··o·o··o·o··X 22.1 5.64 11.7 98 .250 .670 65 .711 33 .573 .751 48 .601 1 2 1
41. Hudson G ·  S ·  vP o····o····X··X 17.0 3.18 10.1 65 .203 .637 28 .622 37 .649 .558 37 .688 4 2 0
17. Ohtani G ·  S ·  vP ·············· .0 .00 .0
65. Paxton* G ·  S ·  vP ··X·····X····· 38.1 2.58 5.2 161 .222 .661 132 .684 29 .570 .616 93 .656 3 1 2
49. Treinen G ·  S ·  vP X··o···oo····· 4.0 .00 11.2 13 .083 .237 8 .393 5 .000 .452 13 .237 0 1 0
58. Varland G ·  S ·  vP ·Xo······X··X· 5.0 3.60 5.4 25 .286 .876 15 .750 10 1.056 .984 20 .871 1 0 1
51. Vesia* G ·  S ·  vP oo·····o··o··· 18.2 1.45 10.1 74 .138 .550 46 .546 28 .551 .631 34 .309 2 3 3
18. Yamamoto G ·  S ·  vP X·····X·····X· 47.2 3.21 10.0 193 .217 .648 90 .771 103 .538 .567 127 .627 6 1 0
56. Yarbrough* G ·  S ·  vP ·Xo····X······ 31.2 2.56 4.0 120 .162 .480 73 .500 47 .447 .396 60 .348 3 1 1
TOTAL 3.18 8.5 .212 .631 .616 .591 44 24 11

Explanation and Key