Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Dale Alexander29us USRR6' 3"210Apr 26, 19034101101101101001010000000003.7
Ivy Andrews25us USRR6' 1"200May 6, 190722719272525000000000022.0
Pete Appleton28us USRR5' 11"180May 20, 1904511311111100000000000-0.2
Charlie Berry29us USRR6' 0"185Oct 18, 19026101010100100000000000-0.2$7,000
Larry Boerner27us USRR6' 4"175Jan 21, 19051st215212121000000000000.0$2,100
Ed Connolly23us USRR5' 8"180Jul 17, 19084756475750750000000000-0.4$3,300
Pete Donohue31us USRR6' 2"185Nov 5, 1900124244400000000000-0.2
Ed Durham24us USLR5' 11"170Aug 17, 190743522353434000000000013.0$4,500
Ed Gallagher21us USBL6' 2"197Nov 28, 19101st9399900000000000-1.2
Roy Johnson29us USLR5' 9"175Feb 23, 190349485948500000014165685902.1
Smead Jolley30us USLR6' 3"210Jan 14, 1902313713113713106000011906125601.7
Bob Kline22us USRR6' 3"200Dec 9, 190934719474747000000000000.2$2,750
Regis Leheny24us USLL6' 0"180Jan 5, 19081st2022200000000000-0.2
Horace Lisenbee33us USRR5' 11"170Sep 23, 1898619619191900000000000-0.1$6,000
Johnny Lucas29us USRL5' 10"186Feb 10, 1903210100000000000100.0
Danny MacFayden27us USRR5' 11"170Jun 10, 19057121112121200000000000-0.1$8,500
Jud McLaughlin20us USLL5' 11"155Mar 24, 191221011100000000000-0.1
Marty McManus32us USRR5' 10"160Mar 14, 190013937593780014831200001700.7$12,500
Gordon McNaughton21us USRR6' 1"190Jul 31, 19101st62666000000000000.0
John Michaels24us USLL5' 10"154Jul 10, 19071st298292828000000000010.0$2,750
Otis Miller31us USRR5' 10"168Feb 2, 1901420200000000000200.0$5,500
Wilcy Moore35us USRR6' 0"195May 20, 1897537237373700000000000-0.2$6,500
Tom Oliver29us USRR6' 0"168Jan 15, 190331221141221160000000116011651-0.1$7,000
Marv Olson25us USRR5' 7"160May 28, 19072115101115107000106100000900.6$2,750
Hank Patterson24us USRR5' 11"170Jul 17, 19071st10110100000000000.0
Urbane Pickering33us USRR5' 10"180Jun 3, 18992132121132126010012600000600.4$3,500
Johnny Reder22pl PLRR6' 0"184Sep 24, 19091st17917110010010000051-0.4
Gordon Rhodes24us USRR6' 0"187Aug 11, 190741211121212000000000000.9
Hal Rhyne33us USRR5' 8"163Mar 30, 1899671537160000145500001020.7$8,000
Jack Rothrock27us USBR5' 11"165Mar 14, 1905812121212000000120012000.0$6,000
Jack Russell26us USRR6' 1"178Oct 24, 1905713613111100000000002-0.7$5,500
Andy Spognardi23us USRR5' 9"160Oct 18, 19081st17817130009230000240.3
Howie Storie21us USRR5' 10"175May 15, 1911262650500000000100.1$2,100
George Stumpf21us USLL5' 8"155Dec 15, 19102793579510000001723251273-1.4$2,550
Bennie Tate30us USLR5' 8"165Dec 3, 19019817281760760000000070-0.2
Al Van Camp28us USRR5' 11"175Sep 7, 19033342434250025000000091-0.5$3,500
Rabbit Warstler28us USRR5' 7"150Sep 13, 1903311610411610800000108000044-1.1$5,000
Johnny Watwood26us USLL6' 1"186Aug 17, 190549359936100180007251544293-0.4
Earl Webb34us USLR6' 1"185Sep 17, 1897652525252002000005050000.3$7,000
Bob Weiland26us USLL6' 4"215Dec 14, 190554327434343000000000001.4$4,000
Johnny Welch25us USLR6' 3"184Dec 2, 19065238232020000000000600.7$3,600
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Shano Collins46us USDec 4, 1885ManagerApr 11Jun 18
Marty McManus32us USMar 14, 1900ManagerJun 19Sep 25
Rudy Hulswitt55us USFeb 23, 1877Apr 11Sep 25
Name Age DoB Role Start Date End Date