Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Michael Barrett28us USRR6' 3"185Oct 22, 1976813311513312201220000000011502.0$3,133,333
Cliff Bartosh25us USLL6' 2"175Sep 5, 197921901819190000000000000.0$318,600
Henry Blanco33ve VERR5' 11"220Aug 29, 1971854485454054000000000010.8$1,200,000
Joe Borowski34us USRR6' 2"225May 4, 1971911091111000000000000-0.1$2,300,000
Jeromy Burnitz36us USLR6' 0"190Apr 15, 196913160155160160000000031581600200.3$4,500,000
Ronny Cedeño22ve VERR6' 0"195Feb 2, 19831st411841300001029000001230.0
Ryan Dempster28ca CARR6' 2"215May 3, 197786366163630000000000002.1$2,000,000
Jason Dubois26us USRR6' 5"220Mar 26, 19792523852380000003800383120-0.6$320,000
Mike Fontenot25us USLR5' 9"165Jun 9, 19801st707000000000000520.0
Chad Fox34us USRR6' 2"180Sep 3, 19708110111111000000000000-0.2$575,000
Nomar Garciaparra31us USRR6' 0"165Jul 23, 197310625962600000342600000200.2$8,250,000
Jody Gerut27us USLL6' 0"190Sep 18, 197731121150000004015070-0.1
Adam Greenberg24us USLL5' 9"180Feb 21, 19811st101000000000000100.0
Ben Grieve29us USLR6' 4"200May 4, 19769231231000000100102200.0
Jerry Hairston29us USRR5' 10"195May 29, 19768114911141040004401204816201510.7$1,800,000
LaTroy Hawkins32us USRR6' 5"220Dec 21, 1972112102121210000000000000.1$4,500,000
Rich Hill25us USLL6' 5"220Mar 11, 19801st10491010000000000000-0.8
Todd Hollandsworth32us USLL6' 2"193Apr 20, 19731110762107960010009206950281-0.9$900,000
John Koronka24us USLL6' 0"200Jul 3, 19801st43444000000000000-0.3
Matt Lawton33us USLR5' 10"180Nov 30, 19711119191919000000180319000-0.5
Derrek Lee29us USRR6' 5"240Sep 6, 197591581581581580015800000000007.7$7,666,667All-Star
Jon Leicester26us USRR6' 3"220Feb 7, 1979261666000000000000-0.5$300,000
José Macias33pa PABR5' 10"173Jan 25, 19727112261125900020230578200596-0.4$825,000
Greg Maddux HOF39us USRR6' 0"170Apr 14, 19662035353435350000000000003.0$9,000,000
Scott McClain33us USRR6' 3"209May 19, 197221321370040300000060-0.2
Sergio Mitre24us USRR6' 3"225Feb 16, 198132171921210000000000000.2
Matt Murton23us USRR6' 1"220Oct 3, 19811st5138514300000043004301201.1
Roberto Novoa25do DORR6' 5"200Aug 15, 197924904849490000000000000.3
Will Ohman27de DELL6' 2"225Aug 13, 197736906769690000000000001.2
Corey Patterson25us USLR5' 10"180Aug 13, 1979612611112612200000001220122093-1.1$2,800,000
Neifi Pérez32do DOBR6' 0"175Jun 2, 19731015413615414900026413000000812.4$1,000,000
Mark Prior24us USRR6' 5"230Sep 7, 1980427272627270000000000004.0$3,550,000
Aramis Ramírez27do DORR6' 1"205Jun 25, 197881231191231190000119000000403.6$8,950,000All-Star
Mike Remlinger39us USLL6' 0"195Mar 23, 196613350343535000000000000-0.1$4,233,333
Glendon Rusch30us USLL6' 2"170Nov 7, 1974946194546460000000000001.0$2,000,000
Geovany Soto22pr PRRR6' 1"225Jan 20, 19831st101000000000000100.0
Ryan Theriot25us USRR5' 11"185Dec 7, 19791st929300030000000520.1
Jermaine Van Buren24us USRR6' 1"220Jul 2, 19801st606660000000000000.2
Todd Walker32us USLR6' 0"180May 25, 19731011098110100004970000002901.7$2,500,000
Todd Wellemeyer26us USRR6' 2"215Aug 30, 19783220202222000000000000-0.5$329,000
Jerome Williams23us USRR6' 3"260Dec 4, 1981318171718180000000000001.6
Scott Williamson29us USRR6' 0"195Feb 17, 19767170171717000000000000-0.1$500,000
Enrique Wilson31do DOBR5' 11"160Jul 27, 1973915415120035130000060-0.3
Kerry Wood28us USRR6' 5"210Jun 16, 1977721102121210000000000000.9$9,500,000
Michael Wuertz26us USRR6' 2"225Dec 15, 197827507375750000000000000.6$322,000
Carlos Zambrano24ve VEBR6' 4"275Jun 1, 1981534333333330000000000016.5$3,760,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dusty Baker56us USJun 15, 1949ManagerApr 4Oct 2
Dick Pole54us USOct 13, 1950BenchApr 4Oct 2
Gene Clines58us USOct 6, 1946HittingApr 4Oct 2
Larry Rothschild51us USMar 12, 1954PitchingApr 4Oct 2
Juan Lopez43pr PRMay 16, 1962BullpenApr 4Oct 2
Gary Matthews54us USJul 5, 1950First baseApr 4Oct 2
Chris Speier55us USJun 28, 1950Third baseApr 4Oct 2
Name Age DoB Role Start Date End Date