Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Bert Adams19us USBR6' 1"185Jun 21, 18911st53550500000000000.4
Neal Ball29us USRR5' 7"145Apr 22, 188145637564300032320516310-0.3
Harry Bemis36us USRR5' 6"155Feb 1, 187496239624604600000000160-0.3
Heinie Berger28us USRR5' 9"188Jan 7, 18824138131313000000000000.5
Joe Birmingham25us USRR5' 10"185Dec 3, 1884510610010610400001011022103110.1
Fred Blanding22us USRR6' 0"185Feb 8, 18881st65666000000000000.4
Bill Bradley32us USRR6' 0"185Feb 13, 187812615861610000610000000-0.7
Herman Bronkie25us USRR5' 9"165Mar 30, 18851st5354000031000001-0.1
Dave Callahan21us USLR5' 10"165Jul 20, 18881st13121312000000120012100.0
Jay Clarke27ca CALR5' 8"165Dec 15, 188262117211701700000000400.5
Ben DeMott21us USRR6' 0"192Apr 2, 18891st9598600000011210-0.9
Walt Doan23us USLR6' 0"165Mar 12, 188726066600000000000-0.9
Pat Donahue25us USRR6' 0"175Nov 3, 188432222021000000000-0.3
Ted Easterly25us USLR5' 8"165Apr 20, 18852110911109606500000032321402.5
Cy Falkenberg30us USRR6' 5"180Dec 17, 187973729373737000000000001.7
Harry Fanwell23us USLR6' 0"175Oct 16, 18861st171117171700000000000-0.9
Elmer Flick HOF34us USLR5' 9"168Jan 11, 18761324182418000000001818600.2
Jack Graney24ca CALL5' 9"180Jun 10, 18862117113117114000000534418114210.2
Spec Harkness22us USRR5' 11"180Dec 13, 18871st2616262626000000000000.7
Eddie Hohnhorst25us USLL6' 1"175Jan 31, 18851st1817181800180000000000.3
Joe Jackson22us USLR6' 1"200Jul 16, 1887320202020000000015820001.3
Addie Joss HOF30us USRR6' 3"185Apr 12, 188091312131313000000000002.2$4,000
George Kahler20us USRR6' 0"183Sep 6, 18891st1212121212000000000001.3
Harry Kirsch22us USRR5' 11"170Oct 17, 18871st20222000000000000.0
Cotton Knaupp20us USRR5' 9"165Aug 13, 18891st1818181800000180000000.3
Elmer Koestner24us USRR6' 1"175Nov 30, 18851st271327272700000000000-0.2
Art Kruger29us USRR6' 0"185Mar 16, 188126261626200000062106200-0.6
Nap Lajoie HOF35us USRR6' 1"195Sep 5, 1874151591591591590010149000000009.8$9,000
Grover Land25us USRR6' 0"190Sep 22, 18843343234330330000000010-0.4
Fred Link24us USLL6' 0"170Mar 11, 18861st2213222222000000000001.2
Bris Lord26us USRR5' 9"185Sep 21, 1883560556057000000241335730-0.2
Deacon McGuire46us USRR6' 1"185Nov 18, 18632511110100000000000.1
Willie Mitchell20us USRL6' 0"176Dec 1, 188923518353535000000000001.8
Simon Nicholls27us USLR5' 11"165Jul 18, 1882630330000030000000.0
Harry Niles29us USRR5' 8"175Sep 10, 1880572597264000076130405371-0.3
Roger Peckinpaugh19us USRR5' 10"165Feb 5, 18911st151315140000014000010-0.3
George Perring25us USRR6' 0"190Aug 13, 188433934393600403200000300.3
Morrie Rath22us USLR5' 8"160Dec 25, 188722322232300001950000000.2
Jim Rutherford23us USLR6' 1"180Sep 26, 18861st10110000000101000.1
Syd Smith26us USRR5' 10"190Aug 31, 1883297980800000000100.3
George Stovall32us USRR6' 2"180Nov 23, 18777142130142134001322000000801.2
Art Thomason21us USLL5' 8"150Feb 12, 18891st2018202000000002192000-0.5
Terry Turner29us USRR5' 8"149Feb 28, 18818150148150149000948930000102.9
Cy Young HOF43us USRR6' 2"210Mar 29, 1867212120212121000000000002.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Deacon McGuire46us USNov 18, 1863ManagerApr 14Oct 9
Name Age DoB Role Start Date End Date