Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Joe Astroth28us USRR5' 9"187Sep 1, 19225645064570570000000061-0.3$8,000
Lou Brissie27us USLL6' 4"210Jun 5, 192452222200000000000-0.2$15,200
Moe Burtschy29us USRR6' 3"208Apr 18, 1922270777000000000000.0$4,000
Sam Chapman35us USRR6' 0"180Apr 11, 1916111817181700000001701710-0.5$16,500
Allie Clark28us USRR6' 0"185Jun 16, 192355639564300001000033331500.2
Joe Coleman28us USRR6' 2"200Jul 30, 1922728928282800000000000-1.1$10,000
Tod Davis26us USRR6' 2"190Jul 24, 19242112113000210000071-0.3
Ferris Fain30us USLL5' 11"180Mar 29, 1921511711711711700108000101011004.6All-Star
Dick Fowler30ca CARR6' 4"215Mar 30, 19219222222222200000000000-1.4$11,500
Bubba Harris25us USRR6' 4"204Feb 15, 192633033300000000000-0.1
Billy Hitchcock34us USRR6' 1"185Jul 31, 19167775477660012345000001301.0
Bob Hooper29ca CARR5' 11"195May 30, 192223823383838000000000001.5$7,500
Eddie Joost35us USRR6' 0"175Jun 5, 191613140140140140000001400000006.1
Alex Kellner26us USRL6' 0"200Aug 26, 192443329333333000000000000.5
Lou Klein32us USRR5' 11"167Oct 22, 191854937494200042000000700.4
Johnny Kucab31us USRR6' 2"185Dec 17, 19192301303030000000000000.4
Paul Lehner30us USLL5' 9"160Jul 1, 192069696000000600630-0.4
Lou Limmer26us USLL6' 2"190Mar 10, 19251st9446945800580000000372-1.3
Hank Majeski34us USRR5' 9"174Dec 13, 191698986898800008800000202.3
Morrie Martin28us USLL6' 0"173Sep 3, 192223513353535000000000001.3
Barney McCosky34us USLR6' 1"184Apr 11, 191791251270000005027510.2
Wally Moses40us USLL5' 10"160Oct 8, 19101770277027000000002727412-0.4$9,000
Ray Murray33us USRR6' 3"204Oct 12, 19173403540390390000000010-0.3
Dave Philley31us USBR6' 0"188May 16, 1920712511812512000002021171120511.3
Ed Samcoff26us USRR5' 10"165Sep 1, 19241st4343000300000010-0.2
Carl Scheib24us USRR6' 1"192Jan 1, 192784811484646000000000401.7
Bobby Shantz25us USRL5' 6"139Sep 26, 192533625363232000000000043.1$7,000All-Star
Pete Suder35us USRR6' 0"175Apr 16, 19169123114123120000103318000005-0.4$11,000
Joe Tipton29us USRR5' 11"185Feb 18, 192247269727207200000000001.7
Elmer Valo30sk SKLR5' 11"190Mar 5, 192110123112123116000000423911161003.9$15,000
Kermit Wahl28us USRR5' 11"170Nov 18, 19225201720180000180000020-0.3
Hank Wyse33us USRR5' 11"185Mar 1, 191889199900000000000-0.8
Gus Zernial28us USRR6' 2"210Jun 27, 1923313913813913800000013800138103.2
Sam Zoldak32us USLL5' 11"185Dec 8, 191882618262626000000000002.1$13,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Jimmy Dykes54us USNov 10, 1896ManagerApr 17Sep 30
Charles Bender67us USMay 5, 1884Apr 17Sep 30
Bing Miller56us USAug 30, 1894CoachApr 17Sep 30
Tom Oliver48us USJan 15, 1903CoachApr 17Sep 30
Name Age DoB Role Start Date End Date