Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
164Sean Hjelleus USPitcher*27RR6' 11"228May 7, 19972016
233Taylor Rogersus USPitcher*33LL6' 3"190Dec 17, 19902011
347Mason Blackus USPitcher*24RR6' 3"230Dec 10, 19992019
477Luke Jacksonus USPitcher*32RR6' 2"210Aug 24, 19912011
545Kyle Harrisonus USPitcher*22RL6' 2"200Aug 12, 20012021
673Randy Rodríguezdo DOPitcher*24RR6' 0"166Sep 5, 19992018
767Keaton Winnus USPitcher*26RR6' 4"238Feb 20, 19982018
874Ryan Walkerus USPitcher*28RR6' 2"200Nov 26, 19952015
962Logan Webbus USPitcher*27RR6' 1"220Nov 18, 19962014
1068Erik Millerus USPitcher*26LL6' 5"240Feb 13, 19982017
1175Camilo Dovaldo DOPitcher*26RR6' 2"185Jul 4, 19972016
1212Jordan Hicksus USPitcher*27RR6' 2"220Sep 6, 19962016
1371Tyler Rogersus USPitcher*33RR6' 3"181Dec 17, 19902012
1417Heliot Ramospr PRPosition*24RR5' 11"188Sep 7, 19992017
1531LaMonte Wade Jr.us USPosition*30LL6' 1"205Jan 1, 19942013
1621Blake Sabolus USPosition*26LR6' 4"225Jan 7, 19982017
1749Tyler Fitzgeraldus USPosition*26RR6' 1"205Sep 15, 19972017
1851Jung Hoo Leejp JPPosition*25LR6' 1"192Aug 20, 19982017
1913Austin Slaterus USPosition*31RR6' 1"204Dec 13, 19922012
2041Wilmer Floresve VEPosition*32RR6' 2"213Aug 6, 19912008
215Mike Yastrzemskius USPosition*33LL5' 10"178Aug 23, 19902010
2216Nick Ahmedus USPosition*34RR6' 2"201Mar 15, 19902010
238Michael Confortous USPosition*31LR6' 1"215Mar 1, 19932012
2439Thairo Estradave VEPosition*28RR5' 10"185Feb 22, 19962013
2550Jakson Reetzus USPosition*28RR6' 0"205Jan 3, 19962014
2626Matt Chapmanus USPosition*31RR6' 0"215Apr 28, 19932012
272Jorge Solercu CUPosition10-day32RR6' 4"235Feb 25, 19922009
2819Tom Murphyus USPosition10-day33RR6' 1"206Apr 3, 19912011
297Blake Snellus USPitcher15-day31LL6' 4"225Dec 4, 19922011
3038Alex Cobbus USPitcher60-day36RR6' 3"205Oct 7, 19872006
3163Ethan Smallus USPitcher60-day27LL6' 2"200Feb 14, 19972016
3243Tristan Beckus USPitcher60-day28RR6' 4"165Jun 24, 19962016
3323Robbie Rayus USPitcher60-day32LL6' 2"225Oct 1, 19912010
3457Austin Warrenus USPitcher60-day28RR6' 0"170Feb 5, 19962017
3514Patrick Baileyus USPosition7-day25SR6' 0"210May 29, 19992018
3672Trevor McDonaldus USPitcher23RR6' 2"200Feb 26, 20012019
3758Nick Avilaus USPitcher26RR6' 4"195Jul 25, 19972017
3865Landen Rouppus USPitcher25RR6' 2"205Sep 10, 19982018
3970Kai-Wei Tengtw TWPitcher25RR6' 4"260Dec 1, 19982018
4037Marco Lucianodo DOPosition22RR6' 1"178Sep 10, 20012019
4129Luis Matosve VEPosition22RR5' 11"160Jan 28, 20022019
4253Wade Mecklerus USPosition24LR5' 9"178Apr 21, 20002019
43Brett Wiselyus USPosition25LR5' 9"180May 8, 19992019
4432David Villarus USPosition27RR6' 1"215Jan 27, 19972016
4510Casey Schmittus USPosition25RR6' 2"215Mar 1, 19992018
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Nick Ahmed34us USRR6' 2"201Mar 15, 19901136353636000003600000000.0$850,000
Nick Avila26us USRR6' 4"195Jul 25, 19971st60066000000000000-0.2
Patrick Bailey25us USBR6' 0"210May 29, 1999225242525025000000000101.0
Mason Black24us USRR6' 3"230Dec 10, 19991st11011000000000000-0.2
Matt Chapman31us USRR6' 0"215Apr 28, 1993838373838000038000000100.5$18,000,000
Michael Conforto31us USLR6' 1"215Mar 1, 19939363636360000003600360000.7$18,000,000
Camilo Doval26do DORR6' 2"185Jul 4, 19974140014140000000000000.1
Thairo Estrada28ve VERR5' 10"185Feb 22, 1996638373837000370000000100.3$4,700,000
Tyler Fitzgerald26us USRR6' 1"205Sep 15, 199721811181530130723051240.3
Wilmer Flores32ve VERR6' 2"213Aug 6, 19911233223327002602000003110-0.1$6,500,000
Kyle Harrison22us USRL6' 2"200Aug 12, 20012880880000000000001.1
Jordan Hicks27us USRR6' 2"220Sep 6, 19966880880000000000001.2$6,500,000
Sean Hjelle27us USRR6' 11"228May 7, 19973600660000000000000.2
Luke Jackson32us USRR6' 2"210Aug 24, 19919800880000000000000.1$6,500,000
Daulton Jefferies28us USLR6' 0"182Aug 2, 1995421022000000000000-0.6
Jung Hoo Lee25jp JPLR6' 1"192Aug 20, 19981st363536360000000360360000.2$7,833,333
Luis Matos22ve VERR5' 11"160Jan 28, 2002210110000000011010-0.1
Erik Miller26us USLL6' 5"240Feb 13, 19981st171017170000000000000.0
Tom Murphy33us USRR6' 1"206Apr 3, 199191310131201200000000110-0.5$4,000,000
Heliot Ramos24pr PRRR5' 11"188Sep 7, 1999321210000000011110-0.1
Jakson Reetz28us USRR6' 0"205Jan 3, 19962323303000000000000.0
Randy Rodríguez24do DORR6' 0"166Sep 5, 19991st20022000000000000-0.1
Taylor Rogers33us USLL6' 3"190Dec 17, 19909160016160000000000000.1$12,000,000
Tyler Rogers33us USRR6' 3"181Dec 17, 19906170017170000000000000.3$3,200,000
Landen Roupp25us USRR6' 2"205Sep 10, 19981st10001010000000000000-0.1
Blake Sabol26us USLR6' 4"225Jan 7, 19982545404000000001000.2
Austin Slater31us USRR6' 1"204Dec 13, 19928241024200000003217201112-0.2$4,000,000
Blake Snell31us USLL6' 4"225Dec 4, 1992933033000000000000-0.6$32,000,000
Jorge Soler32cu CURR6' 4"235Feb 25, 199211343334000000000003310-0.1$10,000,000
Kai-Wei Teng25tw TWRR6' 4"260Dec 1, 19981st40044000000000000-0.3
LaMonte Wade Jr.30us USLL6' 1"205Jan 1, 199463728373300230001011122801.2$3,500,000
Ryan Walker28us USRR6' 2"200Nov 26, 19952201020200000000000000.6
Logan Webb27us USRR6' 1"220Nov 18, 19966880880000000000000.9$8,000,000
Mitch White29us USRR6' 3"210Dec 28, 1994530033000000000000-0.2
Keaton Winn26us USRR6' 4"238Feb 20, 1998288088000000000000-0.1
Mike Yastrzemski33us USLL5' 10"178Aug 23, 19906312631290000000029290300.7$7,900,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bob Melvin62us USOct 28, 1961ManagerMar 28May 9
Ryan Christenson50us USMar 28, 1974Bench Coach
Pedro Guerrero35do DODec 3, 1988Assistant Hitting Coach
Pat Burrell47us USOct 10, 1976Hitting Coach
Justin Viele33us USNov 13, 1990Hitting Coach
Taira UematsuUnknownMajor League Assistant Hitting Coach
J.P. Martinez42us USJun 8, 1982Assistant Pitching Coach
Bryan Price62us USJun 22, 1962Pitching Coach
Garvin Alston52us USDec 8, 1971Bullpen Coach
Mark Hallberg38sa SADec 9, 1985First Base Coach
Matt Williams58us USNov 28, 1965Third Base Coach
Alex Burg36us USAug 9, 1987Catching Coach
Fernando Perez41us USApr 23, 1983Coach
Alyssa NakkenUnknownMajor League Coach
Name Age DoB Role Start Date End Date