Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Bob Baird22us USLL6' 4"195Jan 16, 19401st3333300000000000-0.2
Carl Bouldin22us USBR6' 2"180Sep 17, 193927376600000000001-0.3
Harry Bright32us USRR6' 0"190Sep 22, 1929511396113102039901000001600.5
Ed Brinkman20us USRR6' 0"170Dec 8, 194125439544800001038000008-1.3
Pete Burnside31us USRL6' 2"180Jul 2, 193074020404040000000000000.1
Tom Cheney27us USRR5' 11"170Oct 14, 193453723373737000000000003.3
Chuck Cottier26us USRR5' 10"175Jan 18, 19364136122136134000134000000040.8
Bennie Daniels30us USLR6' 1"193Jun 17, 19326442144444400000000000-0.6
Fred Green28us USRL6' 4"190Sep 14, 193345055500000000000-0.1
Steve Hamilton27us USLL6' 6"190Nov 30, 193424310434141000000000021.2
Ken Hamlin27us USRR5' 10"170May 18, 193559874988900020870000690.0
Jim Hannan23us USRR6' 3"205Jan 7, 19391st423424242000000000001.1
Joe Hicks29us USLR6' 0"180Apr 7, 1933410229102430000005231643652-0.3
Chuck Hinton28us USRR6' 1"180May 3, 193421511371511460001201542967136362.3$12,000
Ed Hobaugh28us USRR6' 0"176Jun 27, 19342262262626000000000000.5
Jack Jenkins19us USRR6' 2"195Dec 22, 19421st31333000000000000.1
Bob Johnson26us USRR5' 10"175Mar 4, 193631351191351250003725010011222.1
John Kennedy21us USRR6' 0"185May 29, 19411st141114110000290000300.1
Jim King29us USLR6' 0"185Aug 27, 1932613285132101000000210801014101.0
Marty Kutyna29us USRR6' 0"190Nov 14, 19324540545454000000000000.2
Don Lock25us USRR6' 2"195Jul 27, 19361st71637168000000671168401.2
Dale Long36us USLL6' 4"205Feb 6, 192696747675100510000000160-0.4
Joe McClain29us USRR6' 0"183May 5, 1933210410101000000000000-1.2
Danny O'Connell33us USRR5' 11"168Jan 21, 192910845484630002340000002500.6
Claude Osteen22us USLL5' 11"160Aug 9, 193953722372828000000000183.2
Jim Piersall32us USRR6' 0"175Nov 14, 1929121351231351320000000132013250-1.0$45,000
Ken Retzer28us USLR6' 0"185Apr 30, 193421099110999099000000001201.2
Ray Rippelmeyer28us USRR6' 3"200Jul 9, 19331st181181818000000000000.1
Don Rudolph30us USLL5' 11"195Aug 16, 193143723373737000000000001.9
Johnny Schaive28us USRR5' 8"175Feb 25, 1934482518255000649000002900.6
Bob Schmidt29us USRR6' 2"205Apr 22, 193358871888808800000000400.9
Dave Stenhouse28us USRR6' 0"195Sep 12, 19331st3426343434000000000002.8All-Star
Ron Stillwell22us USRR5' 11"165Dec 3, 1939266660006010000000.0$6,000
Willie Tasby29us USRR5' 11"170Jan 8, 1933511811100000007301021-0.3
Gene Woodling39us USLR5' 9"195Aug 16, 192217442944300000003027301400.8$36,000
Bud Zipfel23us USLR6' 3"200Nov 18, 19382684168490026000230023223-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Mickey Vernon44us USApr 22, 1918ManagerApr 9Sep 30
George Case46us USNov 11, 1915Apr 9Sep 30
Rollie Hemsley55us USJun 24, 1907Apr 9Sep 30
Sid Hudson47us USJan 3, 1915Apr 9Sep 30
George Susce54us USAug 13, 1907CoachApr 9Sep 30
Name Age DoB Role Start Date End Date