Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
George Binks31us USLL6' 0"175Jul 11, 1914365226528000000159528380-1.0$5,500
Milo Candini28us USRR6' 0"187Aug 3, 1917390999000000000000.9$8,000
Gil Coan24us USLR6' 0"180May 18, 19221st59275929000000270229255-0.5
Vern Curtis26us USRR6' 0"170May 24, 1920311011111100000000000-0.5
Jake Early31us USLR5' 11"168May 19, 191566456646406400000000000.0
Al Evans29us USRR5' 11"190Sep 28, 19167887688810810000000081-0.2
Ray Goolsby26us USRR6' 1"185Sep 5, 19191st3131000000100120-0.1
Joe Grace32us USLR6' 1"180Jan 5, 19145777477740000006001474301.2
Mike Guerra33cu CURR5' 10"155Oct 11, 191244123412702700000000105-0.1
Mickey Haefner33us USLL5' 8"160Oct 9, 191243327333333000000000004.3
Jeff Heath31ca CALR5' 11"200Apr 1, 19151148474847000000470047101.2
Billy Hitchcock29us USRR6' 1"185Jul 31, 191629897989800004653000000-2.0
Sid Hudson31us USRR6' 4"180Jan 3, 191543115313131000000000000.4
Bill Kennedy27us USLL6' 1"175Dec 22, 1918221221212100000000000-1.0
Joe Kuhel40us USLL6' 0"180Jun 25, 1906171441450050000000100-0.2$8,000
Al LaMacchia24us USRR5' 10"190Jul 22, 192132022200000000000-0.5
Dutch Leonard37us USRR6' 0"175Mar 25, 1909132623262626000000000000.3
Buddy Lewis29us USLR6' 1"175Aug 10, 1916915014515014500000081137145503.4
Walt Masterson26us USRR6' 2"189Jun 22, 1920629929292900000000000-2.4
George Myatt32us USLR5' 11"167Jun 14, 19146156159000270000061-0.1
Bobo Newsom38us USRR6' 3"200Aug 11, 1907162422242424000000000003.1
Johnny Niggeling42us USRR6' 0"170Jul 10, 190398688800000000000-0.3$9,000
Marino Pieretti25it ITRR5' 7"153Sep 23, 1920230230303000000000000-1.3
Jerry Priddy26us USRR5' 11"180Nov 9, 19194138138138138000138000000002.2
Sherry Robertson27ca CALR6' 0"180Jan 1, 191947450746100014381200111900.1
Jack Sanford29us USRR6' 3"195Jun 23, 19173105106006000000050-0.1
Ray Scarborough28us USRR6' 0"185Jul 23, 19173322032323200000000000-0.3
Stan Spence31us USLL5' 10"180Mar 20, 1915615214915215000000001500150205.0All-Star
Gil Torres30cu CURR6' 0"155Aug 23, 191546346635830071831000061-0.6
Cecil Travis32us USLR6' 1"185Aug 8, 191311137121137131000056750000150-0.1$14,000
Mickey Vernon28us USLL6' 2"170Apr 22, 19186148146148147001470000000105.7$9,000All-Star
Jake Wade34us USLL6' 2"175Apr 1, 1912860666000000000000.0
Max Wilson30us USLL5' 7"160Jun 3, 191629099900000000000-0.7
Roger Wolff35us USRR6' 0"208Apr 10, 191162117212121000000000001.8$8,000
Early Wynn HOF26us USBR6' 0"190Jan 6, 1920625122517170000000001002.2
Eddie Yost19us USRR5' 10"170Oct 13, 192628787000070000010-0.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Ossie Bluege45us USOct 24, 1900ManagerApr 16Sep 29
Nick Altrock69us USSep 15, 1876Apr 16Sep 29
Rick Ferrell40us USOct 12, 1905Apr 16Sep 29
Joe Fitzgerald49us USMar 17, 1897Apr 16Sep 29
Joe Judge52us USMay 25, 1894Apr 16Sep 29
Clyde Milan59us USMar 25, 1887Apr 16Sep 29
Bert Shepard26us USJun 28, 1920Apr 16Sep 29
Name Age DoB Role Start Date End Date